Web Server Statistics for obsequium.inProgram started on Fri, Feb 28 2025 at 11:07 PM.
Analyzed requests from Wed, Mar 31 2021 at 2:51 PM to Fri, Feb 28 2025 at 11:06 PM (1430.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 11:07 PM.
Successful requests: 225 (0)
Successful requests for pages: 8 (0)
Failed requests: 533 (0)
Redirected requests: 142,417 (6)
Distinct files requested: 140 (12,000)
Distinct hosts served: 87 (31,279)
Data transferred: 211.01 kilobytes (0 bytes)
Average data transferred per day: 151 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2021 | 10 | 3 | ![]() ![]() |
| Apr 2021 | 9 | 5 | ![]() ![]() |
| May 2021 | 7 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 7 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 7 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 7 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 7 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 7 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 7 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 7 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 7 | 0 | |
| Nov 2022 | 1 | 0 | |
| Dec 2022 | 50 | 0 | |
| Jan 2023 | 1 | 0 | |
| Feb 2023 | 6 | 0 | |
| Mar 2023 | 1 | 0 | |
| Apr 2023 | 6 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 7 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 7 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 7 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 7 | 0 | |
| Feb 2024 | 1 | 0 | |
| Mar 2024 | 6 | 0 | |
| Apr 2024 | 2 | 0 | |
| May 2024 | 7 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 9 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 8 | 0 | |
| Oct 2024 | 1 | 0 | |
| Nov 2024 | 7 | 0 | |
| Dec 2024 | 1 | 0 | |
| Jan 2025 | 8 | 0 |
Busiest month: Apr 2021 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22 | 0 | |
| Mon | 45 | 5 | ![]() ![]() |
| Tue | 28 | 0 | |
| Wed | 27 | 3 | ![]() ![]() |
| Thu | 34 | 0 | |
| Fri | 21 | 0 | |
| Sat | 48 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 4 | 0 | |
| 5 | 0 | 0 | |
| 6 | 2 | 0 | |
| 7 | 13 | 0 | |
| 8 | 3 | 0 | |
| 9 | 2 | 0 | |
| 10 | 3 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 5 | 0 | |
| 14 | 31 | 3 | ![]() ![]() |
| 15 | 2 | 0 | |
| 16 | 56 | 5 | ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 34 | 0 | |
| 20 | 39 | 0 | |
| 21 | 0 | 0 | |
| 22 | 4 | 0 | |
| 23 | 23 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 225 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 110 | 3.26% | 62.171 |
| 18 | 0.72% | 18 |
| 17 | 0.68% | 3 |
| 16 | 0.64% | 23 |
| 11 | 1.27% | 34 |
| 9 | 50.16% | 49 |
| 7 | 0.28% | 54 |
| 5 | 0.20% | 66.133 |
| 4 | 0.16% | 13 |
| 4 | 0.16% | 35 |
| 3 | 0.12% | 16 |
| 3 | 0.12% | 52 |
| 3 | 0.12% | 64.78 |
| 2 | 4.70% | 179.43 |
| 2 | 6.43% | 95 |
| 1 | 0.87% | 5 |
| 1 | 3.21% | 192.99 |
| 1 | 3.21% | 65.108 |
| 1 | 0.87% | 65.155 |
| 1 | 3.21% | 37 |
| 6 | 19.59% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://simplesite.com/ |
| 1 | http://obsequium.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5 | http://obsequium.in/ |
| 2 | https://obsequium.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 5 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4324.96 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36 |
| 213 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 13 | 8 | Safari |
| 13 | 8 | Safari/537 | |
| 212 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11 | 7 | Windows |
| 9 | 5 | Unknown Windows | |
| 2 | 2 | Windows NT | |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 3 | 213 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 225 | 200 OK |
| 315 | 301 Document moved permanently |
| 142102 | 302 Document found elsewhere |
| 533 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 200 | 6.88% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 21 | 66.20% |
| 10kB-100kB | 1 | 26.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11 | 35.65% | .cgi [CGI scripts] |
| 1 | 26.92% | .jpg [JPEG graphics] |
| 8 | 25.84% | [directories] |
| 202 | 11.59% | [no extension] |
| 3 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11 | 35.65% | /cgi-sys/ |
| 1 | 26.92% | /images/ |
| 11 | 25.84% | [root directory] |
| 200 | 6.88% | /.well-known/ |
| 2 | 4.70% | /mailman/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 225 | 100% | Jan/ 2/25 11:25 PM | [not listed: 140 files] |