CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	0	42	0
D	25776076	25776076
1	0	0	0	11	0	0	25695596	0	0	25225888	0	/
1	0	0	0	5	0	0	25776076	0	0	25536840	0	/?104.236.205.195
1	0	0	0	2	0	0	25520533	0	0	25474340	0	/?137.97.9.172
1	0	0	0	12	0	0	25226835	0	0	25225888	0	/favicon.ico
1	0	0	0	2	0	0	25652698	0	0	25538222	0	/?138.197.8.90
1	0	0	0	2	0	0	25225896	0	0	25225895	0	/administrator/offices/index
1	0	0	0	1	0	0	25225923	0	0	25225923	0	/offices/index
1	0	0	0	7	0	0	25226835	0	0	25225888	0	/administrator
3	0	0	0	6	0	0	25226835	0	0	25225888	0	https://app.casedairy.in/administrator
3	0	0	0	2	0	0	25225898	0	0	25225888	0	https://app.casedairy.in/
3	0	0	0	3	0	0	25225896	0	0	25225895	0	https://app.casedairy.in/administrator/offices/index
3	0	0	0	1	0	0	25225923	0	0	25225923	0	https://app.casedairy.in//offices/index
4	0	0	0	10	0	0	25695596	0	0	25474340	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	23	0	0	25226835	0	0	25225888	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4	0	0	0	4	0	0	25776076	0	0	25536840	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	0	5	0	0	25225926	0	0	25225896	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Brackets/1.6.0.0 Chrome/39.0.2171.36 Safari/537.36
5	0	0	0	1	0	0	25695470	0	0	25695470	0	159.89.36.83
5	0	0	0	1	0	0	25568491	0	0	25568491	0	142.93.79.100
5	0	0	0	1	0	0	25520533	0	0	25520533	0	159.203.171.159
5	0	0	0	1	0	0	25652713	0	0	25652713	0	142.93.184.91
5	0	0	0	2	0	0	25226835	0	0	25226835	0	137.97.13.198
5	0	0	0	2	0	0	25538222	0	0	25536840	0	122.228.10.51
5	0	0	0	26	0	0	25225927	0	0	25225888	0	137.97.9.172
5	0	0	0	1	0	0	25520571	0	0	25520571	0	138.197.8.90
5	0	0	0	1	0	0	25695596	0	0	25695596	0	209.97.155.87
5	0	0	0	2	0	0	25776076	0	0	25766059	0	60.191.38.77
5	0	0	0	1	0	0	25652698	0	0	25652698	0	167.99.52.101
5	0	0	0	1	0	0	25568487	0	0	25568487	0	142.93.77.88
5	0	0	0	1	0	0	25474371	0	0	25474371	0	104.236.42.64
5	0	0	0	1	0	0	25474340	0	0	25474340	0	104.236.205.195
c	500	42	25776076
