Web Server Statistics for bhagyarekhaedu.comProgram started on Fri, Feb 28 2025 at 10:16 PM.
Analyzed requests from Thu, Sep 26 2024 at 10:07 PM to Fri, Feb 28 2025 at 9:33 PM (154.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 10:16 PM.
Successful requests: 7,109 (92)
Average successful requests per day: 45 (13)
Successful requests for pages: 1,298 (30)
Average successful requests for pages per day: 8 (4)
Failed requests: 1,590 (0)
Redirected requests: 46 (0)
Distinct files requested: 244 (901)
Distinct hosts served: 1,076 (1,244)
Data transferred: 383.83 megabytes (3.19 megabytes)
Average data transferred per day: 2.48 megabytes (466.33 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 647 | 192 | ![]() ![]() |
| Oct 2024 | 3980 | 291 | ![]() ![]() ![]() |
| Nov 2024 | 899 | 218 | ![]() ![]() ![]() |
| Dec 2024 | 602 | 219 | ![]() ![]() ![]() |
| Jan 2025 | 531 | 225 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 450 | 153 | ![]() ![]() |
Busiest month: Oct 2024 (291 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 511 | 139 | ![]() ![]() |
| Mon | 634 | 141 | ![]() ![]() |
| Tue | 1630 | 193 | ![]() ![]() ![]() |
| Wed | 938 | 190 | ![]() ![]() |
| Thu | 948 | 164 | ![]() ![]() ![]() |
| Fri | 1418 | 290 | ![]() ![]() ![]() |
| Sat | 1030 | 181 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 224 | 40 | ![]() ![]() |
| 1 | 117 | 33 | ![]() ![]() |
| 2 | 192 | 37 | ![]() ![]() ![]() |
| 3 | 125 | 33 | ![]() ![]() |
| 4 | 158 | 35 | ![]() ![]() |
| 5 | 87 | 48 | ![]() ![]() |
| 6 | 291 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 279 | 80 | ![]() ![]() |
| 8 | 433 | 83 | ![]() ![]() ![]() |
| 9 | 346 | 50 | ![]() ![]() ![]() |
| 10 | 349 | 56 | ![]() ![]() ![]() |
| 11 | 438 | 59 | ![]() ![]() ![]() ![]() |
| 12 | 277 | 55 | ![]() ![]() ![]() |
| 13 | 386 | 68 | ![]() ![]() |
| 14 | 251 | 45 | ![]() ![]() ![]() ![]() |
| 15 | 298 | 56 | ![]() ![]() ![]() |
| 16 | 158 | 39 | ![]() ![]() |
| 17 | 451 | 70 | ![]() ![]() ![]() |
| 18 | 452 | 75 | ![]() ![]() ![]() |
| 19 | 373 | 52 | ![]() ![]() ![]() |
| 20 | 286 | 68 | ![]() ![]() |
| 21 | 310 | 43 | ![]() ![]() ![]() |
| 22 | 333 | 36 | ![]() ![]() |
| 23 | 495 | 75 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7109 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2145 | 27.78% | 103 |
| 437 | 10.09% | 106 |
| 346 | 8.91% | 49 |
| 279 | 4.39% | 27 |
| 252 | 1.12% | 43 |
| 161 | 0.82% | 223.185 |
| 136 | 3.14% | 45 |
| 136 | 1.74% | 157.46 |
| 124 | 2.03% | 13 |
| 106 | 1.75% | 54 |
| 105 | 3.30% | 117 |
| 104 | 1.53% | 35 |
| 102 | 0.67% | 104 |
| 98 | 0.43% | 80.85 |
| 87 | 1.39% | 3 |
| 82 | 2.00% | 1 |
| 74 | 0.38% | 5 |
| 74 | 1.36% | 223.227 |
| 72 | 1.25% | 34 |
| 65 | 1.69% | 44 |
| 2124 | 24.21% | [not listed: 223 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2964 | https://bhagyarekhaedu.com/ |
| 1485 | https://www.bhagyarekhaedu.com/ |
| 71 | http://bhagyarekhaedu.com/ |
| 30 | http://www.bhagyarekhaedu.com/ |
| 12 | https://mail.bhagyarekhaedu.com/ |
| 8 | android-app://com.google.android.googlequicksearchbox/ |
| 4 | https://www.google.com/ |
| 2 | http://baidu.com/ |
| 1 | http://www.thnotaryservice.com/ |
| 1 | https://36.233.213.46:8443/ |
| 1 | https://181.16.144.211/ |
| 1 | https://a.sck49ab8ep.com/ |
| 1 | http://m.baidu.com/ |
| 1 | https://3.133.177.44/ |
| 1 | https://approval.repxpert.com.au/ |
| 1 | https://vtoroy.yalla.tj/ |
| 1 | https://cyberchains.net/ |
| 1 | https://antiquesupplier.org/ |
| 1 | https://52.54.227.96/ |
| 1 | https://169.1.86.186/ |
| 1 | https://a.d9k9rprajxg7u.amplifyapp.com/ |
| 1 | https://13.110.71.221:8443/ |
| 1 | https://google.com/ |
| 1 | http://maltepeliescort.xyz/ |
| 1 | https://cpcontacts.massagetherapie-drunen.nl/ |
| 1 | http://localhost/ |
| 1 | https://westspringfieldvet.com/ |
| 1 | https://guzeldukkan.online/ |
| 1 | https://105.102.175.147:8443/ |
| 1 | https://www.arioflow-innovation.ca/ |
| 10 | [not listed: 10 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 343 | 261 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 303 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 71 | 71 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 1623 | 61 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
| 1135 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 118 | 59 | Mozilla/5.0 (compatible) |
| 94 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 69 | 27 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 44 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 17 | 17 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 16 | 16 | curl/8.6.0 |
| 15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 296 | 14 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 15 | 11 | Go-http-client/1.1 |
| 22 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 167 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 30 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 7 | 7 | Scrapy/2.11.2 (+https://scrapy.org) |
| 41 | 7 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 6 | Apache-HttpClient/5.1.4 (Java/11.0.18) |
| 18 | 5 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
| 13 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 77 | 5 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 33 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 5 | 5 | curl/7.61.1 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2279 | 283 | [not listed: 559 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6281 | 979 | Safari |
| 5669 | 677 | Safari/537 | |
| 464 | 283 | Safari/604 | |
| 42 | 6 | Safari/605 | |
| 51 | 5 | Safari/602 | |
| 11 | 3 | Safari/534 | |
| 4 | 2 | Safari/601 | |
| 4 | 2 | Safari/536 | |
| 1 | 1 | Safari/532 | |
| 2 | 325 | 117 | Netscape (compatible) |
| 3 | 116 | 53 | Firefox |
| 36 | 20 | Firefox/120 | |
| 5 | 4 | Firefox/52 | |
| 4 | 4 | Firefox/128 | |
| 2 | 2 | Firefox/56 | |
| 4 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/40 | |
| 2 | 2 | Firefox/45 | |
| 3 | 2 | Firefox/130 | |
| 3 | 1 | Firefox/14 | |
| 2 | 1 | Firefox/19 | |
| 4 | 76 | 32 | Mozilla |
| 20 | 3 | Mozilla/1 | |
| 3 | 1 | Mozilla/2 | |
| 5 | 27 | 25 | curl |
| 18 | 18 | curl/8 | |
| 9 | 7 | curl/7 | |
| 6 | 15 | 11 | Go-http-client |
| 15 | 11 | Go-http-client/1 | |
| 7 | 7 | 7 | Scrapy |
| 7 | 7 | Scrapy/2 | |
| 8 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 9 | 6 | 6 | Apache-HttpClient |
| 6 | 6 | Apache-HttpClient/5 | |
| 10 | 3 | 3 | QR Scanner Android |
| 11 | 6 | 3 | Symfony BrowserKit |
| 12 | 19 | 3 | |
| 19 | 3 | WhatsApp/2 | |
| 13 | 10 | 3 | MSIE |
| 2 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/4 | |
| 3 | 1 | MSIE/6 | |
| 14 | 28 | 2 | wget |
| 28 | 2 | wget/1 | |
| 15 | 4 | 2 | Iframely |
| 4 | 2 | Iframely/1 | |
| 16 | 2 | 2 | okhttp |
| 2 | 2 | okhttp/3 | |
| 17 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 18 | 1 | 1 | INTWATCH |
| 19 | 13 | 1 | Google-Safety |
| 20 | 1 | 1 | W3C_Validator |
| 1 | 1 | W3C_Validator/1 | |
| 77 | 2 | [not listed: 37 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2238 | 375 | Windows |
| 2075 | 331 | Windows NT | |
| 138 | 38 | Unknown Windows | |
| 20 | 4 | Windows XP | |
| 1 | 1 | Windows CE | |
| 2 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows 98 | |
| 1 | 0 | Windows 2000 | |
| 2 | 751 | 339 | Macintosh |
| 3 | 3463 | 334 | Unix |
| 3444 | 331 | Linux | |
| 15 | 2 | BSD | |
| 3 | 1 | Other Unix | |
| 1 | 0 | SunOS | |
| 4 | 545 | 211 | OS unknown |
| 5 | 21 | 2 | Known robots |
| 6 | 3 | 0 | OS/2 |
| 7 | 4 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5897 | 200 OK |
| 18 | 206 Partial content |
| 7 | 301 Document moved permanently |
| 39 | 302 Document found elsewhere |
| 1194 | 304 Not modified since last retrieval |
| 100 | 400 Bad request |
| 38 | 403 Access forbidden |
| 1325 | 404 Document not found |
| 127 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1210 | |
| 1B- 10B | 9 | |
| 11B- 100B | 155 | |
| 101B- 1kB | 81 | 0.01% |
| 1kB- 10kB | 1410 | 1.33% |
| 10kB-100kB | 3341 | 23.83% |
| 100kB- 1MB | 814 | 47.53% |
| 1MB- 10MB | 89 | 27.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 548 | 44.83% | .jpg [JPEG graphics] |
| 1865 | 25.38% | .js [JavaScript code] |
| 1601 | 12.25% | .css [Cascading Style Sheets] |
| 338 | 5.80% | .png [PNG graphics] |
| 682 | 4.17% | [no extension] |
| 1298 | 3.97% | [directories] |
| 239 | 1.95% | .woff2 |
| 17 | 0.87% | .map |
| 375 | 0.32% | .ico |
| 9 | 0.27% | .ttf |
| 10 | 0.18% | .woff |
| 127 | 0.01% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 868 | 45.38% | /img/ |
| 830 | 19.50% | /assets/ |
| 1111 | 12.38% | /tution/ |
| 1825 | 5.89% | [root directory] |
| 766 | 5.43% | /js/ |
| 798 | 4.70% | /css/ |
| 653 | 4.40% | /manage/ |
| 122 | 1.69% | /fonts/ |
| 58 | 0.37% | /lib/ |
| 17 | 0.15% | /images/ |
| 46 | 0.07% | /quiz-registration/ |
| 15 | 0.05% | /bhagyarekhaedu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1254 | 3.84% | Feb/28/25 9:33 PM | / |
| 334 | 1.14% | Jan/24/25 8:15 AM | /?135.148.195.1 |
| 175 | 0.60% | Feb/28/25 9:33 PM | /?68.183.93.8 |
| 69 | 0.21% | Nov/ 1/24 9:14 PM | /?104.166.80.113 |
| 63 | 0.19% | Nov/ 2/24 8:12 AM | /?43.134.141.244 |
| 41 | 0.05% | Sep/29/24 1:39 PM | /?195.211.77.140 |
| 11 | 0.04% | Oct/ 5/24 11:16 PM | /?49.44.85.41 |
| 343 | 1.77% | Feb/28/25 6:14 AM | /quiz-registration |
| 290 | 0.30% | Feb/27/25 12:03 PM | /img/favicon.ico |
| 10 | 0.01% | Jan/19/25 10:50 AM | /img/favicon.ico?135.148.195.1 |
| 213 | 0.14% | Feb/28/25 6:58 PM | /js/main.js |
| 204 | 2.40% | Feb/28/25 6:58 PM | /js/owl.carousel.js |
| 203 | 13.21% | Feb/28/25 6:58 PM | /assets/2fa20830/jquery.js |
| 197 | 0.59% | Feb/28/25 6:58 PM | /js/SmoothScroll.js |
| 196 | 0.90% | Feb/28/25 6:58 PM | /assets/24ce9ace/yii.js |
| 163 | 4.99% | Feb/17/25 3:50 PM | /img/logo-sticky.png |
| 14 | 0.48% | Dec/29/24 3:17 PM | /img/logo-sticky.png?135.148.195.1 |
| 136 | 0.06% | Feb/17/25 3:24 AM | /css/owl.carousel.css |
| 125 | Feb/28/25 7:48 AM | /robots.txt | |
| 49 | Feb/28/25 7:48 AM | /robots.txt?68.183.93.8 | |
| 41 | Jan/24/25 2:05 AM | /robots.txt?135.148.195.1 | |
| 123 | 3.69% | Feb/17/25 4:48 AM | /assets/4f8691ca/css/bootstrap.css |
| 117 | 2.18% | Feb/17/25 3:24 AM | /css/AdminLTE.min.css |
| 116 | 0.66% | Feb/17/25 3:24 AM | /css/font-awesome.css |
| 116 | 0.40% | Feb/17/25 3:24 AM | /css/site.css |
| 114 | 0.04% | Feb/17/25 3:24 AM | /css/owl.theme.css |
| 103 | 0.06% | Feb/17/25 3:24 AM | /img/medal.png |
| 103 | 1.24% | Feb/17/25 4:48 AM | /fonts/fontawesome-webfonte0a5.woff2 |
| 103 | 1.24% | Feb/17/25 4:48 AM | /fonts/fontawesome-webfonte0a5.woff2?v=4.3.0 |
| 93 | 4.57% | Feb/17/25 4:48 AM | /img/about.jpg |
| 91 | 24.68% | Feb/17/25 4:48 AM | /img/register.jpg |
| 89 | 10.29% | Feb/17/25 4:48 AM | /img/home_banner.jpg |
| 72 | 0.15% | Nov/ 6/24 7:11 PM | /tution/css/site.css |
| 67 | 0.57% | Dec/ 3/24 11:19 AM | /manage/quiz-registration |
| 58 | Feb/27/25 12:03 PM | /favicon.ico | |
| 47 | 0.72% | Nov/ 6/24 7:11 PM | /tution/img/logo-sticky.png |
| 41 | 1.30% | Jan/14/25 11:01 PM | /manage/assets/2fa20830/jquery.js |
| 41 | 0.06% | Nov/ 5/24 9:19 PM | /quiz-registration/payment |
| 13 | 0.02% | Oct/22/24 11:35 AM | /quiz-registration/payment?id=HF0820004909 |
| 39 | 0.49% | Dec/15/24 3:06 PM | /img/bg-page.jpg |
| 38 | 0.26% | Dec/ 3/24 11:19 AM | /manage |
| 38 | 0.03% | Sep/30/24 6:25 PM | /js/particel-anim-1.js |
| 38 | 0.09% | Sep/30/24 6:25 PM | /js/common.js |
| 38 | 0.54% | Jan/14/25 11:01 PM | /manage/assets/4f8691ca/css/bootstrap.css |
| 38 | 0.91% | Sep/30/24 6:25 PM | /js/jquery-1.11.3.min.js |
| 38 | 0.10% | Nov/ 5/24 6:53 PM | /tution/ |
| 38 | 1.27% | Sep/30/24 6:25 PM | /js/plugins.js |
| 37 | 0.34% | Jan/14/25 11:01 PM | /manage/assets/84c991b9/css/AdminLTE.min.css |
| 36 | 0.05% | Oct/ 8/24 11:30 AM | /tution/quiz-registration/payment |
| 20 | 0.03% | Oct/ 8/24 11:30 AM | /tution/quiz-registration/payment?id=NM0820058810 |
| 35 | 0.01% | Jan/ 5/25 7:26 PM | /assets/2fe855d1/js/datepicker-kv.js |
| 35 | 0.01% | Jan/ 5/25 7:27 PM | /assets/359a0b96/js/kv-widgets.js |
| 34 | 0.23% | Jan/14/25 11:01 PM | /manage/assets/4f8691ca/js/bootstrap.js |
| 34 | 0.08% | Jan/14/25 11:01 PM | /manage/assets/fcff3a1b/css/font-awesome.min.css |
| 34 | 0.11% | Jan/14/25 11:01 PM | /manage/assets/84c991b9/css/skins/_all-skins.min.css |
| 33 | 0.03% | Jan/14/25 11:01 PM | /manage/assets/84c991b9/js/adminlte.min.js |
| 33 | 0.05% | Jan/14/25 11:01 PM | /manage/assets/24ce9ace/yii.js |
| 33 | 0.13% | Jan/ 5/25 7:26 PM | /assets/24ce9ace/yii.validation.js |
| 33 | 0.17% | Dec/15/24 3:06 PM | /assets/2fe855d1/css/bootstrap-datepicker3.css |
| 33 | 0.76% | Nov/ 6/24 7:11 PM | /tution/assets/e638b647/css/bootstrap.css |
| 33 | 0.29% | Jan/ 5/25 7:27 PM | /assets/24ce9ace/yii.activeForm.js |
| 33 | 0.55% | Dec/15/24 3:06 PM | /assets/2fe855d1/js/bootstrap-datepicker.js |
| 33 | 0.01% | Dec/15/24 3:06 PM | /assets/2fe855d1/css/datepicker-kv.css |
| 33 | 0.01% | Dec/15/24 3:06 PM | /assets/359a0b96/css/kv-widgets.css |
| 32 | 1.49% | Nov/ 6/24 7:11 PM | /tution/assets/3be1f92b/jquery.js |
| 32 | 0.01% | Dec/ 3/24 11:18 AM | /manage/assets/84c991b9/img/user3-128x128.jpg |
| 32 | 0.08% | Nov/ 6/24 7:11 PM | /tution/assets/4c647818/yii.js |
| 32 | 0.01% | Dec/ 3/24 11:18 AM | /manage/assets/84c991b9/img/user2-160x160.jpg |
| 31 | 0.13% | Dec/15/24 3:06 PM | /assets/4f8691ca/fonts/glyphicons-halflings-regular.woff2 |
| 31 | 0.26% | Oct/25/24 1:18 PM | /tution/manage/quiz-registration |
| 31 | 0.23% | Jan/14/25 11:01 PM | /manage/assets/fcff3a1b/fonts/fontawesome-webfont.woff2 |
| 31 | 0.23% | Jan/14/25 11:01 PM | /manage/assets/fcff3a1b/fonts/fontawesome-webfont.woff2?v=4.7.0 |
| 31 | 0.01% | Dec/ 3/24 11:18 AM | /manage/assets/84c991b9/img/user4-128x128.jpg |
| 30 | 0.23% | Oct/17/24 9:40 AM | /manage/quiz-registration/view |
| 29 | 0.06% | Sep/30/24 6:25 PM | /css/magnific-popup.css |
| 29 | 0.31% | Sep/30/24 6:25 PM | /css/jquery.mCustomScrollbar.min.css |
