Usage Statistics for becreativelive.com

Summary Period: December 2021
Generated 31-Dec-2021 23:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 1793
Total Files 840
Total Pages 438
Total Visits 296
Total KBytes 76165
Total Unique Sites 399
Total Unique URLs 69
Total Unique Referrers 23
Total Unique User Agents 183
. Avg Max
Hits per Hour 2 58
Hits per Day 57 116
Files per Day 27 69
Pages per Day 14 48
Sites per Day 12 32
Visits per Day 9 23
KBytes per Day 2457 27507
Hits by Response Code
Code 200 - OK 46.85% 840
Code 304 - Not Modified 0.33% 6
Code 404 - Not Found 52.82% 947

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 93 5.19% 58 6.90% 13 2.97% 9 3.04% 11 2.76% 10830 14.22%
2 19 1.06% 15 1.79% 7 1.60% 7 2.36% 11 2.76% 2213 2.91%
3 29 1.62% 20 2.38% 8 1.83% 8 2.70% 13 3.26% 482 0.63%
4 51 2.84% 12 1.43% 10 2.28% 8 2.70% 10 2.51% 62 0.08%
5 16 0.89% 10 1.19% 10 2.28% 9 3.04% 13 3.26% 28 0.04%
6 116 6.47% 66 7.86% 48 10.96% 12 4.05% 19 4.76% 1978 2.60%
7 58 3.23% 35 4.17% 33 7.53% 11 3.72% 14 3.51% 114 0.15%
8 89 4.96% 32 3.81% 21 4.79% 17 5.74% 28 7.02% 374 0.49%
9 57 3.18% 32 3.81% 32 7.31% 23 7.77% 27 6.77% 82 0.11%
10 32 1.78% 11 1.31% 12 2.74% 11 3.72% 14 3.51% 47 0.06%
11 57 3.18% 33 3.93% 16 3.65% 15 5.07% 20 5.01% 10567 13.87%
12 94 5.24% 50 5.95% 22 5.02% 19 6.42% 25 6.27% 5433 7.13%
13 97 5.41% 69 8.21% 15 3.42% 12 4.05% 18 4.51% 62 0.08%
14 52 2.90% 11 1.31% 8 1.83% 7 2.36% 13 3.26% 53 0.07%
15 65 3.63% 10 1.19% 10 2.28% 6 2.03% 12 3.01% 68 0.09%
16 71 3.96% 24 2.86% 12 2.74% 10 3.38% 29 7.27% 623 0.82%
17 20 1.12% 14 1.67% 4 0.91% 4 1.35% 19 4.76% 296 0.39%
18 42 2.34% 13 1.55% 7 1.60% 6 2.03% 14 3.51% 208 0.27%
19 51 2.84% 26 3.10% 8 1.83% 7 2.36% 19 4.76% 507 0.67%
20 57 3.18% 46 5.48% 30 6.85% 10 3.38% 26 6.52% 502 0.66%
21 28 1.56% 6 0.71% 4 0.91% 3 1.01% 7 1.75% 29 0.04%
22 82 4.57% 20 2.38% 17 3.88% 10 3.38% 15 3.76% 82 0.11%
23 9 0.50% 3 0.36% 2 0.46% 2 0.68% 8 2.01% 14 0.02%
24 68 3.79% 38 4.52% 18 4.11% 17 5.74% 32 8.02% 818 1.07%
25 100 5.58% 32 3.81% 17 3.88% 9 3.04% 19 4.76% 443 0.58%
26 81 4.52% 47 5.60% 14 3.20% 11 3.72% 26 6.52% 6579 8.64%
27 58 3.23% 15 1.79% 7 1.60% 5 1.69% 12 3.01% 196 0.26%
28 42 2.34% 19 2.26% 12 2.74% 10 3.38% 22 5.51% 5906 7.75%
29 61 3.40% 8 0.95% 7 1.60% 5 1.69% 14 3.51% 48 0.06%
30 91 5.08% 62 7.38% 11 2.51% 10 3.38% 23 5.76% 27507 36.12%
31 7 0.39% 3 0.36% 3 0.68% 3 1.01% 7 1.75% 14 0.02%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.18% 1 31 3.69% 0 20 4.57% 3 89 0.12%
1 1 39 2.18% 0 25 2.98% 0 12 2.74% 4 121 0.16%
2 1 36 2.01% 0 14 1.67% 0 8 1.83% 20 629 0.83%
3 3 97 5.41% 1 37 4.40% 1 35 7.99% 4 133 0.18%
4 2 68 3.79% 1 36 4.29% 0 25 5.71% 12 358 0.47%
5 1 61 3.40% 0 18 2.14% 0 14 3.20% 18 571 0.75%
6 3 96 5.35% 1 35 4.17% 1 31 7.08% 12 381 0.50%
7 1 60 3.35% 0 12 1.43% 0 10 2.28% 3 80 0.11%
8 3 94 5.24% 1 33 3.93% 0 17 3.88% 27 846 1.11%
9 2 63 3.51% 0 21 2.50% 0 14 3.20% 11 350 0.46%
10 2 91 5.08% 0 19 2.26% 1 39 8.90% 14 427 0.56%
11 1 59 3.29% 1 43 5.12% 0 17 3.88% 36 1121 1.47%
12 1 46 2.57% 0 21 2.50% 0 9 2.05% 38 1167 1.53%
13 2 84 4.68% 0 28 3.33% 0 17 3.88% 166 5154 6.77%
14 2 70 3.90% 0 13 1.55% 0 11 2.51% 3 82 0.11%
15 3 113 6.30% 3 104 12.38% 0 22 5.02% 393 12177 15.99%
16 1 48 2.68% 1 40 4.76% 0 10 2.28% 180 5576 7.32%
17 3 107 5.97% 2 63 7.50% 0 16 3.65% 865 26828 35.22%
18 3 109 6.08% 0 28 3.33% 0 19 4.34% 10 318 0.42%
19 2 81 4.52% 2 62 7.38% 0 25 5.71% 195 6037 7.93%
20 2 65 3.63% 0 19 2.26% 0 15 3.42% 13 410 0.54%
21 3 95 5.30% 1 34 4.05% 1 33 7.53% 14 432 0.57%
22 2 63 3.51% 0 21 2.50% 0 11 2.51% 75 2317 3.04%
23 2 91 5.08% 2 83 9.88% 0 8 1.83% 341 10560 13.87%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 391 21.81% 1579 2.07% /
2 26 1.45% 57 0.07% /about.php
3 24 1.34% 36 0.05% /assets/js/custom.js
4 24 1.34% 3774 4.95% /assets/js/jquery-3.6.0.min.js
5 24 1.34% 477 0.63% /assets/js/popper.min.js
6 22 1.23% 1297 1.70% /assets/js/bootstrap.min.js
7 21 1.17% 48 0.06% /work_voyapic.php
8 20 1.12% 418 0.55% /assets/js/simpleParallax.min.js
9 19 1.06% 40 0.05% /work_userfacet.php
10 18 1.00% 47 0.06% /work_ipassio.php
11 17 0.95% 207 0.27% /assets/css/style.css
12 16 0.89% 2264 2.97% /assets/css/bootstrap.min.css
13 16 0.89% 549 0.72% /assets/fonts/font-awesome/css/font-awesome.css
14 15 0.84% 3 0.00% /assets/css/responsive.css
15 13 0.73% 0 0.00% /assets/css/nav.css
16 13 0.73% 40 0.05% /assets/css/slick-theme.css
17 12 0.67% 21 0.03% /assets/css/slick.css
18 9 0.50% 7 0.01% /assets/images/logo.svg
19 7 0.39% 3 0.00% /assets/images/back_arrow.svg
20 7 0.39% 100 0.13% /assets/images/say-hello.png
21 7 0.39% 10831 14.22% /assets/images/work/ipassio/home.jpg
22 7 0.39% 2909 3.82% /assets/images/work/userfacet/banner.jpg
23 6 0.33% 1459 1.92% /assets/images/work/bank/home.jpg
24 6 0.33% 3086 4.05% /assets/images/work/moment/home.jpg
25 6 0.33% 1250 1.64% /assets/images/work/music/home.jpg
26 6 0.33% 2334 3.06% /assets/images/work/rating/home.jpg
27 6 0.33% 4712 6.19% /assets/images/work/voyapic/home.jpg
28 4 0.22% 114 0.15% /assets/fonts/aileron/Aileron-Bold.otf
29 4 0.22% 108 0.14% /assets/fonts/aileron/Aileron-Regular.otf
30 4 0.22% 113 0.15% /assets/fonts/aileron/Aileron-SemiBold.otf

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 7 0.39% 10831 14.22% /assets/images/work/ipassio/home.jpg
2 3 0.17% 9055 11.89% /assets/images/work/ipassio/screen_9_12_mobile.png
3 6 0.33% 4712 6.19% /assets/images/work/voyapic/home.jpg
4 2 0.11% 4085 5.36% /assets/images/work/userfacet/screen_1.jpg
5 24 1.34% 3774 4.95% /assets/js/jquery-3.6.0.min.js
6 2 0.11% 3255 4.27% /assets/images/work/ipassio/screen_1.jpg
7 6 0.33% 3086 4.05% /assets/images/work/moment/home.jpg
8 7 0.39% 2909 3.82% /assets/images/work/userfacet/banner.jpg
9 6 0.33% 2334 3.06% /assets/images/work/rating/home.jpg
10 2 0.11% 2315 3.04% /assets/images/work/ipassio/banner.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 391 21.81% 285 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 391 21.81% 279 100.00% /

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 58 3.23% 57 6.79% 13 0.02% 1 0.34% ec2-50-17-141-62.compute-1.amazonaws.com
2 57 3.18% 57 6.79% 10789 14.16% 10 3.38% 120.35.11.210
3 46 2.57% 45 5.36% 26757 35.13% 1 0.34% 194.131.164.202.asianet.co.in
4 44 2.45% 42 5.00% 1385 1.82% 1 0.34% ec2-3-15-14-104.us-east-2.compute.amazonaws.com
5 41 2.29% 4 0.48% 40 0.05% 2 0.68% 20.203.168.56
6 39 2.18% 3 0.36% 30 0.04% 2 0.68% 138.197.153.53
7 38 2.12% 4 0.48% 40 0.05% 2 0.68% 208.78.41.168
8 31 1.73% 31 3.69% 5698 7.48% 1 0.34% 205.169.39.125
9 31 1.73% 3 0.36% 6 0.01% 2 0.68% vmi717880.contaboserver.net
10 30 1.67% 2 0.24% 20 0.03% 2 0.68% 52.178.198.53
11 27 1.51% 27 3.21% 5353 7.03% 1 0.34% crawler-57.nicecrawler.com
12 21 1.17% 20 2.38% 43 0.06% 1 0.34% 114.117.166.105
13 21 1.17% 20 2.38% 43 0.06% 1 0.34% 119.29.5.68
14 20 1.12% 2 0.24% 20 0.03% 1 0.34% 157.245.39.91
15 20 1.12% 2 0.24% 20 0.03% 1 0.34% 158.58.125.34.bc.googleusercontent.com
16 20 1.12% 2 0.24% 20 0.03% 1 0.34% 16.204.124.34.bc.googleusercontent.com
17 20 1.12% 2 0.24% 20 0.03% 1 0.34% 166.140.234.35.bc.googleusercontent.com
18 20 1.12% 2 0.24% 20 0.03% 1 0.34% 193.5.246.35.bc.googleusercontent.com
19 20 1.12% 2 0.24% 20 0.03% 1 0.34% 20.150.194.55
20 20 1.12% 2 0.24% 20 0.03% 1 0.34% 207.46.139.2
21 20 1.12% 2 0.24% 20 0.03% 1 0.34% 212.179.124.34.bc.googleusercontent.com
22 20 1.12% 2 0.24% 20 0.03% 1 0.34% 220.220.101.34.bc.googleusercontent.com
23 20 1.12% 2 0.24% 20 0.03% 1 0.34% 229.136.234.35.bc.googleusercontent.com
24 20 1.12% 2 0.24% 20 0.03% 1 0.34% 48.45.246.35.bc.googleusercontent.com
25 19 1.06% 2 0.24% 20 0.03% 1 0.34% 104.248.150.32
26 19 1.06% 1 0.12% 10 0.01% 1 0.34% 13.74.157.248
27 19 1.06% 2 0.24% 20 0.03% 1 0.34% 159.223.114.90
28 19 1.06% 2 0.24% 20 0.03% 1 0.34% 159.223.33.60
29 19 1.06% 2 0.24% 20 0.03% 1 0.34% 159.223.72.184
30 19 1.06% 2 0.24% 20 0.03% 1 0.34% 165.22.101.166

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 2.57% 45 5.36% 26757 35.13% 1 0.34% 194.131.164.202.asianet.co.in
2 57 3.18% 57 6.79% 10789 14.16% 10 3.38% 120.35.11.210
3 18 1.00% 17 2.02% 10520 13.81% 0 0.00% 172.139.164.202.asianet.co.in
4 31 1.73% 31 3.69% 5698 7.48% 1 0.34% 205.169.39.125
5 5 0.28% 5 0.60% 5603 7.36% 0 0.00% petalbot-114-119-132-74.petalsearch.com
6 27 1.51% 27 3.21% 5353 7.03% 1 0.34% crawler-57.nicecrawler.com
7 8 0.45% 7 0.83% 2116 2.78% 0 0.00% crawl-66-249-70-81.googlebot.com
8 44 2.45% 42 5.00% 1385 1.82% 1 0.34% ec2-3-15-14-104.us-east-2.compute.amazonaws.com
9 4 0.22% 4 0.48% 583 0.77% 1 0.34% petalbot-114-119-132-135.petalsearch.com
10 5 0.28% 5 0.60% 363 0.48% 0 0.00% crawl-66-249-68-37.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 1365 76.13% - (Direct Request)
2 185 10.32% https://becreativelive.com/
3 35 1.95% https://becreativelive.com/work_userfacet.php
4 27 1.51% http://becreativelive.com/wp-login.php
5 21 1.17% http://62.171.172.136
6 21 1.17% https://www.becreativelive.com/work_voyapic.php
7 20 1.12% https://becreativelive.com/work_ipassio.php
8 14 0.78% http://becreativelive.com
9 14 0.78% https://becreativelive.com/about.php
10 13 0.73% https://www.becreativelive.com/
11 12 0.67% https://becreativelive.com/index.php
12 10 0.56% https://www.google.com
13 9 0.50% http://becreativelive.com/
14 9 0.50% http://becreativelive.com/favicon.ico
15 9 0.50% https://becreativelive.com/assets/css/style.css
16 7 0.39% https://www.becreativelive.com/work_ipassio.php
17 5 0.28% http://becreativelive.com/ads.txt
18 4 0.22% http://62.171.172.136:80/
19 4 0.22% http://becreativelive.com/humans.txt
20 4 0.22% http://becreativelive.com/robots.txt
21 2 0.11% binance.com
22 2 0.11% http://www.becreativelive.com
23 1 0.06% https://becreativelive.com

Top 15 of 183 Total User Agents
# Hits User Agent
1 279 15.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 171 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 133 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 81 4.52% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Mobile Saf
5 65 3.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 61 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 56 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 46 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
9 43 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 41 2.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
11 39 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 37 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile S
13 36 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 34 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 32 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for December 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 856 47.74% 299 35.60% 18291 24.02% Unresolved/Unknown
2 713 39.77% 403 47.98% 19976 26.23% Commercial (com)
3 77 4.29% 35 4.17% 93 0.12% Network (net)
4 73 4.07% 62 7.38% 37277 48.94% India
5 19 1.06% 2 0.24% 20 0.03% Australia
6 11 0.61% 11 1.31% 24 0.03% China
7 11 0.61% 11 1.31% 23 0.03% Germany
8 10 0.56% 1 0.12% 10 0.01% Non-Profit (org)
9 4 0.22% 3 0.36% 66 0.09% British Indian Ocean Territory
10 4 0.22% 4 0.48% 87 0.11% Liechtenstein
11 3 0.17% 2 0.24% 166 0.22% Brazil
12 3 0.17% 3 0.36% 126 0.16% Equatorial Guinea
13 3 0.17% 0 0.00% 0 0.00% Turkey
14 3 0.17% 2 0.24% 4 0.01% United Kingdom
15 2 0.11% 2 0.24% 2 0.00% Russian Federation
16 1 0.06% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23