Usage Statistics for demo.wingsmediaphotography.com

Summary Period: February 2020
Generated 29-Feb-2020 17:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 25
Total Files 0
Total Pages 9
Total Visits 9
Total KBytes 6
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
2 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 4.06%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 8.00% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 1 8.18%
7 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 8.03%
8 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 7.90%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 7.93%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 4.06%
14 4 16.00% 0 0.00% 2 22.22% 2 22.22% 4 16.67% 1 15.93%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 4.06%
23 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 7.90%
24 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 8.03%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 7.93%
28 2 8.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 8.09%
29 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 8.33% 0 7.90%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 4.06%
4 0 2 8.00% 0 0 0.00% 0 1 11.11% 0 0 8.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 8.00% 0 0 0.00% 0 1 11.11% 0 0 7.90%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 16.00% 0 0 0.00% 0 1 11.11% 0 1 15.99%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 12.00% 0 0 0.00% 0 1 11.11% 0 1 11.96%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 4.06%
18 0 2 8.00% 0 0 0.00% 0 1 11.11% 0 0 7.93%
19 0 2 8.00% 0 0 0.00% 0 0 0.00% 0 1 8.18%
20 0 5 20.00% 0 0 0.00% 0 2 22.22% 0 1 19.99%
21 0 1 4.00% 0 0 0.00% 0 1 11.11% 0 0 3.87%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 8.00% 0 0 0.00% 0 1 11.11% 0 0 8.03%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 2 8.00% 0 0.00% 1 8.09% 0 0.00% ns363961.ip-91-121-183.eu
2 1 4.00% 0 0.00% 0 4.06% 0 0.00% 3.server.ipxzone.net
3 1 4.00% 0 0.00% 0 3.87% 1 11.11% 60.191.38.77
4 1 4.00% 0 0.00% 0 4.06% 0 0.00% ip-192-169-139-6.ip.secureserver.net
5 1 4.00% 0 0.00% 0 4.12% 0 0.00% ip-50-63-167-184.ip.secureserver.net
6 1 4.00% 0 0.00% 0 3.87% 1 11.11% ip-54-36-148-179.a.ahrefs.com
7 1 4.00% 0 0.00% 0 3.93% 1 11.11% ip-54-36-148-191.a.ahrefs.com
8 1 4.00% 0 0.00% 0 4.09% 0 0.00% ip-54-36-148-192.a.ahrefs.com
9 1 4.00% 0 0.00% 0 4.09% 0 0.00% ip-54-36-148-207.a.ahrefs.com
10 1 4.00% 0 0.00% 0 4.03% 0 0.00% ip-54-36-148-239.a.ahrefs.com
11 1 4.00% 0 0.00% 0 4.09% 0 0.00% ip-54-36-148-40.a.ahrefs.com
12 1 4.00% 0 0.00% 0 4.03% 0 0.00% ip-54-36-148-53.a.ahrefs.com
13 1 4.00% 0 0.00% 0 4.03% 0 0.00% ip-54-36-148-58.a.ahrefs.com
14 1 4.00% 0 0.00% 0 3.93% 1 11.11% ip-54-36-148-8.a.ahrefs.com
15 1 4.00% 0 0.00% 0 3.87% 1 11.11% ip-54-36-149-100.a.ahrefs.com
16 1 4.00% 0 0.00% 0 3.87% 1 11.11% ip-54-36-149-30.a.ahrefs.com
17 1 4.00% 0 0.00% 0 3.87% 1 11.11% ip-54-36-149-49.a.ahrefs.com
18 1 4.00% 0 0.00% 0 4.03% 0 0.00% ip-54-36-149-96.a.ahrefs.com
19 1 4.00% 0 0.00% 0 3.93% 1 11.11% ip-54-36-150-149.a.ahrefs.com
20 1 4.00% 0 0.00% 0 4.06% 0 0.00% ip-54-38-36.eu
21 1 4.00% 0 0.00% 0 3.87% 1 11.11% ip202.ip-51-77-249.eu
22 1 4.00% 0 0.00% 0 4.06% 0 0.00% server.prodws.co.uk
23 1 4.00% 0 0.00% 0 4.06% 0 0.00% vps57484.lws-hosting.com
24 1 4.00% 0 0.00% 0 4.06% 0 0.00% www01.bishop-hosting.fr

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.00% 0 0.00% 1 8.09% 0 0.00% ns363961.ip-91-121-183.eu
2 1 4.00% 0 0.00% 0 4.12% 0 0.00% ip-50-63-167-184.ip.secureserver.net
3 1 4.00% 0 0.00% 0 4.09% 0 0.00% ip-54-36-148-192.a.ahrefs.com
4 1 4.00% 0 0.00% 0 4.09% 0 0.00% ip-54-36-148-207.a.ahrefs.com
5 1 4.00% 0 0.00% 0 4.09% 0 0.00% ip-54-36-148-40.a.ahrefs.com
6 1 4.00% 0 0.00% 0 4.06% 0 0.00% 3.server.ipxzone.net
7 1 4.00% 0 0.00% 0 4.06% 0 0.00% ip-192-169-139-6.ip.secureserver.net
8 1 4.00% 0 0.00% 0 4.06% 0 0.00% ip-54-38-36.eu
9 1 4.00% 0 0.00% 0 4.06% 0 0.00% server.prodws.co.uk
10 1 4.00% 0 0.00% 0 4.06% 0 0.00% vps57484.lws-hosting.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 25 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 14 56.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 7 28.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2 8.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 1 4.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 1 4.00% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for February 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 15 60.00% 0 0.00% 4 59.74% Commercial (com)
2 4 16.00% 0 0.00% 1 16.02% European Union
3 3 12.00% 0 0.00% 1 12.24% Network (net)
4 1 4.00% 0 0.00% 0 3.87% Unresolved/Unknown
5 1 4.00% 0 0.00% 0 4.06% France
6 1 4.00% 0 0.00% 0 4.06% United Kingdom


Generated by Webalizer Version 2.23