AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/wingsmedia/tmp/awstats/ssl/awstats.wingsmediaphotography.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2710                
POS_VISITOR 15979               
POS_DAY 34485               
POS_DOMAIN 3670                
POS_LOGIN 4568                
POS_ROBOT 4723                
POS_WORMS 5629                
POS_EMAILSENDER 5760                
POS_EMAILRECEIVER 5903                
POS_SESSION 35418               
POS_SIDER 35627               
POS_FILETYPES 6038                
POS_DOWNLOADS 6293                
POS_OS 6341                
POS_BROWSER 6650                
POS_SCREENSIZE 9274                
POS_UNKNOWNREFERER 9348                
POS_UNKNOWNREFERERBROWSER 10207               
POS_ORIGIN 10523               
POS_SEREFERRALS 10672               
POS_PAGEREFS 10909               
POS_SEARCHWORDS 11497               
POS_KEYWORDS 11649               
POS_MISC 2374                
POS_ERRORS 11708               
POS_CLUSTER 4424                
POS_SIDER_404 11836               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201001659 211 69994 10317536696738
FirstTime 20200101045022
LastTime 20200131235353
LastUpdate 20200201173917 211 0 210 0 0
TotalVisits 517                 
TotalUnique 397                 
MonthHostsKnown 0                   
MonthHostsUnknown 488                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 378 496 26651184 127 168 3760464
1 10 88 7661884 99 119 1474661
2 105 187 11178215 116 138 1120671
3 11 11 144586 97 126 1577402
4 185 204 6984321 119 155 1090973
5 156 207 11325097 102 124 1790589
6 14 109 15014923 78 91 849959
7 11 108 14925702 93 133 2178085
8 115 239 11124506 88 99 2547410
9 392 541 35979180 102 145 4331687
10 235 436 36855687 108 160 8283561
11 368 961 94877347 101 135 1953750
12 271 843 90817488 96 138 1101468
13 274 465 33272740 113 142 5271808
14 459 781 55345897 114 157 3461265
15 268 786 76299975 160 233 4975086
16 500 864 59224091 292 333 11375247
17 284 847 91097111 90 141 3106369
18 1005 1322 84793634 106 150 3196713
19 280 578 54855775 63 98 4896714
20 231 694 78538680 96 133 2198414
21 552 713 37086636 114 146 3330768
22 96 328 40160042 104 139 3750663
23 428 750 54756740 130 182 2941108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
in 2724 5271 462569096
us 1274 3044 300618345
ae 1118 1633 103334044
au 320 356 13238496
qa 309 381 18688950
at 176 330 19171359
ua 128 163 9950941
ro 105 122 4217370
ru 87 159 2823787
de 83 126 3449737
ca 76 214 17852858
sg 44 78 6883015
gb 39 87 6780498
it 35 35 615370
il 18 18 323694
no 12 12 215796
dk 10 10 179830
fr 9 41 5072647
cn 7 71 9887365
ie 6 152 20200750
eu 5 5 89915
nl 5 5 51666
cl 4 4 23583
eg 3 3 60639
zz 3 3 32384
my 1 28 4907762
th 2 19 871171
cz 2 2 7896
tr 1 1 52528
bh 1 2 16677
hn 1 1 3948
md 1 1 5098
nz 1 20 919969
is 1 1 0
rs 2 2 12557
pa 3 27 514563
lk 2 65 9837510
bz 1 1 3948
fi 1 33 4919455
ch 1 1 0
za 2 2 35966
hu 3 27 514563
om 1 1 3948
vn 1 1 11747
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
facebookexternalhit/ 563 30599633 20200131234046 0
DotBot/ 318 18879394 20200131004652 0
Googlebot/ 271 3426749 20200131231151 0
MJ12bot/ 164 9446090 20200105163130 0
SemrushBot/ 73 3554682 20200131092848 0
bingpreview 45 990480 20200121171042 0
Googlebot\-Image/ 39 1206546 20200130143905 0
bingbot/ 33 276605 20200131142153 0
bot[\s_+:,\.\;\/\\-] 31 361322 20200131232329 0
AhrefsBot/ 22 97746 20200129130002 0
Apache\-HttpClient/ 20 78960 20200122130716 0
msnbot/ 16 794421 20200104234910 0
YandexBot/ 9 37278 20200126192114 0
crawl 5 358156 20200116054824 0
Applebot/ 3 9296 20200120042203 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 7896 20200123051944 0
BLEXBot/ 1 3948 20200128073140 0
netEstate[\x20]NE[\x20]Crawler 1 3948 20200109074408 0
CFNetwork 1 1400 20200115124718 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 1703 10202892 0 0
Unknown 193 2280003 0 0
html 620 5519422 0 0
js 1360 34112940 0 0
jpg 1337 734290886 0 0
svg 4 3560 0 0
php 5815 214405853 0 0
css 1365 26791249 0 0
gif 161 1364636 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx12 202 166
win98 204 165
linux 60 33
win8 2 2
j2me 33 1
win7 1340 994
ios_iphone 1484 547
macosx11 36 4
winxp 35 10
linuxandroid 5128 2283
win8.1 26 26
win10 2567 1434
macosx 1188 788
ios_ipad 1 1
macosx8 1 1
Unknown 249 171
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
opera65.0.3467.78 282 246
msie6.0 30 5
firefox13.0.1 1 1
chrome77.0.3865.92 129 90
chrome48.0.2564.109 33 1
netscape5.0 1 1
chrome44.0.2403.133 1 1
chrome50.0.2661.86 65 2
chrome77.0.3865.120 21 2
chrome66.0.3359.181 59 59
chrome57.0.2987.108 19 2
edge17 4 4
mozilla 164 133
chrome65.0.3325.181 6 6
chrome70.0.3538.110 33 1
chrome5.0.375.99 1 1
chrome41.0.2224.3 1 1
safari13.0.1 74 14
chrome75.0.3770.0 1 1
safari10.1.2 1 1
opera54.0.2952.71 10 10
chrome79.0.3945.136 384 186
safari11.0.3 65 2
chrome68.0.3440.106 12 12
iphone 410 20
chrome54.0.2840.85 8 1
chrome79.0.3945.117 2150 1542
chrome67.0.3396.62 4 4
chrome58.0.3029.83 9 1
firefox47.0 2 2
firefox64.0 28 1
chrome49.0.2623.75 1 1
firefox33.0 1 1
firefox71.0 184 166
chrome76.0.3809.81 96 3
opera53.0.2907.68 6 6
chrome37.0.2062.120 32 1
edge16 2 2
chrome74.0.3729.157 32 2
chrome73.0.3683.86 324 36
chrome41.0.2228.0 5 5
safari12.1.2 28 1
chrome67.0.3396.87 24 24
chrome78.0.3904.90 33 1
chrome55.0.2883.91 34 2
chrome78.0.3904.96 70 4
chrome79.0.3945.130 946 673
safari13.0.4 270 35
chrome75.0.3770.142 2 2
opera54.0.2952.64 22 22
Unknown 85 38
chrome40.0.2214.93 1 1
chrome23.0.1271.64 32 1
chrome67.0.3396.99 20 20
chrome68.0.3440.91 33 1
chrome79.0.3945.93 654 273
firefox60.0 5 5
chrome62.0.3202.84 105 54
chrome72.0.3626.109 1 1
chrome65.0.3325.146 4 4
opera53.0.2907.99 10 10
chrome78.0.3904.108 780 477
chrome71.0.3578.99 59 6
edge18 33 1
chrome66.0.3359.158 44 12
chrome35.0.1916.47 1 1
msie11.0 2 2
opera12.16 33 1
chrome41.0.2227.0 2 2
opera55.0.2994.44 2 2
firefox62.0 4 4
safari11.0 1 1
httrack 204 165
chrome79.0.3945.88 782 391
chrome56.0.2925.37 1 1
chrome77.0.3865.116 70 3
firefox58.0 11 11
firefox31.0 2 2
chrome60.0.3112.113 33 2
safari12.0 14 1
chrome64.0.3282.137 94 3
chrome79.0.3945.116 1319 723
chrome49.0.2623.105 18 1
chrome56.0.2924.87 8 1
chrome78.0.3904.62 163 128
chrome74.0.3729.169 1 1
firefox68.0 1 1
opera54.0.2952.54 8 8
chrome45.0.2454.94 1 1
chrome76.0.3809.111 182 162
chrome49.0.2623.112 2 2
chrome72.0.3626.121 48 2
chrome74.0.3729.108 2 2
opera62.0.3331.116 1 1
firefox15.0.1 1 1
chrome73.0.3683.90 66 2
chrome38.0.1025.166 81 33
opera53.0.2907.106 2 2
chrome40.0.2214.85 10 10
chrome61.0.3163.98 47 3
chrome26.0.1410.65 1 1
chrome47.0.2526.83 45 13
chrome75.0.3770.101 14 1
chrome68.0.3440.84 51 19
chrome77.0.3865.90 3 3
safari10.0 44 6
firefox70.0 1 1
chrome77.0.3865.73 33 1
safari13.0.3 63 4
chrome67.0.3396.79 14 14
chrome76.0.3809.132 27 5
chrome57.0.2987.132 33 1
chrome79.0.3945.79 165 145
chrome74.0.3729.136 247 26
android 32 1
safari9.0.2 1 1
safari 581 466
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200130193557
WhatsApp/2.19.360_A 20200123174107
WhatsApp/2.19.121_i 20200108150439
Mozilla/5.0_(compatible;_Dataprovider.com) 20200124151241
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20200127170734
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200129040829
Mozilla/5.0_(compatible;_ips-agent) 20200121103715
python-requests/2.21.0 20200125052838
cortex/1.0 20200131102221
adreview/1.0 20200131102220
Go-http-client/1.1 20200131160053
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200128000027
python-requests/2.22.0 20200125052819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.22.0 20200125052819
Go-http-client/1.1 20200131160053
cortex/1.0 20200131102221
adreview/1.0 20200131102220
WhatsApp/2.19.121_i 20200108150439
WhatsApp/2.19.360_A 20200123174107
python-requests/2.21.0 20200125052838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 407 1083
From1 5 30
From2 76 77
From3 119 119
From4 6021 11249
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 68 69
www_google_ae 1 1
www_google_co_in 4 4
www_google_ro 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://m.facebook.com 50 50
https://l.instagram.com 34 34
http://m.facebook.com 10 10
https://l.facebook.com 9 9
https://m.facebook.com 5 5
https://www.weddingsutra.com/vendor-profile/wings-media/810 3 3
https://www.facebook.com 3 3
http://webmail.wingsmediaphotography.com/wp-login.php 2 2
http://cpanel.wingsmediaphotography.com/wp-login.php 1 1
http://s-tg-bcpvip001.towergate.local/bcca/saml/idp 1 1
https://employers.indeed.com/c 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 88 10402850
301 3 741
401 19 680
404 1855 26014
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 126
/portal/wp-admin/install.php 1 -
/blog/wp-admin/setup-config.php 2 -
/wordpress/wp-login.php 1 -
/new/wp-admin/setup-config.php 2 -
/main/wp-admin/setup-config.php 1 -
/v2/wp-admin/setup-config.php 1 -
/cms/wp-admin/install.php 1 -
/v1/wp-admin/install.php 1 -
/apple-touch-icon.png 3 -
/mysql/print.css 2 -
/sitemap.xml 3 -
/images/touch/chrome-touch-icon.png 115 https://www.wingsmediaphotography.com/about
/robots.txt 341 -
/myadmin/print.css 2 -
/home/wp-admin/setup-config.php 1 -
/assets/images/promo_blockquote_bg.gif 1 http://www.wingsmediaphotography.com/assets/css/app.css
/wp/wp-admin/install.php 2 -
/sites/wp-login.php 1 -
/new 2 -
/news 2 -
/bk/wp-admin/install.php 1 -
/wp/wp-admin/setup-config.php 2 -
/blogs/wp-login.php 1 -
/.well-known/apple-app-site-association 1 -
/blog/ 1 -
/en/wp-login.php 1 -
/phpMyAdmin/print.css 2 -
/composer.json 2 -
/ads.txt 2 http://wingsmediaphotography.com/ads.txt
/dpbiaecuzq.html 1 -
/local/composer.json 1 -
/assets/wp-admin/setup-config.php 1 -
/assets/css/owl-carousel/grabbing.png 1 http://www.wingsmediaphotography.com/assets/css/owl-carousel/owl.carousel.css
/www 2 -
/test 2 -
/wp2/wp-admin/setup-config.php 1 -
/new/wp-admin/install.php 2 -
/admin/composer.json 1 -
/test/wp-admin/install.php 2 -
/wp1/wp-admin/setup-config.php 1 -
/demo/wp-login.php 1 -
/site 2 -
/feed/ 1 -
/home/wp-login.php 1 -
/wp2/wp-admin/install.php 1 -
/blog 3 -
/old/wp-admin/install.php 2 -
/apple-touch-icon-precomposed.png 3 -
/assets/images/promo_blockquote_bg_2.gif 1 http://www.wingsmediaphotography.com/assets/css/app.css
/wordpress 2 -
/home/wp-admin/install.php 1 -
/dev/wp-admin/setup-config.php 1 -
/dev/wp-admin/install.php 1 -
/press/wp-login.php 1 -
/v2/wp-admin/install.php 1 -
/en 2 -
/backup/wp-admin/install.php 1 -
/2019/wp-admin/install.php 1 -
/sitio/wp-login.php 1 -
/site/wp-admin/setup-config.php 1 -
/wp-admin 3 -
/press 2 -
/bk/wp-admin/setup-config.php 1 -
/assets/wp-admin/install.php 1 -
/cms/wp-admin/setup-config.php 1 -
/.git/HEAD 11 -
/main 2 -
/blog/wp-admin/install.php 2 -
/tcnkrpzthbsmflm.html 1 -
/web/wp-login.php 1 -
/apple-app-site-association 1 -
/js/admin.js 2 -
/wp-login.php 32 http://mail.wingsmediaphotography.com/wp-login.php
/wp/wp-login.php 1 -
/web/wp-admin/setup-config.php 1 -
/2019/wp-admin/setup-config.php 1 -
/wp-admin/install.php 2 -
/imgp.php 1130 -
/pma/print.css 2 -
/english/wp-login.php 1 -
/demo/wp-admin/install.php 1 -
/backup/wp-admin/setup-config.php 1 -
/wpmu/wp-login.php 1 -
/blog/wp-login.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/home 2 -
/xmlrpc.php 2 -
/website 2 -
/new/wp-login.php 1 -
/site/wp-login.php 1 -
/.env 4 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/temp/wp-admin/setup-config.php 1 -
/old/wp-admin/setup-config.php 2 -
/assets/img/loader.gif 1 http://www.wingsmediaphotography.com/assets/css/app.css
/main/wp-admin/install.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/web/wp-admin/install.php 1 -
/2018/wp-admin/install.php 1 -
/apple-touch-icon-120x120.png 1 -
/info/wp-login.php 1 -
/database/print.css 2 -
/wp1/wp-admin/install.php 1 -
//wp-login.php 1 -
/images/touch/ms-touch-icon.png 1 http://www.wingsmediaphotography.com/
/site/wp-admin/install.php 1 -
/test/wp-admin/setup-config.php 2 -
/tmp/wp-admin/setup-config.php 1 -
/demo/wp-admin/setup-config.php 1 -
/2018/wp-admin/setup-config.php 1 -
/phpmyadmin/print.css 2 -
/.well-known/assetlinks.json 14 -
/images/touch/apple-touch-icon.png 40 https://www.wingsmediaphotography.com/about
/news/wp-login.php 1 -
/wp 3 -
/portal/wp-login.php 1 -
/laravel/composer.json 1 -
/cms 3 -
/portal/wp-admin/setup-config.php 1 -
/tmp/wp-admin/install.php 1 -
/administrator/index.php 2 -
/wp-admin/setup-config.php 2 -
/old/wp-login.php 1 -
/temp/wp-admin/install.php 1 -
/wordpress/wp-admin/install.php 2 -
/v1/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
137.97.38.244 320 354 17097461 20200110213539
14.143.59.170 293 506 44330516 20200106163245
73.242.237.195 232 262 9984149 20200118234452
94.59.23.45 180 203 7426469 20200127003733
92.98.2.76 173 209 12093040 20200104192245
117.254.186.98 170 243 20676446 20200127183000
27.62.135.111 169 207 11471111 20200118193648
111.92.52.69 167 231 16940014 20200123142718
94.204.204.12 166 186 7164573 20200131002143
86.97.36.73 165 183 6823538 20200111202513
115.97.75.58 164 200 11438524 20200114181532
117.194.94.251 164 182 6793793 20200103160328
223.228.139.223 164 200 11531180 20200112233708
217.149.164.169 163 182 6702961 20200130135954
1.38.140.101 163 181 6705147 20200116142357
42.106.210.192 162 197 11312723 20200110181417
37.210.34.251 162 180 6639361 20200108164105
223.189.96.65 162 182 6768703 20200119182909
83.110.55.229 161 180 6677719 20200130041345
103.196.79.253 161 195 11289782 20200126100417
1.159.67.248 160 178 6619248 20200128144125
1.159.99.87 160 178 6619248 20200114170746
125.16.150.33 153 187 11039591 20200124111608
1.39.75.175 149 183 10936505 20200114233027
78.100.199.142 145 165 6239815 20200105054934
52.42.211.237 1 1 3948 20200110185515
62.210.79.40 2 2 35966 20200125064813
66.102.8.9 4 50 7292669 20200123111708
31.13.115.13 0 1 13436 
31.13.191.94 4 4 71932 20200113193808
109.70.100.24 3 27 514563 20200109024306
34.221.34.254 1 1 3948 20200118114207
217.165.68.170 5 6 264997 20200130122046
31.13.115.5 0 17 4105238 
107.175.13.34 1 1 3948 20200108044949
34.240.209.136 5 5 35317 20200107041301
51.159.18.103 1 1 3948 20200114222522
49.14.84.33 0 2 15073 
34.219.12.229 1 1 3948 20200104124127
137.97.64.132 1 30 4622099 20200102221138
37.120.192.22 10 10 179830 20200126134902
66.102.8.7 1 72 9773747 20200123111710
52.13.47.247 1 1 3948 20200130123323
49.14.195.70 0 1 6906 
66.220.149.17 0 6 2775565 
137.97.102.16 0 1 1400 
27.62.84.176 1 9 236086 20200131160531
49.35.231.177 1 8 216727 20200114221438
54.202.144.7 1 1 3948 20200114140604
134.90.149.150 2 2 35966 20200105093807
69.58.178.28 3 3 11346 20200117002958
185.220.101.24 3 27 514563 20200106081405
137.97.0.87 1 32 4918055 20200131153035
204.101.161.159 3 28 3669496 20200130152439
31.13.115.12 1 13 2809968 20200103061728
181.177.91.224 1 1 3948 20200113063737
1.187.15.176 0 4 2027041 
185.220.101.50 1 1 0 20200109022913
106.79.176.7 0 3 10581 
223.228.181.84 1 32 4918055 20200130220627
51.77.246.205 1 32 4918055 20200124151240
84.17.46.27 2 2 35966 20200130235521
31.13.191.107 2 2 35966 20200106150741
69.171.251.32 0 5 772225 
66.220.149.44 1 13 1279534 20200114171344
173.252.87.11 0 1 282520 
18.236.110.7 1 1 3948 20200127180627
49.34.80.155 2 9 220675 20200119153543
42.111.158.158 0 16 1769060 
134.90.149.148 8 8 143864 20200104082610
181.214.187.114 1 1 3948 20200130122051
137.97.22.149 1 18 1394195 20200131233843
173.252.127.21 1 1 3948 20200114171413
137.97.12.229 2 10 7896 20200117162229
106.79.64.153 15 51 5886626 20200131002915
31.13.191.89 4 4 71932 20200102195352
18.237.243.123 1 1 3948 20200107113327
24.135.243.138 2 2 12557 20200128223714
37.120.203.72 2 2 35966 20200128122019
54.188.50.130 1 1 3948 20200123124739
117.193.43.245 32 68 6534770 20200102141552
138.246.253.5 10 10 0 20200120220056
183.82.22.128 1 33 4919455 20200114181628
107.175.92.100 2 2 8326 20200108045003
173.252.127.16 1 11 2804410 20200114171344
84.39.112.93 4 4 71932 20200124232122
173.252.87.4 0 11 773004 
117.93.34.112 2 2 8326 20200113223336
134.255.254.167 1 1 17983 20200108175731
66.220.149.16 0 12 1260963 
31.13.115.18 0 7 1401201 
173.44.222.31 2 2 8326 20200125190858
185.131.55.215 1 1 3948 20200117232613
111.69.243.176 1 20 919969 20200112121311
192.160.102.168 3 27 514563 20200129232935
106.79.182.143 0 1 373166 
106.200.10.231 0 14 1378035 
172.83.43.137 2 2 32384 20200117132259
18.237.195.43 1 1 3948 20200126124022
173.252.95.34 0 2 423227 
173.252.127.27 0 7 1164606 
37.245.177.96 5 64 9944748 20200115124730
13.58.94.189 1 1 3948 20200122020711
31.13.115.8 1 13 1801695 20200114171416
117.230.45.61 1 14 852162 20200131143623
34.223.223.16 1 1 3948 20200126070217
137.97.49.119 1 15 1038336 20200115105024
106.197.19.210 51 68 2560685 20200109125201
2.49.248.39 37 56 1985442 20200117153751
34.217.117.175 1 1 17983 20200126223554
69.171.251.17 0 12 2007522 
86.98.55.7 2 34 4923403 20200119124523
157.46.119.173 2 19 785695 20200131131354
86.97.69.112 84 121 8379619 20200119233632
185.104.187.115 8 8 143864 20200119075120
34.222.92.225 1 1 3948 20200129155536
106.200.16.213 0 10 410249 
173.252.95.15 0 1 13436 
83.148.193.226 1 33 4919455 20200122140508
137.97.64.19 2 35 5453820 20200109120625
31.13.127.16 1 2 17384 20200114171449
137.97.94.127 1 31 4917256 20200114194924
31.13.115.3 1 1 3948 20200114172705
202.88.240.149 1 32 4918055 20200117165038
31.13.115.20 0 2 21482 
173.252.127.24 1 12 1395225 20200122064055
167.86.124.203 1 1 17983 20200122150616
34.217.30.113 1 1 3948 20200125140159
106.203.84.229 53 72 2529373 20200117170108
173.252.87.35 0 1 13436 
173.252.127.50 0 6 2741144 
27.7.40.215 1 33 4919455 20200114193447
49.37.205.76 39 56 2067880 20200120181630
185.253.96.23 2 2 35966 20200101193856
173.252.127.14 0 14 781686 
66.220.149.6 0 11 3009757 
104.192.5.123 2 2 18757 20200121041143
134.90.149.149 2 2 35966 20200107081950
45.154.255.44 3 27 514563 20200103160707
84.17.49.195 2 2 35966 20200116214854
47.31.95.132 1 2 59736 20200119224507
69.171.251.24 1 12 3014439 20200114172635
106.79.161.221 0 1 8476 
185.132.53.144 4 4 37514 20200113220801
94.206.107.142 2 65 9837510 20200122105645
137.97.88.62 1 32 4918055 20200117124518
173.252.87.3 0 1 13436 
122.165.117.168 1 1 3948 20200130120548
38.131.153.128 1 1 11736 20200130125604
49.15.91.5 1 1 3948 20200102144757
106.79.172.171 0 3 355859 
104.248.4.43 1 1 17983 20200107062412
209.19.180.126 1 1 3948 20200130152604
42.106.182.4 2 15 1404526 20200131154412
49.33.151.32 74 110 7952063 20200124141323
182.232.135.132 2 19 871171 20200111120110
173.252.87.19 1 9 847044 20200114171424
137.97.59.123 1 1 3948 20200130103451
106.210.38.135 3 40 5523394 20200110153936
173.252.87.27 0 1 8046 
49.15.134.55 2 37 5590503 20200103153104
173.252.95.1 0 5 1021219 
74.125.212.15 1 1 3948 20200108140554
31.13.127.4 0 1 13436 
42.111.226.231 1 33 4919455 20200114201913
202.83.42.173 1 28 4907762 20200117193847
34.210.81.241 1 1 3948 20200122142941
106.200.43.71 0 8 2420411 
31.13.115.21 0 1 13436 
54.212.119.199 1 1 3948 20200102124700
31.13.191.86 2 2 35966 20200103175303
157.32.228.166 1 8 216727 20200115155140
157.245.212.232 1 1 17983 20200107064457
34.213.146.137 1 1 3948 20200110185215
173.252.95.17 1 6 2459177 20200126205221
173.252.87.2 1 2 15024 20200114171415
69.158.246.147 5 69 9850754 20200122004527
223.182.196.155 1 24 2529547 20200131222002
188.165.235.173 2 2 7896 20200130180420
207.241.225.217 1 1 0 20200121011832
207.241.229.160 1 1 0 20200114203831
173.252.95.29 0 1 13436 
117.193.38.156 1 14 825901 20200102161431
45.119.212.14 1 1 11747 20200101092009
183.171.18.10 1 28 4907762 20200126152403
173.252.127.42 0 9 601753 
137.97.57.83 2 17 1638294 20200131205523
46.223.129.94 1 1 5479 20200126172518
49.14.91.69 0 1 15228 
18.237.251.78 1 1 3948 20200117115541
167.172.169.55 1 1 17983 20200110213618
106.193.87.61 3 32 3517599 20200131202536
111.92.52.117 34 68 6520320 20200122141732
78.180.113.85 1 1 52528 20200111043058
27.97.183.172 1 21 2003328 20200102135735
195.176.3.23 1 1 0 20200125052838
173.252.111.18 1 1 3948 20200114171416
173.252.87.12 1 1 3948 20200114172705
69.171.251.6 0 12 1217412 
83.110.205.202 1 1 41112 20200104104826
173.252.87.26 0 1 13436 
31.13.191.73 2 2 35966 20200104181619
38.145.88.187 1 1 3948 20200130122842
167.114.172.224 60 60 3243746 20200124151227
37.120.203.71 10 10 179830 20200131130528
157.45.98.95 1 1 3948 20200131222051
106.66.175.92 0 3 620446 
37.186.50.40 2 21 924132 20200129154700
137.97.57.96 3 38 5593738 20200115121058
91.219.239.185 3 27 514563 20200125155819
84.17.53.19 20 20 359660 20200119231422
31.13.115.15 0 22 1131795 
31.13.127.11 0 8 1186859 
54.212.91.125 1 1 3948 20200103122110
176.202.82.162 2 36 5809774 20200114223700
79.142.76.211 2 2 35966 20200129152144
66.220.149.15 0 22 1860205 
64.225.24.74 1 1 17983 20200130072320
173.252.87.18 0 10 903412 
94.200.184.158 4 64 9836513 20200109120454
137.97.62.79 1 33 4919455 20200131155059
137.97.48.106 2 36 5508128 20200109120555
173.252.95.32 0 1 13436 
49.15.212.115 1 4 100319 20200114192824
185.206.224.215 6 6 107898 20200126172337
64.225.10.189 1 1 17983 20200101131755
5.107.119.55 15 32 1223383 20200129164248
31.13.127.2 0 13 601459 
185.112.82.229 2 2 35966 20200109072300
42.108.252.143 1 32 4918055 20200118223458
42.107.201.125 2 2 8326 20200117170035
31.13.127.19 0 1 13436 
173.252.87.36 1 1 3948 20200114171418
35.162.133.135 1 1 3948 20200119131246
54.218.54.242 1 1 3948 20200121120152
66.220.149.7 1 14 881527 20200114171418
49.206.8.128 1 28 4907762 20200119110746
117.195.97.166 1 32 4918055 20200115075539
181.214.185.97 1 1 11739 20200130125748
167.71.252.16 1 1 36676 20200107060854
