AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201511 will be lost/reset.
# Last config file used to build this data file was /home/wingsmedia/tmp/awstats/awstats.wingsmedia.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2687                
POS_VISITOR 11369               
POS_DAY 21900               
POS_DOMAIN 3519                
POS_LOGIN 4212                
POS_ROBOT 4367                
POS_WORMS 4716                
POS_EMAILSENDER 4847                
POS_EMAILRECEIVER 4990                
POS_SESSION 22722               
POS_SIDER 22915               
POS_FILETYPES 5125                
POS_DOWNLOADS 5350                
POS_OS 5432                
POS_BROWSER 5738                
POS_SCREENSIZE 7335                
POS_UNKNOWNREFERER 7409                
POS_UNKNOWNREFERERBROWSER 8736                
POS_ORIGIN 8994                
POS_SEREFERRALS 9139                
POS_PAGEREFS 9305                
POS_SEARCHWORDS 9999                
POS_KEYWORDS 10195               
POS_MISC 2351                
POS_ERRORS 10304               
POS_CLUSTER 4068                
POS_SIDER_404 10406               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151201010317 2 178 9919699716246
FirstTime 20151101004237
LastTime 20151130170153
LastUpdate 20151201182413 2 0 1 0 0
TotalVisits 254                 
TotalUnique 247                 
MonthHostsKnown 0                   
MonthHostsUnknown 266                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 60 39303216 2 13 5428
1 7 29 4065923 4 10 12673
2 14 14 48283 6 13 8777
3 24 46 3456960 6 9 20333
4 2 20 12761226 3 10 10859
5 6 49 81145060 3 8 9959
6 7 27 2988421 5 35 473341
7 15 59 35862337 5 24 24971
8 20 210 271405116 4 44 10333637
9 14 64 119146158 4 42 324206
10 34 260 242170116 6 58 583633
11 31 201 276815571 7 33 18801771
12 30 200 259431731 3 42 1369368
13 23 208 390756032 2 16 755070
14 26 158 183487172 5 31 651737
15 21 160 119787126 2 20 159313
16 38 372 469467917 7 35 12673
17 14 192 338886174 6 53 451110
18 27 179 319143637 2 13 7025
19 30 95 176919189 4 41 3937371
20 37 42 197234 1 31 2714
21 39 118 68693308 3 27 9959
22 37 119 161369963 1 17 2714
23 7 28 2265071 6 28 22959
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
in 168 1064 903652257
us 139 571 661175988
ae 93 568 595648717
ro 17 82 90385458
qa 17 144 185808326
kw 16 108 101917561
gb 10 88 171967657
zz 9 18 469358
jp 5 15 9575541
fr 5 5 13570
ca 5 44 91089911
bh 4 44 71044575
sa 4 32 41235010
br 4 31 1345652
nz 4 4 14862
eu 3 13 20579122
ee 3 18 19024214
de 3 13 503442
ug 2 2 7245
om 2 11 450360
pt 1 1 2714
md 1 1 2714
cl 1 1 2714
ph 1 4 6937
es 1 1 2714
mx 1 4 6937
bn 1 1 2714
sg 1 10 1587563
it 1 1 2714
pl 1 10 18157441
nl 1 1 2714
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 74 237357 20151130161445 0
googlebot 53 110896 20151128045902 0
bingpreview 12 449155 20151123103614 0
php 7 20815 20151128161122 0
crawl 4 13045 20151129193029 0
netcraft 1 2714 20151107030913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 463 660698 0 0
png 626 2260274 0 0
php 253 1081209 0 0
html 271 732780 0 0
mp4 83 915751004 0 0
jpg 999 2062498157 0 0
js 77 1558320 0 0
gif 138 1144260 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/video/wings.mp4 72 181 915751004
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 1313 180
blackberry 1 1
winlong 1 1
winxp 83 17
ios_iphone 444 61
winphone 22 7
win2003 13 13
win8 71 8
macosx7 12 12
unix 2 2
winnt 25 11
java 1 1
linux 60 19
win7 577 108
macosx 73 11
win8.1 143 25
Unknown 246 43
macosx8 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
msie6.0 1 1
chrome44.0.2403.125 11 1
firefox28.0 1 1
firefox3.6 1 1
chrome34.0.1847.137 1 1
chrome44.0.2403.130 26 6
sonyericsson 2 2
chrome28.0.1500.94 10 1
chrome39.0.2171.95 18 18
chrome43.0.2357.121 2 2
msie8.0 11 5
chrome39.0.2171.65 21 1
msie7.0 16 16
chrome37.0.2062.120 3 3
chrome44.0.2403.90 43 7
opera9.64 1 1
chrome42.0.2311.152 5 5
chrome45.0.2454.95 10 0
netscape 18 18
chrome44.0.2403.117 12 1
opera12.16 154 10
chrome45.0.2454.99 1 1
firefox40.0 1 1
firefox42.0 36 5
lg\- 34 2
firefox21.0 10 1
nsplayer 3 0
firefox38.0 1 1
chrome32.0.1700.107 10 1
chrome46.0.2490.80 426 49
safari6.0.5 4 4
firefox33.0 1 1
chrome36.0.1985.143 26 5
mozilla 1 1
netscape5.0 1 1
chrome42.0.2311.135 17 3
firefox14.0.1 6 6
chrome37.0.0.0 53 8
chrome46.0.2490.86 104 27
firefox3.6.3 1 1
chrome45.0.2454.84 1 1
chrome44.0.2403.133 15 2
firefox35.0 36 5
safari 22 9
chrome38.0.1025.166 41 5
android 92 19
chrome49.0.2575.0 1 1
firefox24.0 1 1
firefox31.0 10 6
safari10.3.2.2639 11 1
chrome46.0.2490.76 529 59
iphone 374 54
chrome33.0.0.0 146 18
chrome33.0.1712.2 1 1
chrome43.0.2357.93 95 13
chrome33.0.1750.146 49 9
Unknown 4 4
chrome30.0.0.0 203 36
blackberry 1 1
chrome9.0.597.107 12 1
safari9.0.1 37 3
chrome18.0.1025.166 10 1
vodafone 38 5
chrome49.0.2576.0 11 1
samsung 16 0
chrome35.0.1916.141 1 1
chrome28.0.1500.71 3 3
chrome13.0.782.215 12 12
firefox3.0.5 28 2
msie11.0 22 7
chrome45.0.2454.94 1 1
chrome36.0.1985.135 15 1
safari9.0 32 2
chrome45.0.2454.101 44 4
chrome35.0.1916.153 4 1
chrome42.0.0.0 21 4
msie10.0 42 4
chrome43.0.2357.134 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla 20151122030821
Mozilla/5.0_(compatible;_evc-batch/2.0) 20151129031249
SonyEricssonK700c/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20151105195321
Nokia311/5.0_(07.36)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20151106095812
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.0.3;_en-US;_LG-P705)_U2/1.0.0_UCBrowser/10.3.0.622_U2/1.0.0_Mobile 20151127085610
NSPlayer/12.00.9651.0000_WMFSDK/12.00.9651.0000 20151117153719
Opera/9.80_(Android;_Opera_Mini/7.5.33942/37.6897;_U;_en)_Presto/2.12.423_Version/12.16 20151102145842
Opera/9.80_(Android;_Opera_Mini/7.5.33725/37.6987;_U;_en)_Presto/2.12.423_Version/12.16 20151105165141
Nokia311/5.0_(05.92)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20151110183641
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.6987;_U;_en)_Presto/2.12.423_Version/12.16 20151105171559
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.7148;_U;_en)_Presto/2.12.423_Version/12.16 20151124014525
Player/LG_Player_1.0_for_Android_5.1.1_(stagefright_alternative) 20151112061516
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20151118124448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Apache-HttpClient/4.3.5_(java_1.5) 20151101225258
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_en-US;_ONE_TOUCH_4007X)_U2/1.0.0_UCBrowser/9.1.1.420_Mobile 20151107210631
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 237
From1 0 0
From2 12 17
From3 155 168
From4 199 2669
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 10 10
bing 2 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://m.facebook.com 100 113
https://www.facebook.com 30 30
http://rankings-analytics.com/try.php 6 6
http://m.facebook.com/l.php 3 3
https://m.facebook.com 3 3
http://l.facebook.com/lsr.php 2 2
http://lm.facebook.com/lsr.php 2 2
http://snaptu-p1.facebook.com/v1/310702202/u/7415258191405267192/1/x 2 2
http://pizza-imperia.com 1 1
http://pizza-tycoon.com 1 1
http://googleweblight.com 1 1
http://hundejo.com 1 1
http://buttons-for-website.com 1 1
http://www.times13.com/wings-media-thrissur-trichur-company 1 1
http://l.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
wings+media+wedding 2
www.wingsmedia+info 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
wings 2
media 2
info 2
wedding 2
www.wingsmedia 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 62 37157619
404 193 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/ 1 http://whois.domaintools.com/wingsmedia.info
/apple-touch-icon-precomposed.png 1 -
/js/lib/ccard.js 1 -
/robots.txt 87 -
/apple-touch-icon.png 1 -
/misc/druplicon.png 1 -
/admin.php 3 -
/contact 2 -
/wp-content/themes//style.css 1 -
/video/wings.ogg 9 http://wingsmedia.info/
/images/joomla_logo_black.jpg 1 -
/images/rss.png 2 -
/images/linkedin.png 11 -
/css/images/home-logo.gif 7 http://www.wingsmedia.info/
/contact%20us 1 -
/google_transcoder.txt 1 http://wingsmedia.info/
/wedding-gallery.php%20Anas+Sumayya 1 -
/administrator/ 3 -
/images/twitter.png 2 -
/img/works/11.jpg 54 http://www.wingsmedia.info/wedding-gallery.php
/wp-login.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 266
64.79.100.39 12 12 45044 20151122030821
216.38.216.197 12 12 45044 20151103200658
64.79.100.22 12 12 45044 20151119181624
64.79.100.17 12 12 45044 20151104221724
86.96.57.136 8 48 16397448 20151106102924
92.96.193.184 8 52 101487928 20151105120817
95.218.3.231 7 45 83417165 20151105110237
188.71.207.211 7 78 39053207 20151116131953
69.58.178.58 7 7 25236 20151110073047
49.15.207.35 7 7 27425 20151105214943
86.99.172.123 6 6 24668 20151106190202
112.133.229.111 6 44 83537458 20151102193401
86.98.10.117 6 43 44289908 20151101113542
106.66.190.194 6 60 52164227 20151110103209
38.100.21.171 6 6 22522 20151113005349
2.50.161.33 6 24 30473830 20151130170153
208.90.57.196 6 10 464534 20151122031846
103.224.184.4 6 36 37498877 20151119150114
38.100.21.69 6 6 22522 20151119023459
106.77.165.163 5 26 27207252 20151110103548
106.66.170.56 5 7 1192173 20151106095812
117.203.47.2 5 5 17619 20151116221119
106.211.6.103 5 58 64085627 20151107085559
107.167.104.52 5 134 260488092 20151105165135
115.185.144.102 4 31 10857868 20151104074246
64.233.172.163 1 10 441017 20151114104748
86.97.186.18 1 1 2714 20151105214923
176.202.187.172 1 12 6569403 20151105152328
43.224.156.124 1 12 9562496 20151105145525
64.233.173.71 1 14 25491370 20151121171736
176.204.49.104 1 3 4806 20151105110734
116.15.51.58 1 12 1587563 20151106150437
192.0.83.67 1 10 447646 20151106150545
64.233.173.61 2 24 67421527 20151121171822
119.160.130.218 1 1 2714 20151126072245
107.167.109.141 1 6 436180 20151105164933
62.24.252.133 1 1 2714 20151105161125
8.37.226.11 3 48 59434725 20151127085607
86.99.25.174 1 1 2714 20151114221532
62.208.39.133 3 16 20579122 20151105131451
92.97.77.73 1 12 1086663 20151105165205
106.77.173.98 1 11 447648 20151106072146
14.139.188.50 0 22 23211816 
106.51.240.44 1 1 2714 20151113003109
116.68.103.195 3 3 12520 20151105213454
162.209.84.156 1 1 4903 20151106095911
208.42.251.123 1 1 2714 20151106141639
101.63.201.194 1 11 29585721 20151106101927
122.167.160.32 1 4 46288653 20151121171820
1.39.61.216 1 11 3004093 20151118124309
2.51.91.242 1 1 2714 20151116235116
78.101.123.127 2 2 7617 20151105192958
31.215.41.203 1 12 2238696 20151105143635
66.102.6.208 0 3 22786 
2.223.195.120 1 12 1751670 20151105235540
95.187.92.172 1 10 447646 20151105155840
188.71.235.68 4 4 13680 20151109200059
92.97.11.178 1 12 1995022 20151105222954
98.169.137.237 1 1 2714 20151105201534
5.107.40.16 3 3 8142 20151105193726
168.235.198.84 1 10 447646 20151102161024
1.39.61.253 1 15 100741 20151114104906
117.207.167.10 1 1 2714 20151108213302
92.98.117.185 3 34 52212889 20151103165308
179.215.213.170 1 10 447646 20151104035436
68.148.109.24 1 12 1239392 20151128005039
49.15.207.107 1 11 447648 20151105145457
109.163.234.2 1 1 2714 20151109161459
192.99.10.173 1 1 2714 20151116112944
59.99.214.43 4 39 63662691 20151102200414
5.107.1.113 1 13 4262953 20151105132648
94.59.67.83 3 10 119545 20151105215636
37.211.44.247 2 19 7103028 20151105165358
120.29.68.110 1 4 6937 20151102100514
106.76.211.223 1 1 2714 20151115184332
223.227.50.119 4 4 17051 20151105202720
178.175.128.50 1 1 2714 20151106065159
2.49.0.135 1 10 73113 20151105162531
92.222.252.176 1 1 2714 20151128060916
2.88.247.191 1 13 8797953 20151102214740
62.209.8.221 3 33 68930942 20151104134420
193.40.13.164 2 18 19024214 20151114004104
101.63.203.97 2 5 11966309 20151106110539
98.216.174.41 3 15 2835424 20151112061528
94.59.9.237 3 3 9959 20151101020447
54.160.66.50 1 1 2714 20151104155101
107.167.108.42 1 6 436180 20151105171558
62.210.75.104 2 2 5428 20151127034406
106.208.195.216 2 12 450362 20151106100240
116.68.102.217 0 11 2167393 
86.98.52.13 2 22 11276468 20151105150454
59.96.198.31 2 20 14757666 20151105111418
106.208.143.246 3 3 12563 20151101141014
70.117.104.224 1 13 8079361 20151106072454
2.49.233.160 1 1 2714 20151105192337
90.148.224.50 1 12 23830056 20151108151303
150.70.97.85 1 1 2714 20151106103432
99.229.61.43 3 37 89847805 20151119184319
123.63.203.52 3 23 17490574 20151106144209
206.190.147.110 2 5 9651 20151115015304
122.174.223.94 1 12 860606 20151107101238
2.51.23.110 0 13 7978865 
88.198.22.8 1 1 2714 20151125033227
49.249.85.40 1 10 447646 20151105143048
83.110.90.213 4 17 6109206 20151105110134
27.97.193.22 1 12 6245051 20151105225029
124.124.48.36 4 4 16459 20151119200754
106.208.79.154 1 2 1087682 20151108083009
106.66.157.176 1 1 2714 20151126231555
89.211.73.37 1 12 2109846 20151117154924
181.202.158.110 1 1 2714 20151108222837
2.50.209.25 1 12 2032776 20151106162641
94.59.238.63 0 11 2693902 
92.97.168.171 0 3 4223 
31.49.179.4 3 36 104994163 20151105130839
116.68.127.15 2 2 7245 20151120222722
177.159.163.18 0 9 444932 
68.56.132.5 2 32 66104144 20151130084149
1.22.49.16 1 1 2714 20151105191847
86.98.11.141 3 33 59849961 20151103113137
92.97.70.56 1 1 2714 20151106193454
122.166.241.75 2 32 68416266 20151106171527
117.245.43.217 2 2 7617 20151103200300
69.181.145.81 1 13 6912273 20151120133801
38.99.62.91 1 1 2714 20151129031249
64.233.172.155 1 8 74111 20151114104749
65.55.209.82 2 2 5428 20151118164540
106.51.132.175 2 14 33656979 20151112162149
177.205.96.90 1 1 2714 20151105194009
122.252.226.125 2 33 14520081 20151127215723
92.98.34.180 4 38 63659579 20151101081644
186.241.190.19 1 1 2714 20151108004059
117.216.23.177 1 7 537868 20151117153710
217.165.153.122 4 4 16459 20151118190254
92.98.85.156 1 12 23930542 20151105224301
69.171.231.227 0 2 9836 
208.184.112.74 1 4 6937 20151106101019
106.208.75.190 1 1 2714 20151111160014
101.63.194.191 1 11 3563430 20151106013120
91.74.11.10 0 11 2780593 
37.247.121.179 1 1 2714 20151106150515
73.223.38.132 1 1 2714 20151110004018
14.139.188.58 0 46 88153106 
82.39.52.116 1 1 2714 20151105191133
115.185.146.35 1 1 2714 20151108092435
107.167.105.107 2 2 5428 20151124014525
92.96.5.18 0 36 83903133 
5.156.255.187 1 1 2714 20151109023326
188.71.215.251 1 2 43958 20151116161753
168.235.200.90 2 2 5428 20151109211332
106.216.175.89 1 11 447648 20151105105524
185.92.73.100 1 1 2714 20151117215935
117.221.231.47 1 1 2714 20151105213057
209.95.51.47 1 1 2714 20151110220813
86.99.191.88 1 1 2714 20151121023041
168.63.200.167 0 5 442152 
188.82.108.155 1 1 2714 20151119065322
2.49.234.172 1 13 9017833 20151105110512
106.77.164.153 1 12 7655059 20151102152342
37.38.226.165 2 34 62799471 20151106095911
159.203.14.198 1 11 20856861 20151108143624
62.210.138.77 1 1 2714 20151106221558
86.98.98.47 1 12 585543 20151105160708
106.66.154.240 1 10 144853 20151124064518
168.235.196.204 3 3 8142 20151107210631
106.66.143.93 3 13 650921 20151103165146
122.178.198.238 2 20 10992114 20151102134535
188.70.34.68 1 1 2714 20151106185332
86.146.210.96 2 33 62678439 20151105133307
117.243.22.135 2 25 3551228 20151105172039
5.36.228.54 1 10 447646 20151106010940
94.59.101.190 1 1 2714 20151104005638
92.98.191.41 1 1 2714 20151107200555
168.235.194.250 2 2 5428 20151103224311
103.60.140.205 2 2 7617 20151105183021
177.143.241.80 1 10 447646 20151107045310
64.233.173.66 1 9 22084694 20151121171758
199.19.249.196 4 4 15497 20151106144617
101.63.70.115 2 21 16346120 20151113213455
64.233.172.147 2 13 459974 20151114104753
86.99.182.91 1 1 2714 20151101004928
117.241.95.62 2 2 7617 20151124200950
76.185.69.241 4 35 79000315 20151106053619
37.48.68.195 1 1 2714 20151116201946
132.248.129.24 1 4 6937 20151104055206
112.133.229.124 4 20 876448 20151124125954
27.97.193.244 2 19 1138720 20151118104843
78.100.145.146 3 34 70920225 20151108142118
86.96.107.123 1 12 1204776 20151105165515
116.68.123.106 2 19 2163405 20151117133108
111.92.59.90 2 17 2570088 20151106112308
125.16.180.6 2 30 58846076 20151106144613
78.144.65.27 1 12 2535243 20151105161054
66.102.6.205 1 3 4749 20151128141133
69.171.231.225 0 3 24541926 
61.3.135.211 2 35 53567575 20151111215955
106.66.130.218 1 4 6937 20151106123631
69.171.231.226 1 5 423309 20151101091756
66.102.6.200 0 4 764586 
111.69.217.128 4 4 14862 20151101004401
112.133.198.126 1 11 1117477 20151127160905
46.20.55.121 1 13 18157441 20151105140306
37.211.79.49 1 12 12063508 20151106171337
112.133.248.8 1 1 2714 20151105215548
49.203.58.238 1 1 2714 20151105184158
104.45.18.178 1 1 2714 20151114130454
106.208.181.227 1 1 2714 20151110183641
1.39.61.98 1 12 1292727 20151106053412
136.243.67.139 2 12 500728 20151129231650
86.97.111.23 1 1 2714 20151105210613
94.76.7.16 1 12 2113633 20151105160230
106.76.195.118 1 10 447646 20151105154513
92.99.162.78 4 26 33551273 20151105220625
104.197.86.252 1 11 6380613 20151127040253
1.39.15.92 4 21 2967314 20151108084750
217.164.113.183 1 13 181690 20151103004431
168.235.201.188 1 14 403059 20151127163923
93.115.95.201 1 1 2714 20151103122436
117.221.150.92 1 1 2714 20151123221555
95.227.78.167 1 1 2714 20151125032552
5.39.93.201 1 1 2714 20151106104125
27.97.27.45 0 1 417064 
197.239.7.103 2 2 7245 20151105195321
106.208.72.119 0 1 997932 
52.32.20.16 1 1 2714 20151101225258
86.97.147.51 1 9 110788 20151103001232
80.79.125.106 1 1 0 20151105205618
107.189.60.72 1 1 2714 20151124133521
14.139.69.194 1 1 2714 20151116212353
93.169.58.161 1 1 2714 20151105184124
150.70.173.55 1 1 2714 20151125214608
104.197.184.81 1 1 2714 20151125230834
106.211.106.162 1 13 500338 20151124084214
117.194.154.8 2 2 7617 20151117214309
117.253.148.93 1 12 331601 20151105174016
157.56.2.203 3 3 10374 20151104021153
209.95.51.78 2 14 5925049 20151105152511
37.211.227.83 1 11 447648 20151105131921
117.248.9.238 2 22 4067525 20151105105031
188.70.34.60 1 1 4531 20151116233318
117.216.89.231 2 2 5428 20151129192853
92.97.36.57 1 12 1468263 20151106032515
115.185.144.82 0 10 3555847 
117.203.74.164 1 7 4722668 20151105131219
78.101.168.31 3 40 63165663 20151107122316
69.171.231.224 0 1 1350 
106.76.216.190 1 1 2714 20151118000451
5.162.207.23 1 1 2714 20151107015845
106.66.158.38 1 11 189339 20151118110514
92.98.162.141 1 13 3268756 20151105225023
37.208.234.143 2 2 5428 20151105191027
107.167.116.61 1 6 436180 20151102145842
199.91.135.163 1 1 4311 20151119200736
176.205.4.82 2 2 7617 20151105211350
117.207.238.217 3 15 698871 20151117122048
92.97.182.104 3 17 31867130 20151113213836
101.63.78.252 3 15 14662658 20151114140901
78.101.162.143 1 12 23415960 20151105133424
204.13.200.200 0 3 4223 
50.16.84.196 1 1 2714 20151112122750
106.76.44.174 1 3 480126 20151116141112
172.56.6.33 2 2 7617 20151107225258
2.88.20.168 2 13 8607001 20151104114116
106.208.65.174 1 10 447646 20151108170233
86.99.179.144 1 12 1946422 20151105161417
59.94.200.11 2 2 7617 20151125200026
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20151101 23 100 160468926 8
20151102 19 150 223259403 10
20151103 28 112 114295046 9
20151104 28 105 105882960 9
20151105 123 836 1052605684 68
20151106 62 376 453909137 35
20151107 17 195 272066618 8
20151108 15 96 152000444 11
20151109 8 8 24536 4
20151110 21 93 79422034 6
20151111 3 45 60237051 2
20151112 6 27 69701738 3
20151113 12 44 48776881 4
20151114 11 68 53073157 8
20151115 3 6 12365 2
20151116 20 84 49005752 11
20151117 10 53 5951041 6
20151118 10 44 6910490 6
20151119 33 91 157297203 7
20151120 3 12 13384145 2
20151121 6 51 161288960 5
20151122 18 22 509578 2
20151123 1 1 2714 1
20151124 11 45 1855269 6
20151125 6 6 18473 5
20151126 2 2 5428 2
20151127 9 115 88647602 6
20151128 3 55 109990434 3
20151129 5 15 508870 3
20151130 8 53 138461002 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
30s-2mn 28
2mn-5mn 19
0s-30s 197
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 271 732780 237 159
/wedding-gallery.php 95 465785 5 42
/wedding-films.php 59 267329 2 23
/contact-us.php 37 159507 6 15
/about-us.php 32 107168 3 6
/index.php 30 81420 1 9
END_SIDER
