Web Server Statistics for wingsmedia.infoProgram started on Fri, Aug 25 2017 at 5:38 PM.
Analyzed requests from Wed, Mar 29 2017 at 11:07 PM to Fri, Aug 25 2017 at 5:57 AM (148.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 25 2017 at 5:38 PM.
Successful requests: 57 (3)
Successful requests for pages: 57 (3)
Failed requests: 115 (0)
Distinct files requested: 7 (20)
Distinct hosts served: 41 (72)
Data transferred: 878.24 kilobytes (35.13 kilobytes)
Average data transferred per day: 5.92 kilobytes (5.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 1 | 1 | ![]() |
| Apr 2017 | 11 | 11 | ![]() ![]() ![]() |
| May 2017 | 16 | 16 | ![]() |
| Jun 2017 | 14 | 14 | ![]() ![]() ![]() |
| Jul 2017 | 7 | 7 | ![]() ![]() ![]() |
| Aug 2017 | 8 | 8 | ![]() |
Busiest month: May 2017 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16 | 16 | ![]() |
| Mon | 7 | 7 | ![]() ![]() ![]() |
| Tue | 8 | 8 | ![]() |
| Wed | 8 | 8 | ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11 | 22.00% | 149.202 |
| 11 | 22.00% | 138.197 |
| 9 | 18.00% | 104 |
| 6 | 138.246 | |
| 6 | 12.00% | 45 |
| 4 | 8.00% | 174.138 |
| 3 | 6.00% | 159.203 |
| 2 | 4.00% | 51 |
| 2 | 4.00% | 78 |
| 1 | 2.00% | 66.240 |
| 1 | 2.00% | 34 |
| 1 | 129.78 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://cpanel.wingsmedia.info/.well-known/pki-validation/D81AA6D83E9B29F7C07CC8C09C767926.txt |
| 1 | http://webmail.wingsmedia.info/.well-known/pki-validation/D81AA6D83E9B29F7C07CC8C09C767926.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 25 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 2 | 2 | Mozilla/5.0 (compatible; Redirector/1.1) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25 | 25 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 9 | 9 | Safari |
| 9 | 9 | Safari/537 | |
| 3 | 8 | 8 | Netscape (compatible) |
| 4 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/30 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 33 | 33 | OS unknown |
| 2 | 9 | 9 | Windows |
| 7 | 7 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 57 | 200 OK |
| 3 | 401 Authentication required |
| 112 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 50 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 57 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 57 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 57 | 100% | Aug/25/17 5:57 AM | / |