Web Server Statistics for wingsmediaphotography.comProgram started on Sun, May 14 2023 at 5:13 PM.
Analyzed requests from Fri, Nov 02 2018 at 12:35 AM to Sun, May 14 2023 at 5:04 PM (1654.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 14 2023 at 5:13 PM.
Successful requests: 2,312 (6)
Average successful requests per day: 1 (0)
Successful requests for pages: 5 (0)
Failed requests: 4 (0)
Redirected requests: 49,359 (6)
Distinct files requested: 387 (6,143)
Distinct hosts served: 854 (18,486)
Data transferred: 14.34 megabytes (45.08 kilobytes)
Average data transferred per day: 8.87 kilobytes (6.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 13 | 0 | |
| Dec 2018 | 2 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 30 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 15 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 15 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 15 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 15 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 19 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 19 | 0 | |
| Jun 2020 | 2 | 0 | |
| Jul 2020 | 12 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 12 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 12 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 12 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 7 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 7 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 7 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 7 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 7 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 7 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 7 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 7 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 507 | 3 | ![]() ![]() |
| Feb 2023 | 1134 | 2 | ![]() |
| Mar 2023 | 407 | 0 | |
| Apr 2023 | 3 | 0 | |
| May 2023 | 6 | 0 |
Busiest month: Jan 2023 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 281 | 1 | ![]() |
| Mon | 357 | 0 | |
| Tue | 291 | 0 | |
| Wed | 372 | 0 | |
| Thu | 369 | 3 | ![]() ![]() |
| Fri | 359 | 1 | ![]() |
| Sat | 283 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 135 | 0 | |
| 1 | 68 | 0 | |
| 2 | 113 | 0 | |
| 3 | 134 | 0 | |
| 4 | 59 | 0 | |
| 5 | 61 | 0 | |
| 6 | 63 | 0 | |
| 7 | 119 | 0 | |
| 8 | 125 | 0 | |
| 9 | 106 | 0 | |
| 10 | 106 | 0 | |
| 11 | 134 | 1 | ![]() |
| 12 | 141 | 0 | |
| 13 | 107 | 1 | ![]() |
| 14 | 84 | 0 | |
| 15 | 92 | 0 | |
| 16 | 105 | 1 | ![]() |
| 17 | 87 | 0 | |
| 18 | 83 | 0 | |
| 19 | 77 | 2 | ![]() |
| 20 | 46 | 0 | |
| 21 | 83 | 0 | |
| 22 | 111 | 0 | |
| 23 | 73 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2312 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 325 | 16.52% | 216.244 |
| 118 | 5.29% | 34 |
| 116 | 5.90% | 114 |
| 115 | 0.71% | 173.249 |
| 108 | 5.49% | 20 |
| 79 | 4.02% | 66.249 |
| 61 | 3.10% | 103 |
| 58 | 2.85% | 35 |
| 57 | 2.30% | 3 |
| 49 | 0.08% | 136.243 |
| 46 | 2.29% | 54 |
| 36 | 1.83% | 5 |
| 36 | 1.83% | 49 |
| 34 | 1.73% | 93 |
| 31 | 0.22% | 91 |
| 31 | 1.58% | 92 |
| 29 | 1.02% | 52 |
| 27 | 0.01% | 62.171 |
| 25 | 1.22% | 173.252 |
| 24 | 1.22% | 194.38 |
| 907 | 40.81% | [not listed: 189 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 265 | http://wingsmediaphotography.com/ |
| 127 | http://www.wingsmediaphotography.com/ |
| 87 | https://l.instagram.com/ |
| 65 | http://mail.wingsmediaphotography.com/ |
| 13 | https://www.google.com/ |
| 12 | http://62.171.172.136/ |
| 9 | https://www.wingsmediaphotography.com/ |
| 4 | http://baidu.com/ |
| 3 | https://www.bing.com/ |
| 2 | http://instagram.com/ |
| 1 | http://m.facebook.com/ |
| 1 | https://www.google.fr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 45 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 2251 | 0 | [not listed: 332 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1068 | 4 | Safari |
| 1023 | 4 | Safari/537 | |
| 1232 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 623 | 4 | Windows |
| 551 | 3 | Windows NT | |
| 67 | 1 | Unknown Windows | |
| 5 | 0 | Windows XP | |
| 2 | 431 | 0 | Unix |
| 430 | 0 | Linux | |
| 1 | 0 | BSD | |
| 3 | 49 | 0 | Known robots |
| 4 | 181 | 0 | Macintosh |
| 5 | 1016 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2312 | 200 OK |
| 47330 | 301 Document moved permanently |
| 2029 | 302 Document found elsewhere |
| 4 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 93 | |
| 1B- 10B | 0 | |
| 11B- 100B | 255 | 0.13% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1964 | 99.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1816 | 87.62% | .cgi [CGI scripts] |
| 217 | 11.03% | .xml |
| 15 | 0.76% | .php [PHP] |
| 5 | 0.25% | [directories] |
| 148 | 0.23% | .txt [Plain text] |
| 111 | 0.11% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2057 | 99.87% | /cgi-sys/ |
| 255 | 0.13% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1816 | 87.62% | May/14/23 5:04 PM | /cgi-sys/suspendedpage.cgi |
| 24 | 0.01% | Mar/ 8/19 4:53 PM | /.well-known/pki-validation/68A37A8C0BFCC5CEE682E437D18077D1.txt |
| 472 | 12.37% | Mar/ 8/23 2:02 AM | [not listed: 122 files] |