Web Server Statistics for wingsmediaphotography.comProgram started on Tue, Feb 28 2023 at 10:17 PM.
Analyzed requests from Fri, Nov 02 2018 at 12:35 AM to Tue, Feb 28 2023 at 9:55 PM (1579.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 10:17 PM.
Successful requests: 1,896 (289)
Average successful requests per day: 1 (41)
Successful requests for pages: 5 (0)
Failed requests: 4 (0)
Redirected requests: 48,980 (4)
Distinct files requested: 304 (6,046)
Distinct hosts served: 739 (18,384)
Data transferred: 11.36 megabytes (2.01 megabytes)
Average data transferred per day: 7.36 kilobytes (294.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 13 | 0 | |
| Dec 2018 | 2 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 30 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 15 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 15 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 15 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 15 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 19 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 19 | 0 | |
| Jun 2020 | 2 | 0 | |
| Jul 2020 | 12 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 12 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 12 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 12 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 7 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 7 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 7 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 7 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 7 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 7 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 7 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 7 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 507 | 3 | ![]() ![]() |
| Feb 2023 | 1134 | 2 | ![]() |
Busiest month: Jan 2023 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 221 | 1 | ![]() |
| Mon | 302 | 0 | |
| Tue | 239 | 0 | |
| Wed | 284 | 0 | |
| Thu | 325 | 3 | ![]() ![]() |
| Fri | 268 | 1 | ![]() |
| Sat | 257 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 124 | 0 | |
| 1 | 48 | 0 | |
| 2 | 59 | 0 | |
| 3 | 123 | 0 | |
| 4 | 42 | 0 | |
| 5 | 51 | 0 | |
| 6 | 52 | 0 | |
| 7 | 108 | 0 | |
| 8 | 110 | 0 | |
| 9 | 81 | 0 | |
| 10 | 93 | 0 | |
| 11 | 112 | 1 | ![]() |
| 12 | 119 | 0 | |
| 13 | 96 | 1 | ![]() |
| 14 | 76 | 0 | |
| 15 | 74 | 0 | |
| 16 | 92 | 1 | ![]() |
| 17 | 63 | 0 | |
| 18 | 73 | 0 | |
| 19 | 67 | 2 | ![]() |
| 20 | 37 | 0 | |
| 21 | 66 | 0 | |
| 22 | 72 | 0 | |
| 23 | 58 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1896 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 165 | 10.59% | 216.244 |
| 114 | 0.83% | 173.249 |
| 108 | 6.93% | 20 |
| 100 | 6.42% | 114 |
| 85 | 4.76% | 34 |
| 57 | 2.90% | 3 |
| 57 | 3.66% | 66.249 |
| 57 | 3.66% | 103 |
| 54 | 3.34% | 35 |
| 49 | 0.09% | 136.243 |
| 43 | 2.70% | 54 |
| 32 | 2.06% | 5 |
| 31 | 1.99% | 49 |
| 31 | 0.27% | 91 |
| 30 | 1.93% | 93 |
| 27 | 0.01% | 62.171 |
| 26 | 1.10% | 52 |
| 24 | 1.54% | 194.38 |
| 22 | 0.77% | 69 |
| 20 | 209.126 | |
| 764 | 44.45% | [not listed: 175 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 226 | http://wingsmediaphotography.com/ |
| 112 | http://www.wingsmediaphotography.com/ |
| 80 | https://l.instagram.com/ |
| 61 | http://mail.wingsmediaphotography.com/ |
| 11 | https://www.google.com/ |
| 10 | http://62.171.172.136/ |
| 9 | https://www.wingsmediaphotography.com/ |
| 4 | http://baidu.com/ |
| 2 | http://instagram.com/ |
| 2 | https://www.bing.com/ |
| 1 | https://www.google.fr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 45 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 1838 | 0 | [not listed: 303 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 912 | 4 | Safari |
| 870 | 4 | Safari/537 | |
| 975 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 528 | 4 | Windows |
| 466 | 3 | Windows NT | |
| 57 | 1 | Unknown Windows | |
| 5 | 0 | Windows XP | |
| 2 | 377 | 0 | Unix |
| 376 | 0 | Linux | |
| 1 | 0 | BSD | |
| 3 | 41 | 0 | Known robots |
| 4 | 156 | 0 | Macintosh |
| 5 | 785 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1896 | 200 OK |
| 47330 | 301 Document moved permanently |
| 1650 | 302 Document found elsewhere |
| 4 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 86 | |
| 1B- 10B | 0 | |
| 11B- 100B | 255 | 0.16% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1555 | 99.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1453 | 87.77% | .cgi [CGI scripts] |
| 167 | 10.72% | .xml |
| 12 | 0.77% | .php [PHP] |
| 5 | 0.32% | [directories] |
| 148 | 0.29% | .txt [Plain text] |
| 111 | 0.13% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1641 | 99.84% | /cgi-sys/ |
| 255 | 0.16% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1453 | 87.77% | Feb/28/23 9:55 PM | /cgi-sys/suspendedpage.cgi |
| 24 | 0.02% | Mar/ 8/19 4:53 PM | /.well-known/pki-validation/68A37A8C0BFCC5CEE682E437D18077D1.txt |
| 419 | 12.21% | Feb/26/23 12:42 AM | [not listed: 122 files] |