Usage Statistics for thattekadhomestay.vishnuthoppil.com

Summary Period: June 2023
Generated 01-Jul-2023 00:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1402
Total Files 0
Total Pages 854
Total Visits 656
Total KBytes 329
Total Unique Sites 711
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 237
. Avg Max
Hits per Hour 1 88
Hits per Day 46 128
Files per Day 0 0
Pages per Day 28 100
Sites per Day 23 45
Visits per Day 21 31
KBytes per Day 11 32
Hits by Response Code
Code 301 - Moved Permanently 99.71% 1398
Code 404 - Not Found 0.29% 4

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 32 2.28% 0 0.00% 19 2.22% 18 2.74% 23 3.23% 8 2.31%
2 63 4.49% 0 0.00% 41 4.80% 20 3.05% 28 3.94% 15 4.53%
3 39 2.78% 0 0.00% 24 2.81% 21 3.20% 30 4.22% 9 2.88%
4 42 3.00% 0 0.00% 27 3.16% 18 2.74% 24 3.38% 8 2.34%
5 48 3.42% 0 0.00% 26 3.04% 26 3.96% 30 4.22% 12 3.53%
6 42 3.00% 0 0.00% 26 3.04% 25 3.81% 33 4.64% 10 3.08%
7 32 2.28% 0 0.00% 22 2.58% 22 3.35% 32 4.50% 8 2.35%
8 36 2.57% 0 0.00% 21 2.46% 21 3.20% 28 3.94% 9 2.63%
9 33 2.35% 0 0.00% 21 2.46% 18 2.74% 23 3.23% 8 2.41%
10 41 2.92% 0 0.00% 27 3.16% 25 3.81% 28 3.94% 10 2.93%
11 40 2.85% 0 0.00% 24 2.81% 23 3.51% 27 3.80% 9 2.83%
12 128 9.13% 0 0.00% 36 4.22% 26 3.96% 35 4.92% 32 9.73%
13 30 2.14% 0 0.00% 22 2.58% 22 3.35% 26 3.66% 7 2.16%
14 45 3.21% 0 0.00% 32 3.75% 21 3.20% 26 3.66% 9 2.60%
15 36 2.57% 0 0.00% 20 2.34% 20 3.05% 28 3.94% 9 2.64%
16 31 2.21% 0 0.00% 18 2.11% 17 2.59% 26 3.66% 8 2.29%
17 41 2.92% 0 0.00% 24 2.81% 24 3.66% 30 4.22% 10 3.04%
18 37 2.64% 0 0.00% 21 2.46% 19 2.90% 30 4.22% 9 2.68%
19 54 3.85% 0 0.00% 32 3.75% 30 4.57% 45 6.33% 13 3.86%
20 64 4.56% 0 0.00% 43 5.04% 31 4.73% 43 6.05% 13 3.92%
21 36 2.57% 0 0.00% 20 2.34% 19 2.90% 23 3.23% 9 2.59%
22 29 2.07% 0 0.00% 16 1.87% 14 2.13% 17 2.39% 6 1.97%
23 72 5.14% 0 0.00% 41 4.80% 23 3.51% 31 4.36% 15 4.70%
24 45 3.21% 0 0.00% 27 3.16% 24 3.66% 31 4.36% 11 3.28%
25 45 3.21% 0 0.00% 32 3.75% 29 4.42% 38 5.34% 11 3.34%
26 115 8.20% 0 0.00% 100 11.71% 19 2.90% 27 3.80% 28 8.59%
27 43 3.07% 0 0.00% 26 3.04% 24 3.66% 31 4.36% 10 3.16%
28 35 2.50% 0 0.00% 20 2.34% 19 2.90% 27 3.80% 8 2.57%
29 47 3.35% 0 0.00% 32 3.75% 24 3.66% 32 4.50% 11 3.49%
30 21 1.50% 0 0.00% 14 1.64% 14 2.13% 18 2.53% 5 1.57%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 4.78% 0 0 0.00% 1 41 4.80% 1 16 4.88%
1 1 46 3.28% 0 0 0.00% 1 31 3.63% 0 11 3.34%
2 2 65 4.64% 0 0 0.00% 1 40 4.68% 1 16 4.80%
3 1 33 2.35% 0 0 0.00% 0 16 1.87% 0 8 2.48%
4 1 49 3.50% 0 0 0.00% 0 28 3.28% 0 12 3.60%
5 0 27 1.93% 0 0 0.00% 0 15 1.76% 0 7 2.01%
6 0 29 2.07% 0 0 0.00% 0 16 1.87% 0 7 2.13%
7 1 37 2.64% 0 0 0.00% 0 15 1.76% 0 9 2.77%
8 5 156 11.13% 0 0 0.00% 4 133 15.57% 1 38 11.54%
9 2 62 4.42% 0 0 0.00% 1 38 4.45% 0 13 3.80%
10 2 72 5.14% 0 0 0.00% 1 35 4.10% 1 17 5.13%
11 2 84 5.99% 0 0 0.00% 1 55 6.44% 1 18 5.41%
12 1 45 3.21% 0 0 0.00% 0 26 3.04% 0 11 3.30%
13 1 47 3.35% 0 0 0.00% 0 29 3.40% 0 11 3.45%
14 1 55 3.92% 0 0 0.00% 1 46 5.39% 0 11 3.21%
15 1 53 3.78% 0 0 0.00% 0 24 2.81% 0 13 3.97%
16 3 104 7.42% 0 0 0.00% 0 28 3.28% 1 26 7.96%
17 1 53 3.78% 0 0 0.00% 1 36 4.22% 0 12 3.80%
18 1 48 3.42% 0 0 0.00% 0 29 3.40% 0 12 3.49%
19 1 53 3.78% 0 0 0.00% 1 31 3.63% 0 13 3.85%
20 2 62 4.42% 0 0 0.00% 1 46 5.39% 0 15 4.48%
21 1 42 3.00% 0 0 0.00% 0 21 2.46% 0 10 3.07%
22 1 43 3.07% 0 0 0.00% 0 24 2.81% 0 10 3.13%
23 2 70 4.99% 0 0 0.00% 1 51 5.97% 0 14 4.39%

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 82 5.85% 0 0.00% 20 6.12% 1 0.15% net-194-169-175-76.cust.as211760.net
2 78 5.56% 0 0.00% 20 6.03% 1 0.15% 103.54.59.21
3 22 1.57% 0 0.00% 6 1.69% 5 0.76% 101.68.211.2
4 22 1.57% 0 0.00% 5 1.61% 8 1.22% ninja-crawler89.webmeup.com
5 21 1.50% 0 0.00% 5 1.52% 1 0.15% 45.92.1.148
6 20 1.43% 0 0.00% 5 1.50% 7 1.07% 183.136.225.46
7 20 1.43% 0 0.00% 0 0.00% 2 0.30% 69.167.12.38
8 17 1.21% 0 0.00% 4 1.24% 0 0.00% free.serverlux.ru
9 17 1.21% 0 0.00% 5 1.39% 3 0.46% nbl216.ntup.net
10 15 1.07% 0 0.00% 4 1.16% 5 0.76% 183.136.225.44
11 15 1.07% 0 0.00% 4 1.15% 1 0.15% ec2-3-34-132-149.ap-northeast-2.compute.amazonaws.com
12 12 0.86% 0 0.00% 3 0.94% 0 0.00% 139.59.24.248
13 12 0.86% 0 0.00% 3 0.94% 4 0.61% 95.214.26.14
14 10 0.71% 0 0.00% 0 0.00% 1 0.15% 137.184.73.248
15 10 0.71% 0 0.00% 2 0.74% 2 0.30% 185.81.157.51
16 10 0.71% 0 0.00% 0 0.00% 1 0.15% 69.167.12.36
17 10 0.71% 0 0.00% 2 0.75% 7 1.07% crawl-66-249-66-78.googlebot.com
18 10 0.71% 0 0.00% 2 0.74% 0 0.00% li1021-122.members.linode.com
19 10 0.71% 0 0.00% 3 0.81% 2 0.30% net-194-169-175-35.cust.as211760.net
20 10 0.71% 0 0.00% 3 0.80% 0 0.00% ns519466.ip-158-69-23.net
21 9 0.64% 0 0.00% 2 0.66% 6 0.91% crawl-66-249-66-77.googlebot.com
22 9 0.64% 0 0.00% 2 0.64% 9 1.37% msnbot-207-46-13-211.search.msn.com
23 9 0.64% 0 0.00% 2 0.72% 0 0.00% net-194-169-175-34.cust.as211760.net
24 8 0.57% 0 0.00% 2 0.58% 3 0.46% 95.214.26.181
25 7 0.50% 0 0.00% 2 0.56% 1 0.15% net-194-169-175-37.cust.as211760.net
26 7 0.50% 0 0.00% 2 0.51% 1 0.15% unn-37-19-197-179.datapacket.com
27 6 0.43% 0 0.00% 1 0.43% 3 0.46% crawl-mwx5un.mj12bot.com
28 6 0.43% 0 0.00% 1 0.33% 0 0.00% net-194-169-175-167.cust.as211760.net
29 6 0.43% 0 0.00% 2 0.50% 1 0.15% net-194-169-175-36.cust.as211760.net
30 6 0.43% 0 0.00% 2 0.48% 2 0.30% undefined.hostname.localhost

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 5.85% 0 0.00% 20 6.12% 1 0.15% net-194-169-175-76.cust.as211760.net
2 78 5.56% 0 0.00% 20 6.03% 1 0.15% 103.54.59.21
3 22 1.57% 0 0.00% 6 1.69% 5 0.76% 101.68.211.2
4 22 1.57% 0 0.00% 5 1.61% 8 1.22% ninja-crawler89.webmeup.com
5 21 1.50% 0 0.00% 5 1.52% 1 0.15% 45.92.1.148
6 20 1.43% 0 0.00% 5 1.50% 7 1.07% 183.136.225.46
7 17 1.21% 0 0.00% 5 1.39% 3 0.46% nbl216.ntup.net
8 17 1.21% 0 0.00% 4 1.24% 0 0.00% free.serverlux.ru
9 15 1.07% 0 0.00% 4 1.16% 5 0.76% 183.136.225.44
10 15 1.07% 0 0.00% 4 1.15% 1 0.15% ec2-3-34-132-149.ap-northeast-2.compute.amazonaws.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 1217 86.80% - (Direct Request)
2 101 7.20% www.google.com
3 19 1.36% http://thattekadhomestay.com
4 8 0.57% http://thattekadhomestay.com/
5 8 0.57% http://thattekadhomestay.vishnuthoppil.com
6 7 0.50% https://www.google.com/
7 6 0.43% thattekadhomestay.com/wp-json/wp/v2/posts
8 5 0.36% https://www.bing.com
9 4 0.29% binance.com
10 2 0.14% http://baidu.com/
11 1 0.07% http://thattekadhomestay.com/0.php
12 1 0.07% http://thattekadhomestay.com/400.php
13 1 0.07% http://thattekadhomestay.com/666.php
14 1 0.07% http://thattekadhomestay.com/777.php
15 1 0.07% http://thattekadhomestay.com/a.php
16 1 0.07% http://thattekadhomestay.com/aa.php
17 1 0.07% http://thattekadhomestay.com/applicazione.php
18 1 0.07% http://thattekadhomestay.com/config.php
19 1 0.07% http://thattekadhomestay.com/help.php
20 1 0.07% http://thattekadhomestay.com/index.html
21 1 0.07% http://thattekadhomestay.com/logs.php
22 1 0.07% http://thattekadhomestay.com/options.php
23 1 0.07% http://thattekadhomestay.com/readme.php
24 1 0.07% http://thattekadhomestay.com/user_editor.php
25 1 0.07% http://thattekadhomestay.com/wp-info.php
26 1 0.07% http://thattekadhomestay.com/wp-links.php
27 1 0.07% http://thattekadhomestay.com/x.php
28 1 0.07% http://thattekadhomestay.com/zz.php
29 1 0.07% https://cn.bing.com
30 1 0.07% https://thattekadhomestay.com/contact.html
31 1 0.07% https://www.google.co.uk/
32 1 0.07% thattekadhomestay.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 154 10.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 102 7.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 86 6.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 78 5.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/312.5.2 (KHTML, like Gecko) Safari/312.3.3
5 42 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 40 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 37 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 31 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 31 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 23 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 23 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 22 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 21 1.50% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 18 1.28% ALittle Client
15 18 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for June 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 548 39.09% 0 0.00% 131 39.65% Commercial (com)
2 516 36.80% 0 0.00% 116 35.21% Unresolved/Unknown
3 234 16.69% 0 0.00% 57 17.40% Network (net)
4 22 1.57% 0 0.00% 5 1.65% Russian Federation
5 11 0.78% 0 0.00% 3 0.81% Non-Profit (org)
6 10 0.71% 0 0.00% 2 0.75% British Indian Ocean Territory
7 8 0.57% 0 0.00% 2 0.56% European Union
8 7 0.50% 0 0.00% 2 0.53% Germany
9 7 0.50% 0 0.00% 2 0.52% United States
10 6 0.43% 0 0.00% 1 0.44% India
11 5 0.36% 0 0.00% 1 0.36% China
12 5 0.36% 0 0.00% 1 0.39% Netherlands
13 3 0.21% 0 0.00% 1 0.22% Brazil
14 2 0.14% 0 0.00% 0 0.15% Switzerland
15 2 0.14% 0 0.00% 0 0.14% Czech Republic
16 2 0.14% 0 0.00% 0 0.14% Greece
17 2 0.14% 0 0.00% 0 0.14% Norway
18 2 0.14% 0 0.00% 1 0.16% Sweden
19 2 0.14% 0 0.00% 1 0.17% Soviet Union
20 2 0.14% 0 0.00% 1 0.15% Viet Nam
21 1 0.07% 0 0.00% 0 0.07% Cyprus
22 1 0.07% 0 0.00% 0 0.08% Denmark
23 1 0.07% 0 0.00% 0 0.08% Equatorial Guinea
24 1 0.07% 0 0.00% 0 0.07% Ireland
25 1 0.07% 0 0.00% 0 0.07% Italy
26 1 0.07% 0 0.00% 0 0.07% Mexico


Generated by Webalizer Version 2.23