Usage Statistics for katraders.vishnuthoppil.com

Summary Period: June 2020
Generated 01-Jul-2020 17:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 783
Total Files 554
Total Pages 258
Total Visits 247
Total KBytes 15153
Total Unique Sites 214
Total Unique URLs 33
Total Unique Referrers 15
Total Unique User Agents 57
. Avg Max
Hits per Hour 1 31
Hits per Day 26 67
Files per Day 18 57
Pages per Day 8 20
Sites per Day 7 24
Visits per Day 8 19
KBytes per Day 505 1624
Hits by Response Code
Code 200 - OK 70.75% 554
Code 304 - Not Modified 0.13% 1
Code 401 - Unauthorized 4.09% 32
Code 404 - Not Found 25.03% 196

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 26 3.32% 17 3.07% 14 5.43% 11 4.45% 17 7.94% 369 2.43%
2 33 4.21% 32 5.78% 4 1.55% 4 1.62% 6 2.80% 1070 7.06%
3 13 1.66% 8 1.44% 10 3.88% 9 3.64% 11 5.14% 121 0.80%
4 10 1.28% 6 1.08% 6 2.33% 6 2.43% 9 4.21% 121 0.80%
5 48 6.13% 42 7.58% 10 3.88% 9 3.64% 13 6.07% 1159 7.65%
6 67 8.56% 57 10.29% 20 7.75% 19 7.69% 24 11.21% 1624 10.72%
7 49 6.26% 40 7.22% 14 5.43% 13 5.26% 15 7.01% 902 5.95%
8 13 1.66% 6 1.08% 5 1.94% 5 2.02% 10 4.67% 113 0.75%
9 49 6.26% 37 6.68% 9 3.49% 9 3.64% 12 5.61% 1143 7.54%
10 9 1.15% 8 1.44% 7 2.71% 6 2.43% 8 3.74% 196 1.29%
11 7 0.89% 4 0.72% 4 1.55% 4 1.62% 7 3.27% 61 0.40%
12 9 1.15% 5 0.90% 6 2.33% 6 2.43% 9 4.21% 101 0.67%
13 10 1.28% 8 1.44% 8 3.10% 7 2.83% 8 3.74% 166 1.10%
14 5 0.64% 3 0.54% 3 1.16% 3 1.21% 5 2.34% 40 0.27%
15 18 2.30% 8 1.44% 10 3.88% 10 4.05% 9 4.21% 103 0.68%
16 54 6.90% 37 6.68% 10 3.88% 9 3.64% 14 6.54% 1133 7.48%
17 24 3.07% 13 2.35% 9 3.49% 9 3.64% 17 7.94% 497 3.28%
18 17 2.17% 7 1.26% 5 1.94% 5 2.02% 11 5.14% 233 1.54%
19 13 1.66% 6 1.08% 4 1.55% 4 1.62% 8 3.74% 140 0.93%
20 33 4.21% 17 3.07% 19 7.36% 19 7.69% 15 7.01% 284 1.87%
21 20 2.55% 9 1.62% 11 4.26% 10 4.05% 11 5.14% 188 1.24%
22 45 5.75% 24 4.33% 13 5.04% 13 5.26% 19 8.88% 526 3.47%
23 32 4.09% 19 3.43% 17 6.59% 17 6.88% 18 8.41% 720 4.75%
24 24 3.07% 10 1.81% 7 2.71% 7 2.83% 16 7.48% 181 1.20%
25 12 1.53% 6 1.08% 5 1.94% 5 2.02% 8 3.74% 156 1.03%
26 20 2.55% 15 2.71% 9 3.49% 9 3.64% 15 7.01% 223 1.47%
27 40 5.11% 37 6.68% 7 2.71% 7 2.83% 11 5.14% 1316 8.69%
28 31 3.96% 30 5.42% 2 0.78% 2 0.81% 3 1.40% 1001 6.61%
29 12 1.53% 9 1.62% 4 1.55% 4 1.62% 11 5.14% 190 1.26%
30 40 5.11% 34 6.14% 6 2.33% 6 2.43% 11 5.14% 1074 7.09%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 6.90% 1 43 7.76% 0 17 6.59% 42 1269 8.38%
1 1 31 3.96% 0 18 3.25% 0 16 6.20% 18 527 3.48%
2 0 16 2.04% 0 6 1.08% 0 7 2.71% 4 130 0.86%
3 0 11 1.40% 0 7 1.26% 0 10 3.88% 5 158 1.04%
4 0 17 2.17% 0 6 1.08% 0 10 3.88% 4 111 0.73%
5 0 10 1.28% 0 4 0.72% 0 4 1.55% 2 73 0.48%
6 0 17 2.17% 0 9 1.62% 0 9 3.49% 5 156 1.03%
7 0 19 2.43% 0 9 1.62% 0 8 3.10% 6 169 1.12%
8 0 18 2.30% 0 10 1.81% 0 8 3.10% 5 138 0.91%
9 1 40 5.11% 1 36 6.50% 0 8 3.10% 37 1112 7.34%
10 1 49 6.26% 1 37 6.68% 0 8 3.10% 35 1050 6.93%
11 2 88 11.24% 2 81 14.62% 0 20 7.75% 83 2502 16.51%
12 2 61 7.79% 1 50 9.03% 0 20 7.75% 50 1488 9.82%
13 0 24 3.07% 0 14 2.53% 0 12 4.65% 10 305 2.01%
14 0 14 1.79% 0 6 1.08% 0 7 2.71% 4 116 0.77%
15 1 42 5.36% 1 33 5.96% 0 15 5.81% 24 708 4.68%
16 1 30 3.83% 0 16 2.89% 0 8 3.10% 18 538 3.55%
17 0 13 1.66% 0 8 1.44% 0 10 3.88% 6 173 1.14%
18 1 34 4.34% 0 18 3.25% 0 16 6.20% 17 509 3.36%
19 1 40 5.11% 1 34 6.14% 0 6 2.33% 28 835 5.51%
20 1 36 4.60% 0 24 4.33% 0 11 4.26% 18 539 3.56%
21 1 53 6.77% 1 41 7.40% 0 11 4.26% 40 1189 7.84%
22 0 21 2.68% 0 8 1.44% 0 8 3.10% 6 178 1.18%
23 1 45 5.75% 1 36 6.50% 0 9 3.49% 39 1181 7.79%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 208 26.56% 4196 27.69% /
2 24 3.07% 666 4.40% /images/dealers/ultratech-products.jpg
3 14 1.79% 22 0.14% /assets/js/contact-form-script.min.js
4 14 1.79% 11 0.07% /assets/js/jquery.scrolly.min.js
5 14 1.79% 127 0.84% /assets/js/nivo-lightbox.js
6 14 1.79% 191 1.26% /images/dealers/royal-tmt-steel.jpg
7 13 1.66% 1070 7.06% /assets/css/main.css
8 13 1.66% 23 0.15% /assets/js/browser.min.js
9 13 1.66% 117 0.77% /assets/js/form-validator.min.js
10 13 1.66% 74 0.49% /assets/js/main.js
11 13 1.66% 707 4.66% /images/KA-Traders-About.jpg
12 12 1.53% 29 0.19% /assets/js/breakpoints.min.js
13 12 1.53% 60 0.40% /assets/js/jquery.nav.js
14 12 1.53% 196 1.30% /assets/js/jquery.slicknav.js
15 12 1.53% 67 0.44% /assets/js/wow.js
16 12 1.53% 214 1.41% /images/dealers/jsw-cement.jpg
17 12 1.53% 161 1.06% /images/dealers/jsw-steel.jpg
18 12 1.53% 153 1.01% /images/dealers/kalliyath-tmt.jpg
19 12 1.53% 149 0.99% /images/dealers/myk-arment.jpg
20 12 1.53% 378 2.49% /images/dealers/ultratech-cement.jpg
21 11 1.40% 333 2.20% /assets/css/font-awesome.min.css
22 11 1.40% 934 6.16% /assets/js/jquery.min.js
23 11 1.40% 309 2.04% /images/dealers/dalmia-cement.jpg
24 10 1.28% 430 2.84% /images/KA-Traders-Home-Logo.jpg
25 10 1.28% 1109 7.32% /images/gallery/01.jpg
26 10 1.28% 1194 7.88% /images/gallery/02.jpg
27 10 1.28% 1432 9.45% /images/gallery/03.jpg
28 7 0.89% 9 0.06% /images/favicon.png
29 5 0.64% 377 2.49% /assets/fonts/fontawesome-webfont.woff2
30 5 0.64% 60 0.39% /wp-login.php

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 208 26.56% 4196 27.69% /
2 10 1.28% 1432 9.45% /images/gallery/03.jpg
3 10 1.28% 1194 7.88% /images/gallery/02.jpg
4 10 1.28% 1109 7.32% /images/gallery/01.jpg
5 13 1.66% 1070 7.06% /assets/css/main.css
6 11 1.40% 934 6.16% /assets/js/jquery.min.js
7 13 1.66% 707 4.66% /images/KA-Traders-About.jpg
8 24 3.07% 666 4.40% /images/dealers/ultratech-products.jpg
9 10 1.28% 430 2.84% /images/KA-Traders-Home-Logo.jpg
10 12 1.53% 378 2.49% /images/dealers/ultratech-cement.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 208 26.56% 220 99.55% /
2 1 0.13% 1 0.45% /images/dealers/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 208 26.56% 219 99.55% /
2 1 0.13% 1 0.45% /images/dealers/

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 30 3.83% 29 5.23% 1001 6.61% 1 0.40% 157.32.165.145
2 29 3.70% 29 5.23% 981 6.47% 1 0.40% 103.70.198.111
3 29 3.70% 29 5.23% 981 6.47% 1 0.40% 106.220.224.75
4 29 3.70% 29 5.23% 981 6.47% 1 0.40% 47.11.139.220
5 29 3.70% 29 5.23% 981 6.47% 1 0.40% 47.247.177.95
6 29 3.70% 29 5.23% 1068 7.05% 1 0.40% static-234.227.195.14-tataidc.co.in
7 28 3.58% 28 5.05% 1000 6.60% 1 0.40% 117.230.145.25
8 26 3.32% 26 4.69% 874 5.77% 1 0.40% 103.99.207.32
9 25 3.19% 25 4.51% 595 3.93% 1 0.40% 137.97.156.70
10 18 2.30% 11 1.99% 272 1.80% 10 4.05% 183.136.225.46
11 18 2.30% 9 1.62% 182 1.20% 9 3.64% 77-88-5-135.spider.yandex.com
12 18 2.30% 18 3.25% 592 3.91% 11 4.45% ip-54-36-148-65.a.ahrefs.com
13 16 2.04% 0 0.00% 0 0.00% 0 0.00% srv10.com
14 15 1.92% 13 2.35% 307 2.02% 5 2.02% crawl-66-249-65-240.googlebot.com
15 13 1.66% 0 0.00% 0 0.00% 8 3.24% no-mans-land.m247.com
16 13 1.66% 11 1.99% 0 0.00% 11 4.45% planetlab15.net.in.tum.de
17 12 1.53% 10 1.81% 196 1.29% 3 1.21% crawl-66-249-65-242.googlebot.com
18 12 1.53% 8 1.44% 80 0.53% 3 1.21% crawl-66-249-75-14.googlebot.com
19 12 1.53% 12 2.17% 235 1.55% 11 4.45% ip-54-36-149-49.a.ahrefs.com
20 10 1.28% 7 1.26% 180 1.19% 2 0.81% crawl-66-249-75-12.googlebot.com
21 9 1.15% 0 0.00% 0 0.00% 4 1.62% 37.120.192.26
22 9 1.15% 8 1.44% 251 1.66% 5 2.02% ip-54-36-148-185.a.ahrefs.com
23 8 1.02% 0 0.00% 0 0.00% 2 0.81% 163.102.207.91.in-addr.arpa
24 8 1.02% 0 0.00% 0 0.00% 1 0.40% 80.104.127.128.in-addr.arpa
25 8 1.02% 0 0.00% 0 0.00% 4 1.62% 89.36.224.7
26 8 1.02% 8 1.44% 73 0.48% 2 0.81% crawl-66-249-72-51.googlebot.com
27 8 1.02% 2 0.36% 52 0.34% 1 0.40% petalbot-114-119-166-80.aspiegel.com
28 7 0.89% 0 0.00% 0 0.00% 0 0.00% 237-163-206-85.bacloud.info
29 7 0.89% 0 0.00% 0 0.00% 0 0.00% 37.120.203.72
30 7 0.89% 6 1.08% 84 0.55% 3 1.21% crawl-66-249-65-115.googlebot.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 3.70% 29 5.23% 1068 7.05% 1 0.40% static-234.227.195.14-tataidc.co.in
2 30 3.83% 29 5.23% 1001 6.61% 1 0.40% 157.32.165.145
3 28 3.58% 28 5.05% 1000 6.60% 1 0.40% 117.230.145.25
4 29 3.70% 29 5.23% 981 6.47% 1 0.40% 103.70.198.111
5 29 3.70% 29 5.23% 981 6.47% 1 0.40% 106.220.224.75
6 29 3.70% 29 5.23% 981 6.47% 1 0.40% 47.11.139.220
7 29 3.70% 29 5.23% 981 6.47% 1 0.40% 47.247.177.95
8 26 3.32% 26 4.69% 874 5.77% 1 0.40% 103.99.207.32
9 25 3.19% 25 4.51% 595 3.93% 1 0.40% 137.97.156.70
10 18 2.30% 18 3.25% 592 3.91% 11 4.45% ip-54-36-148-65.a.ahrefs.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 449 57.34% - (Direct Request)
2 252 32.18% https://katraders.com/
3 32 4.09% https://www.katraders.com/
4 24 3.07% https://www.google.com/
5 6 0.77% https://katraders.com/assets/css/font-awesome.min.css
6 3 0.38% http://cpanel.katraders.com/wp-login.php
7 3 0.38% http://cpcontacts.katraders.com/wp-login.php
8 2 0.26% http://cpcalendars.katraders.com/wp-login.php
9 2 0.26% http://webdisk.katraders.com/wp-login.php
10 2 0.26% http://webmail.katraders.com/wp-login.php
11 2 0.26% https://katraders.com/images/dealers/ultratech-products.jpg
12 2 0.26% https://www.google.co.in/
13 2 0.26% https://www.google.com/blank.html
14 1 0.13% 173.249.30.250
15 1 0.13% https://myactivity.google.com/

Top 15 of 57 Total User Agents
# Hits User Agent
1 82 10.47% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
2 72 9.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 44 5.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 42 5.36% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 40 5.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 30 3.83% Mozilla/5.0 (Linux; U; Android 10; en-US; ONEPLUS A6010 Build/QKQ1.190716.003) AppleWebKit/537.36 (KHTML, like Gecko) Version
7 30 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
8 29 3.70% Mozilla/5.0 (Linux; Android 5.0.2; Aqua 4G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.117 Mobile Safari/537.36
9 29 3.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
10 29 3.70% Mozilla/5.0 (Linux; Android 9; Mi A3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36
11 29 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
12 28 3.58% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 28 3.58% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4
14 26 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 25 3.19% Mozilla/5.0 (Linux; Android 9; Redmi Note 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36

Usage by Country for June 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 363 46.36% 231 41.70% 5265 34.75% Commercial (com)
2 320 40.87% 265 47.83% 8447 55.75% Unresolved/Unknown
3 34 4.34% 33 5.96% 1182 7.80% India
4 23 2.94% 20 3.61% 174 1.15% Germany
5 21 2.68% 0 0.00% 0 0.00% Address Routing (arpa)
6 9 1.15% 5 0.90% 85 0.56% Network (net)
7 9 1.15% 0 0.00% 0 0.00% Generic TLD (info)
8 2 0.26% 0 0.00% 0 0.00% European Union
9 1 0.13% 0 0.00% 0 0.00% Switzerland
10 1 0.13% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23