Usage Statistics for katraders.vishnuthoppil.com

Summary Period: September 2023
Generated 01-Oct-2023 00:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2268
Total Files 11
Total Pages 1274
Total Visits 1007
Total KBytes 493
Total Unique Sites 932
Total Unique URLs 7
Total Unique Referrers 19
Total Unique User Agents 225
. Avg Max
Hits per Hour 3 132
Hits per Day 75 208
Files per Day 0 11
Pages per Day 42 76
Sites per Day 31 53
Visits per Day 33 45
KBytes per Day 16 49
Hits by Response Code
Code 200 - OK 0.49% 11
Code 301 - Moved Permanently 99.25% 2251
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 0.22% 5

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 73 3.22% 0 0.00% 40 3.14% 31 3.08% 35 3.76% 15 3.03%
2 48 2.12% 0 0.00% 33 2.59% 31 3.08% 39 4.18% 11 2.17%
3 60 2.65% 0 0.00% 49 3.85% 43 4.27% 40 4.29% 14 2.82%
4 58 2.56% 0 0.00% 47 3.69% 42 4.17% 46 4.94% 13 2.64%
5 88 3.88% 0 0.00% 48 3.77% 45 4.47% 43 4.61% 21 4.21%
6 105 4.63% 0 0.00% 76 5.97% 40 3.97% 48 5.15% 18 3.61%
7 113 4.98% 0 0.00% 51 4.00% 27 2.68% 42 4.51% 25 5.00%
8 35 1.54% 0 0.00% 24 1.88% 24 2.38% 28 3.00% 8 1.63%
9 208 9.17% 0 0.00% 33 2.59% 32 3.18% 44 4.72% 49 9.91%
10 41 1.81% 0 0.00% 29 2.28% 28 2.78% 37 3.97% 9 1.89%
11 61 2.69% 0 0.00% 50 3.92% 31 3.08% 36 3.86% 12 2.38%
12 187 8.25% 0 0.00% 38 2.98% 37 3.67% 43 4.61% 44 8.91%
13 96 4.23% 0 0.00% 67 5.26% 40 3.97% 47 5.04% 17 3.55%
14 45 1.98% 0 0.00% 37 2.90% 31 3.08% 32 3.43% 10 2.09%
15 86 3.79% 0 0.00% 73 5.73% 33 3.28% 37 3.97% 14 2.84%
16 51 2.25% 0 0.00% 41 3.22% 32 3.18% 34 3.65% 9 1.86%
17 101 4.45% 0 0.00% 67 5.26% 45 4.47% 50 5.36% 21 4.23%
18 46 2.03% 0 0.00% 34 2.67% 31 3.08% 40 4.29% 11 2.15%
19 61 2.69% 0 0.00% 46 3.61% 41 4.07% 53 5.69% 14 2.84%
20 41 1.81% 0 0.00% 27 2.12% 27 2.68% 33 3.54% 9 1.90%
21 53 2.34% 0 0.00% 45 3.53% 25 2.48% 30 3.22% 7 1.45%
22 50 2.20% 0 0.00% 37 2.90% 36 3.57% 42 4.51% 12 2.36%
23 40 1.76% 0 0.00% 34 2.67% 33 3.28% 34 3.65% 9 1.86%
24 87 3.84% 11 100.00% 56 4.40% 36 3.57% 41 4.40% 19 3.88%
25 39 1.72% 0 0.00% 28 2.20% 26 2.58% 30 3.22% 9 1.83%
26 68 3.00% 0 0.00% 27 2.12% 26 2.58% 35 3.76% 16 3.29%
27 163 7.19% 0 0.00% 28 2.20% 28 2.78% 31 3.33% 39 7.85%
28 49 2.16% 0 0.00% 31 2.43% 31 3.08% 37 3.97% 11 2.33%
29 53 2.34% 0 0.00% 39 3.06% 36 3.57% 39 4.18% 12 2.51%
30 62 2.73% 0 0.00% 39 3.06% 39 3.87% 42 4.51% 15 2.96%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 7.85% 0 0 0.00% 0 28 2.20% 1 42 8.56%
1 2 75 3.31% 0 0 0.00% 1 40 3.14% 1 18 3.58%
2 1 50 2.20% 0 0 0.00% 0 29 2.28% 0 12 2.35%
3 1 49 2.16% 0 0 0.00% 1 43 3.38% 0 11 2.30%
4 7 220 9.70% 0 0 0.00% 2 61 4.79% 2 52 10.55%
5 2 64 2.82% 0 0 0.00% 1 38 2.98% 0 15 3.01%
6 1 44 1.94% 0 0 0.00% 1 30 2.35% 0 10 2.07%
7 1 51 2.25% 0 0 0.00% 1 32 2.51% 0 12 2.49%
8 5 154 6.79% 0 0 0.00% 3 118 9.26% 1 26 5.35%
9 7 219 9.66% 0 0 0.00% 1 58 4.55% 2 52 10.46%
10 1 45 1.98% 0 0 0.00% 1 38 2.98% 0 8 1.67%
11 4 123 5.42% 0 0 0.00% 3 107 8.40% 1 25 5.12%
12 3 91 4.01% 0 0 0.00% 1 59 4.63% 1 21 4.20%
13 2 64 2.82% 0 0 0.00% 1 46 3.61% 0 15 3.04%
14 5 155 6.83% 0 11 100.00% 3 98 7.69% 1 28 5.66%
15 2 89 3.92% 0 0 0.00% 1 44 3.45% 1 21 4.33%
16 2 63 2.78% 0 0 0.00% 1 50 3.92% 0 12 2.48%
17 2 69 3.04% 0 0 0.00% 1 49 3.85% 1 16 3.26%
18 1 44 1.94% 0 0 0.00% 1 32 2.51% 0 10 2.06%
19 2 65 2.87% 0 0 0.00% 1 53 4.16% 0 13 2.60%
20 3 93 4.10% 0 0 0.00% 1 53 4.16% 1 22 4.42%
21 3 107 4.72% 0 0 0.00% 2 89 6.99% 1 15 3.08%
22 2 83 3.66% 0 0 0.00% 1 35 2.75% 1 20 3.96%
23 2 73 3.22% 0 0 0.00% 1 44 3.45% 1 17 3.40%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 3 0.13% 0 0.05% /.well-known/acme-challenge/B-YgrAg6SgmvcqDi08J-cCxSF5roCnzON8DTqugf8fY
2 3 0.13% 0 0.05% /.well-known/acme-challenge/lU2tLQ4YuIrl3WANEftgE25djWwPLz88LxS4u4gaPLo
3 1 0.04% 0 0.01% /.well-known/acme-challenge/2C2_QGDL5C-I6CVV3YY2WJEO8UASW5IK
4 1 0.04% 0 0.01% /.well-known/acme-challenge/I5ZQ8I08A8P2LSWDOSRI3U66EW60KROO
5 1 0.04% 0 0.01% /.well-known/acme-challenge/VHN_B_LBG0OC3P098MJQFZWY6P5LOKKM
6 1 0.04% 0 0.01% /.well-known/acme-challenge/XH-HW7IUMOWIM16DUXP7S_IVN9VAB-0X
7 1 0.04% 0 0.01% /.well-known/acme-challenge/_UVD5J857HDPILW900U0GR_Y-YDX1-VW

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 3 0.13% 0 0.05% /.well-known/acme-challenge/B-YgrAg6SgmvcqDi08J-cCxSF5roCnzON8DTqugf8fY
2 3 0.13% 0 0.05% /.well-known/acme-challenge/lU2tLQ4YuIrl3WANEftgE25djWwPLz88LxS4u4gaPLo
3 1 0.04% 0 0.01% /.well-known/acme-challenge/2C2_QGDL5C-I6CVV3YY2WJEO8UASW5IK
4 1 0.04% 0 0.01% /.well-known/acme-challenge/I5ZQ8I08A8P2LSWDOSRI3U66EW60KROO
5 1 0.04% 0 0.01% /.well-known/acme-challenge/VHN_B_LBG0OC3P098MJQFZWY6P5LOKKM
6 1 0.04% 0 0.01% /.well-known/acme-challenge/XH-HW7IUMOWIM16DUXP7S_IVN9VAB-0X
7 1 0.04% 0 0.01% /.well-known/acme-challenge/_UVD5J857HDPILW900U0GR_Y-YDX1-VW

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 131 5.78% 0 0.00% 31 6.24% 0 0.00% 172.177.238.102
2 130 5.73% 0 0.00% 31 6.30% 0 0.00% 40.122.29.41
3 130 5.73% 0 0.00% 31 6.30% 0 0.00% 74.249.243.46
4 89 3.92% 0 0.00% 5 0.94% 5 0.50% undefined.hostname.localhost
5 54 2.38% 0 0.00% 13 2.66% 4 0.40% ns3141240.ip-51-77-247.eu
6 46 2.03% 0 0.00% 11 2.30% 3 0.30% 194.169.175.23
7 31 1.37% 0 0.00% 8 1.53% 1 0.10% 104-237-158-169.ip.linodeusercontent.com
8 30 1.32% 0 0.00% 0 0.00% 2 0.20% 20.104.218.224
9 30 1.32% 0 0.00% 0 0.00% 2 0.20% 51.11.244.129
10 28 1.23% 0 0.00% 7 1.32% 10 0.99% ninja-crawler100.webmeup.com
11 26 1.15% 0 0.00% 6 1.28% 1 0.10% ip42.ip-66-70-145.net
12 25 1.10% 0 0.00% 6 1.14% 24 2.38% swe-net-ip.as51430.net
13 20 0.88% 0 0.00% 5 1.05% 1 0.10% 43.231.233.166
14 20 0.88% 0 0.00% 6 1.18% 3 0.30% nbl216.ntup.net
15 17 0.75% 0 0.00% 4 0.77% 13 1.29% ein-dial-mx-40.ein.uz.ua
16 17 0.75% 0 0.00% 4 0.84% 1 0.10% ittraining.scan.leakix.org
17 17 0.75% 0 0.00% 4 0.90% 1 0.10% subgrid.scan.leakix.org
18 16 0.71% 0 0.00% 4 0.83% 0 0.00% 20.219.146.196
19 16 0.71% 0 0.00% 4 0.77% 0 0.00% 20.38.168.10
20 16 0.71% 0 0.00% 4 0.78% 0 0.00% 40.83.8.21
21 16 0.71% 0 0.00% 4 0.74% 5 0.50% sogouspider-123-125-109-127.crawl.sogou.com
22 14 0.62% 0 0.00% 3 0.66% 8 0.79% crawl-66-249-66-195.googlebot.com
23 12 0.53% 0 0.00% 4 0.77% 1 0.10% 185.51.76.222
24 11 0.49% 0 0.00% 2 0.50% 9 0.89% nld-net-ip.as51430.net
25 10 0.44% 0 0.00% 2 0.48% 3 0.30% 183.136.225.45
26 10 0.44% 0 0.00% 0 0.00% 1 0.10% 45.120.201.72
27 10 0.44% 0 0.00% 0 0.00% 1 0.10% 51.142.127.231
28 9 0.40% 0 0.00% 2 0.42% 1 0.10% 217.160.247.219
29 9 0.40% 0 0.00% 2 0.43% 1 0.10% 217.160.43.50
30 9 0.40% 0 0.00% 2 0.45% 1 0.10% vmi1145721.contaboserver.net

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 5.73% 0 0.00% 31 6.30% 0 0.00% 40.122.29.41
2 130 5.73% 0 0.00% 31 6.30% 0 0.00% 74.249.243.46
3 131 5.78% 0 0.00% 31 6.24% 0 0.00% 172.177.238.102
4 54 2.38% 0 0.00% 13 2.66% 4 0.40% ns3141240.ip-51-77-247.eu
5 46 2.03% 0 0.00% 11 2.30% 3 0.30% 194.169.175.23
6 31 1.37% 0 0.00% 8 1.53% 1 0.10% 104-237-158-169.ip.linodeusercontent.com
7 28 1.23% 0 0.00% 7 1.32% 10 0.99% ninja-crawler100.webmeup.com
8 26 1.15% 0 0.00% 6 1.28% 1 0.10% ip42.ip-66-70-145.net
9 20 0.88% 0 0.00% 6 1.18% 3 0.30% nbl216.ntup.net
10 25 1.10% 0 0.00% 6 1.14% 24 2.38% swe-net-ip.as51430.net

Top 19 of 19 Total Referrers
# Hits Referrer
1 2015 88.84% - (Direct Request)
2 192 8.47% http://katraders.com/
3 15 0.66% www.google.com
4 9 0.40% http://katraders.com
5 6 0.26% binance.com
6 6 0.26% katraders.com
7 4 0.18% http://katraders.vishnuthoppil.com
8 4 0.18% https://www.google.com/
9 2 0.09% http://katraders.com/https://katraders.com/
10 2 0.09% http://katraders.com/https://katraders.com/https:/https:/katraders.com/https:/katraders.com/
11 2 0.09% http://katraders.com/https://katraders.com/https:/katraders.com/
12 2 0.09% https://www.bing.com
13 1 0.04% http://katraders.com/https://katraders.com/https:/https:/https:/https:/katraders.com/https:/katraders.com/https:/katraders.com/https:/https:/https:/katraders.com/https:/katraders.com/https:/katraders.com/https:/https:/https:/katraders.com/https:/katraders
14 1 0.04% http://katraders.com/https://katraders.com/https:/https:/https:/katraders.com/https:/katraders.com/
15 1 0.04% http://katraders.com/https://katraders.com/https:/https:/https:/katraders.com/https:/katraders.com/https:/katraders.com/https:/https:/https:/katraders.com/https:/katraders.com/
16 1 0.04% http://www.google.com.hk
17 1 0.04% https://katraders.com/
18 1 0.04% https://www.katraders.com/
19 1 0.04% www.katraders.com

Top 15 of 225 Total User Agents
# Hits User Agent
1 433 19.09% Go-http-client/1.1
2 364 16.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 175 7.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 150 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 88 3.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 48 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 35 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 32 1.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 31 1.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 28 1.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 28 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 27 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 27 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 22 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 20 0.88% ALittle Client

Usage by Country for September 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1133 49.96% 0 0.00% 232 47.14% Unresolved/Unknown
2 797 35.14% 9 81.82% 181 36.64% Commercial (com)
3 157 6.92% 0 0.00% 37 7.53% Network (net)
4 58 2.56% 0 0.00% 14 2.86% European Union
5 41 1.81% 2 18.18% 10 2.02% Non-Profit (org)
6 21 0.93% 0 0.00% 5 0.96% Ukraine
7 16 0.71% 0 0.00% 4 0.75% Germany
8 14 0.62% 0 0.00% 3 0.60% Russian Federation
9 6 0.26% 0 0.00% 1 0.30% India
10 4 0.18% 0 0.00% 1 0.18% China
11 3 0.13% 0 0.00% 1 0.17% France
12 3 0.13% 0 0.00% 1 0.14% Netherlands
13 3 0.13% 0 0.00% 1 0.14% Norway
14 3 0.13% 0 0.00% 1 0.14% United States
15 2 0.09% 0 0.00% 1 0.11% Canada
16 2 0.09% 0 0.00% 0 0.09% Moldova
17 1 0.04% 0 0.00% 0 0.05% Generic TLD (info)
18 1 0.04% 0 0.00% 0 0.05% Address Routing (arpa)
19 1 0.04% 0 0.00% 0 0.05% Montenegro
20 1 0.04% 0 0.00% 0 0.05% Sweden
21 1 0.04% 0 0.00% 0 0.05% Zimbabwe


Generated by Webalizer Version 2.23