Usage Statistics for droclimedicare.vishnuthoppil.com

Summary Period: January 2020
Generated 01-Feb-2020 17:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 2573
Total Files 2081
Total Pages 644
Total Visits 443
Total KBytes 78151
Total Unique Sites 406
Total Unique URLs 47
Total Unique Referrers 21
Total Unique User Agents 200
. Avg Max
Hits per Hour 3 96
Hits per Day 83 212
Files per Day 67 196
Pages per Day 20 38
Sites per Day 13 41
Visits per Day 14 28
KBytes per Day 2521 8459
Hits by Response Code
Code 200 - OK 80.88% 2081
Code 206 - Partial Content 0.47% 12
Code 304 - Not Modified 1.98% 51
Code 404 - Not Found 16.67% 429

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 26 1.01% 14 0.67% 13 2.02% 11 2.48% 18 4.43% 402 0.51%
2 17 0.66% 13 0.62% 13 2.02% 8 1.81% 10 2.46% 322 0.41%
3 18 0.70% 13 0.62% 9 1.40% 7 1.58% 12 2.96% 395 0.51%
4 36 1.40% 27 1.30% 20 3.11% 15 3.39% 20 4.93% 728 0.93%
5 20 0.78% 12 0.58% 13 2.02% 10 2.26% 14 3.45% 297 0.38%
6 63 2.45% 60 2.88% 9 1.40% 6 1.35% 17 4.19% 2611 3.34%
7 129 5.01% 122 5.86% 22 3.42% 19 4.29% 24 5.91% 4509 5.77%
8 108 4.20% 105 5.05% 20 3.11% 14 3.16% 18 4.43% 4220 5.40%
9 66 2.57% 59 2.84% 15 2.33% 12 2.71% 15 3.69% 1717 2.20%
10 50 1.94% 40 1.92% 30 4.66% 24 5.42% 32 7.88% 860 1.10%
11 23 0.89% 17 0.82% 16 2.48% 15 3.39% 15 3.69% 454 0.58%
12 68 2.64% 44 2.11% 38 5.90% 13 2.93% 18 4.43% 1215 1.55%
13 59 2.29% 53 2.55% 8 1.24% 7 1.58% 12 2.96% 2240 2.87%
14 45 1.75% 19 0.91% 35 5.43% 15 3.39% 20 4.93% 506 0.65%
15 56 2.18% 32 1.54% 24 3.73% 16 3.61% 26 6.40% 936 1.20%
16 37 1.44% 14 0.67% 29 4.50% 10 2.26% 17 4.19% 427 0.55%
17 212 8.24% 196 9.42% 20 3.11% 16 3.61% 22 5.42% 8459 10.82%
18 157 6.10% 135 6.49% 34 5.28% 23 5.19% 36 8.87% 5821 7.45%
19 48 1.87% 14 0.67% 14 2.17% 8 1.81% 10 2.46% 367 0.47%
20 173 6.72% 138 6.63% 36 5.59% 28 6.32% 31 7.64% 5635 7.21%
21 175 6.80% 149 7.16% 29 4.50% 19 4.29% 22 5.42% 6012 7.69%
22 158 6.14% 153 7.35% 20 3.11% 14 3.16% 13 3.20% 6195 7.93%
23 46 1.79% 34 1.63% 31 4.81% 25 5.64% 18 4.43% 835 1.07%
24 123 4.78% 106 5.09% 24 3.73% 19 4.29% 26 6.40% 4439 5.68%
25 116 4.51% 103 4.95% 17 2.64% 11 2.48% 16 3.94% 4098 5.24%
26 21 0.82% 14 0.67% 12 1.86% 10 2.26% 11 2.71% 317 0.41%
27 45 1.75% 35 1.68% 16 2.48% 11 2.48% 25 6.16% 719 0.92%
28 163 6.34% 159 7.64% 16 2.48% 12 2.71% 15 3.69% 6318 8.08%
29 151 5.87% 110 5.29% 24 3.73% 18 4.06% 41 10.10% 4216 5.39%
30 64 2.49% 54 2.59% 21 3.26% 16 3.61% 24 5.91% 1957 2.50%
31 100 3.89% 37 1.78% 16 2.48% 11 2.48% 20 4.93% 924 1.18%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.94% 1 34 1.63% 1 31 4.81% 22 696 0.89%
1 1 49 1.90% 1 39 1.87% 0 23 3.57% 29 896 1.15%
2 1 40 1.55% 0 16 0.77% 0 16 2.48% 14 432 0.55%
3 1 52 2.02% 1 41 1.97% 0 26 4.04% 29 910 1.16%
4 3 110 4.28% 1 60 2.88% 1 39 6.06% 60 1870 2.39%
5 1 35 1.36% 0 23 1.11% 0 16 2.48% 29 913 1.17%
6 1 31 1.20% 0 20 0.96% 0 18 2.80% 16 502 0.64%
7 1 57 2.22% 0 22 1.06% 1 37 5.75% 19 592 0.76%
8 1 47 1.83% 1 34 1.63% 0 29 4.50% 29 893 1.14%
9 4 132 5.13% 3 120 5.77% 0 30 4.66% 149 4623 5.92%
10 2 88 3.42% 1 58 2.79% 0 18 2.80% 72 2233 2.86%
11 6 198 7.70% 6 188 9.03% 0 29 4.50% 241 7477 9.57%
12 5 161 6.26% 3 119 5.72% 1 45 6.99% 149 4617 5.91%
13 3 119 4.62% 2 91 4.37% 1 50 7.76% 129 4010 5.13%
14 2 85 3.30% 2 76 3.65% 0 22 3.42% 81 2505 3.21%
15 8 258 10.03% 6 191 9.18% 1 35 5.43% 233 7209 9.22%
16 3 121 4.70% 3 106 5.09% 0 14 2.17% 144 4468 5.72%
17 6 213 8.28% 6 201 9.66% 1 31 4.81% 257 7978 10.21%
18 5 166 6.45% 4 152 7.30% 0 22 3.42% 206 6374 8.16%
19 4 153 5.95% 4 145 6.97% 0 20 3.11% 193 5971 7.64%
20 3 120 4.66% 3 110 5.29% 0 20 3.11% 136 4226 5.41%
21 4 136 5.29% 3 110 5.29% 0 28 4.35% 140 4327 5.54%
22 2 62 2.41% 1 56 2.69% 0 20 3.11% 67 2067 2.64%
23 2 90 3.50% 2 69 3.32% 0 25 3.88% 76 2363 3.02%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 563 21.88% 13544 17.33% /
2 44 1.71% 1631 2.09% /img/products/ophthalmology-division/ocilube-plus.jpg
3 44 1.71% 1833 2.35% /img/products/ophthalmology-division/ocipat.jpg
4 44 1.71% 2007 2.57% /js/bootstrap.min.js
5 43 1.67% 3377 4.32% /js/jquery-min.js
6 42 1.63% 5942 7.60% /css/bootstrap.min.css
7 42 1.63% 96 0.12% /css/slicknav.css
8 42 1.63% 217 0.28% /js/jquery.easing.min.js
9 42 1.63% 744 0.95% /js/popper.min.js
10 41 1.59% 1817 2.33% /css/animate.css
11 41 1.59% 770 0.99% /css/main.css
12 41 1.59% 188 0.24% /css/nivo-lightbox.css
13 41 1.59% 209 0.27% /css/responsive.css
14 41 1.59% 592 0.76% /fonts/line-icons.css
15 41 1.59% 203 0.26% /js/jquery.countdown.min.js
16 41 1.59% 196 0.25% /js/jquery.nav.js
17 41 1.59% 638 0.82% /js/jquery.slicknav.js
18 41 1.59% 68 0.09% /js/main.js
19 41 1.59% 217 0.28% /js/wow.js
20 40 1.55% 2137 2.73% /img/products/ophthalmology-division/ocilube-ultra.jpg
21 40 1.55% 59 0.08% /js/contact-form-script.min.js
22 40 1.55% 346 0.44% /js/nivo-lightbox.js
23 39 1.52% 2288 2.93% /img/products/general-division/ocimont-l.jpg
24 39 1.52% 2226 2.85% /img/products/general-division/ocirab-20.jpg
25 38 1.48% 2410 3.08% /img/products/general-division/ocira-d.jpg
26 38 1.48% 2646 3.39% /img/products/general-division/ociwit.jpg
27 38 1.48% 213 0.27% /js/form-validator.min.js
28 37 1.44% 2617 3.35% /img/slider/slide1.jpg
29 36 1.40% 1395 1.79% /img/about/about.jpg
30 36 1.40% 2386 3.05% /img/products/cardiac-diabetic-division/ocipride-m2.jpg

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 563 21.88% 13544 17.33% /
2 42 1.63% 5942 7.60% /css/bootstrap.min.css
3 33 1.28% 4347 5.56% /img/slider/slide2.jpg
4 34 1.32% 4199 5.37% /img/slider/slide3.jpg
5 43 1.67% 3377 4.32% /js/jquery-min.js
6 35 1.36% 2936 3.76% /img/products/general-division/ocirab-dsr.jpg
7 29 1.13% 2878 3.68% /fonts/LineIcons.ttf
8 38 1.48% 2646 3.39% /img/products/general-division/ociwit.jpg
9 37 1.44% 2617 3.35% /img/slider/slide1.jpg
10 38 1.48% 2410 3.08% /img/products/general-division/ocira-d.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 563 21.88% 420 99.29% /
2 2 0.08% 2 0.47% /cgi-sys/suspendedpage.cgi
3 1 0.04% 1 0.24% /google65fbfdafd021f39a.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 563 21.88% 418 99.29% /
2 2 0.08% 2 0.48% /cgi-sys/suspendedpage.cgi
3 1 0.04% 1 0.24% /google65fbfdafd021f39a.html

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 85 3.30% 85 4.08% 3644 4.66% 1 0.23% 137.97.11.213
2 52 2.02% 52 2.50% 2018 2.58% 1 0.23% 59.92.45.20
3 52 2.02% 0 0.00% 0 0.00% 0 0.00% ip193.ip-51-77-249.eu
4 44 1.71% 43 2.07% 1822 2.33% 1 0.23% 43.229.89.170
5 43 1.67% 43 2.07% 1870 2.39% 1 0.23% 117.230.133.248
6 43 1.67% 43 2.07% 1904 2.44% 1 0.23% 117.230.50.150
7 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 1-39-78-40.live.vodafone.in
8 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 1-39-79-122.live.vodafone.in
9 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.108.182
10 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.123.54
11 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.178.245
12 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.35.192
13 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.48.42
14 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.70.203
15 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.73.71
16 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.86.158
17 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 27.97.169.3
18 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 27.97.210.241
19 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 42-106-212-42.live.vodafone.in
20 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 43.229.90.137
21 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 49.15.220.152
22 42 1.63% 42 2.02% 1822 2.33% 1 0.23% bba447210.alshamil.net.ae
23 41 1.59% 41 1.97% 1822 2.33% 1 0.23% 137.97.174.148
24 41 1.59% 41 1.97% 1822 2.33% 1 0.23% kube-02.dataprovider.com
25 39 1.52% 39 1.87% 1661 2.13% 1 0.23% 117.213.58.230
26 39 1.52% 39 1.87% 1661 2.13% 1 0.23% 120.250.88.202.asianet.co.in
27 36 1.40% 2 0.10% 50 0.06% 2 0.45% 185.132.53.144
28 32 1.24% 32 1.54% 1335 1.71% 1 0.23% 1-39-79-161.live.vodafone.in
29 31 1.20% 31 1.49% 1485 1.90% 1 0.23% 106.215.226.103
30 31 1.20% 0 0.00% 0 0.00% 1 0.23% 13.106.76.34.bc.googleusercontent.com

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 3.30% 85 4.08% 3644 4.66% 1 0.23% 137.97.11.213
2 52 2.02% 52 2.50% 2018 2.58% 1 0.23% 59.92.45.20
3 43 1.67% 43 2.07% 1904 2.44% 1 0.23% 117.230.50.150
4 43 1.67% 43 2.07% 1870 2.39% 1 0.23% 117.230.133.248
5 44 1.71% 43 2.07% 1822 2.33% 1 0.23% 43.229.89.170
6 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 1-39-78-40.live.vodafone.in
7 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 1-39-79-122.live.vodafone.in
8 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.108.182
9 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.123.54
10 42 1.63% 42 2.02% 1822 2.33% 1 0.23% 137.97.178.245

Top 21 of 21 Total Referrers
# Hits Referrer
1 1173 45.59% http://www.droclimedicare.com/
2 913 35.48% - (Direct Request)
3 351 13.64% http://droclimedicare.com/
4 55 2.14% https://www.google.com/
5 25 0.97% http://www.droclimedicare.com/fonts/line-icons.css
6 24 0.93% http://www.droclimedicare.com/css/main.css
7 9 0.35% http://droclimedicare.com/index.html
8 6 0.23% http://www.google.com/
9 2 0.08% droclimedicare.com/
10 2 0.08% http://droclimedicare.com//
11 2 0.08% https://www.google.co.in/
12 2 0.08% https://www.google.se/
13 1 0.04% DROCLIMEDICARE.com
14 1 0.04% android-app://com.google.android.googlequicksearchbox
15 1 0.04% http://droclimedicare.com
16 1 0.04% http://droclimedicare.com/__media__/js/netsoltrademark.php
17 1 0.04% http://droclimedicare.com/css/main.css
18 1 0.04% http://droclimedicare.com/fonts/line-icons.css
19 1 0.04% http://droclimedicare.com:80
20 1 0.04% http://www.droclimedicare.com:80
21 1 0.04% http://www.google.com.hk

Top 15 of 200 Total User Agents
# Hits User Agent
1 131 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 127 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 97 3.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 78 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 66 2.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 64 2.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 57 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 52 2.02% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
9 52 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 47 1.83% Mozilla/5.0 (compatible; Dataprovider.com)
11 45 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 45 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 44 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/79.0.3945.73 Mobile/15E
14 43 1.67% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G532F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3
15 43 1.67% Mozilla/5.0 (Linux; Android 9; CPH1989) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.93 Mobile Safari/537.36

Usage by Country for January 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1255 48.78% 1135 54.54% 46439 59.42% Unresolved/Unknown
2 790 30.70% 575 27.63% 15698 20.09% Commercial (com)
3 203 7.89% 203 9.75% 8765 11.21% India
4 139 5.40% 85 4.08% 3729 4.77% Network (net)
5 72 2.80% 3 0.14% 74 0.10% European Union
6 42 1.63% 42 2.02% 1822 2.33% United Arab Emirates
7 29 1.13% 29 1.39% 1058 1.35% Address Routing (arpa)
8 18 0.70% 1 0.05% 0 0.00% Germany
9 6 0.23% 6 0.29% 149 0.19% Non-Profit (org)
10 5 0.19% 5 0.24% 124 0.16% Brazil
11 4 0.16% 3 0.14% 74 0.10% Ukraine
12 2 0.08% 2 0.10% 67 0.09% Japan
13 2 0.08% 0 0.00% 0 0.00% Russian Federation
14 2 0.08% 2 0.10% 103 0.13% Sweden
15 1 0.04% 1 0.05% 25 0.03% Canada
16 1 0.04% 0 0.00% 0 0.00% Colombia
17 1 0.04% 1 0.05% 25 0.03% Czech Republic
18 1 0.04% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23