Usage Statistics for asiatechindia.vishnuthoppil.com

Summary Period: December 2023
Generated 01-Jan-2024 00:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1905
Total Files 0
Total Pages 822
Total Visits 405
Total KBytes 429
Total Unique Sites 495
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 320
. Avg Max
Hits per Hour 2 610
Hits per Day 61 646
Files per Day 0 0
Pages per Day 26 179
Sites per Day 15 34
Visits per Day 13 22
KBytes per Day 14 152
Hits by Response Code
Code 301 - Moved Permanently 99.48% 1895
Code 404 - Not Found 0.52% 10

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 84 4.41% 0 0.00% 33 4.01% 18 4.44% 22 4.44% 18 4.24%
2 19 1.00% 0 0.00% 11 1.34% 11 2.72% 18 3.64% 4 1.05%
3 37 1.94% 0 0.00% 17 2.07% 14 3.46% 21 4.24% 9 2.12%
4 45 2.36% 0 0.00% 26 3.16% 16 3.95% 18 3.64% 11 2.53%
5 49 2.57% 0 0.00% 34 4.14% 22 5.43% 34 6.87% 9 2.15%
6 118 6.19% 0 0.00% 25 3.04% 10 2.47% 16 3.23% 26 6.04%
7 21 1.10% 0 0.00% 14 1.70% 14 3.46% 18 3.64% 5 1.15%
8 78 4.09% 0 0.00% 38 4.62% 18 4.44% 25 5.05% 18 4.15%
9 46 2.41% 0 0.00% 26 3.16% 22 5.43% 29 5.86% 10 2.38%
10 32 1.68% 0 0.00% 19 2.31% 15 3.70% 25 5.05% 6 1.50%
11 37 1.94% 0 0.00% 23 2.80% 19 4.69% 23 4.65% 8 1.88%
12 35 1.84% 0 0.00% 27 3.28% 8 1.98% 13 2.63% 4 0.84%
13 30 1.57% 0 0.00% 23 2.80% 15 3.70% 20 4.04% 7 1.54%
14 28 1.47% 0 0.00% 17 2.07% 16 3.95% 23 4.65% 7 1.55%
15 67 3.52% 0 0.00% 16 1.95% 15 3.70% 26 5.25% 16 3.76%
16 52 2.73% 0 0.00% 42 5.11% 15 3.70% 22 4.44% 13 3.02%
17 20 1.05% 0 0.00% 13 1.58% 13 3.21% 16 3.23% 5 1.13%
18 15 0.79% 0 0.00% 11 1.34% 8 1.98% 12 2.42% 3 0.77%
19 29 1.52% 0 0.00% 19 2.31% 10 2.47% 17 3.43% 7 1.63%
20 11 0.58% 0 0.00% 5 0.61% 5 1.23% 9 1.82% 3 0.62%
21 52 2.73% 0 0.00% 25 3.04% 15 3.70% 28 5.66% 13 2.97%
22 35 1.84% 0 0.00% 7 0.85% 6 1.48% 13 2.63% 9 2.04%
23 16 0.84% 0 0.00% 12 1.46% 11 2.72% 14 2.83% 4 0.89%
24 37 1.94% 0 0.00% 11 1.34% 11 2.72% 18 3.64% 9 2.11%
25 24 1.26% 0 0.00% 8 0.97% 8 1.98% 12 2.42% 6 1.33%
26 105 5.51% 0 0.00% 63 7.66% 13 3.21% 20 4.04% 22 5.08%
27 32 1.68% 0 0.00% 23 2.80% 13 3.21% 20 4.04% 5 1.05%
28 646 33.91% 0 0.00% 179 21.78% 8 1.98% 18 3.64% 152 35.40%
29 46 2.41% 0 0.00% 14 1.70% 14 3.46% 23 4.65% 10 2.41%
30 17 0.89% 0 0.00% 8 0.97% 8 1.98% 13 2.63% 4 0.96%
31 42 2.20% 0 0.00% 33 4.01% 14 3.46% 18 3.64% 7 1.71%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.68% 0 0 0.00% 0 20 2.43% 0 8 1.75%
1 1 52 2.73% 0 0 0.00% 1 40 4.87% 0 10 2.34%
2 2 62 3.25% 0 0 0.00% 1 33 4.01% 0 15 3.45%
3 1 42 2.20% 0 0 0.00% 0 19 2.31% 0 10 2.29%
4 2 88 4.62% 0 0 0.00% 0 12 1.46% 1 21 4.87%
5 4 135 7.09% 0 0 0.00% 2 63 7.66% 1 33 7.80%
6 20 633 33.23% 0 0 0.00% 5 171 20.80% 5 154 35.85%
7 2 66 3.46% 0 0 0.00% 0 19 2.31% 1 16 3.84%
8 2 77 4.04% 0 0 0.00% 1 49 5.96% 0 9 2.03%
9 0 28 1.47% 0 0 0.00% 0 14 1.70% 0 7 1.57%
10 1 31 1.63% 0 0 0.00% 0 19 2.31% 0 6 1.51%
11 1 61 3.20% 0 0 0.00% 1 47 5.72% 0 10 2.25%
12 0 22 1.15% 0 0 0.00% 0 15 1.82% 0 5 1.06%
13 0 20 1.05% 0 0 0.00% 0 12 1.46% 0 5 1.07%
14 1 53 2.78% 0 0 0.00% 0 30 3.65% 0 9 2.16%
15 1 36 1.89% 0 0 0.00% 0 12 1.46% 0 9 2.05%
16 0 16 0.84% 0 0 0.00% 0 10 1.22% 0 4 0.88%
17 1 61 3.20% 0 0 0.00% 1 37 4.50% 0 12 2.89%
18 1 54 2.83% 0 0 0.00% 0 23 2.80% 0 12 2.89%
19 1 34 1.78% 0 0 0.00% 0 25 3.04% 0 8 1.80%
20 1 38 1.99% 0 0 0.00% 0 18 2.19% 0 9 2.02%
21 1 52 2.73% 0 0 0.00% 0 14 1.70% 0 13 3.00%
22 4 154 8.08% 0 0 0.00% 2 80 9.73% 1 36 8.27%
23 1 58 3.04% 0 0 0.00% 1 40 4.87% 0 10 2.36%

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 608 31.92% 0 0.00% 148 34.48% 1 0.25% 103.102.228.170
2 108 5.67% 0 0.00% 26 5.99% 1 0.25% tube-hosting.com
3 54 2.83% 0 0.00% 14 3.17% 4 0.99% 52.233.89.2
4 49 2.57% 0 0.00% 13 3.06% 1 0.25% 159.65.133.105
5 34 1.78% 0 0.00% 4 0.90% 7 1.73% 47.76.35.19
6 28 1.47% 0 0.00% 7 1.63% 1 0.25% 4.242.19.10
7 24 1.26% 0 0.00% 6 1.38% 2 0.49% abts-north-dynamic-11.82.66.182.airtelbroadband.in
8 24 1.26% 0 0.00% 7 1.56% 0 0.00% nbl216.ntup.net
9 21 1.10% 0 0.00% 6 1.34% 1 0.25% 188.166.211.76
10 20 1.05% 0 0.00% 0 0.00% 1 0.25% 209.160.120.166
11 20 1.05% 0 0.00% 0 0.00% 1 0.25% 69.167.7.109
12 20 1.05% 0 0.00% 0 0.00% 1 0.25% undefined.hostname.localhost
13 18 0.94% 0 0.00% 4 0.97% 2 0.49% vmi1145721.contaboserver.net
14 17 0.89% 0 0.00% 4 0.96% 2 0.49% 91.92.240.127
15 17 0.89% 0 0.00% 4 1.02% 0 0.00% ec2-100-26-146-172.compute-1.amazonaws.com
16 16 0.84% 0 0.00% 4 0.90% 0 0.00% 20.169.49.58
17 16 0.84% 0 0.00% 4 0.96% 1 0.25% 98.70.36.71
18 16 0.84% 0 0.00% 4 0.91% 0 0.00% ec2-50-18-94-33.us-west-1.compute.amazonaws.com
19 14 0.73% 0 0.00% 4 0.85% 1 0.25% 139-162-208-60.ip.linodeusercontent.com
20 14 0.73% 0 0.00% 3 0.77% 1 0.25% 139-162-56-97.ip.linodeusercontent.com
21 13 0.68% 0 0.00% 3 0.74% 0 0.00% ec2-44-224-32-76.us-west-2.compute.amazonaws.com
22 10 0.52% 0 0.00% 2 0.54% 1 0.25% 172-234-36-114.ip.linodeusercontent.com
23 10 0.52% 0 0.00% 3 0.60% 1 0.25% 184.94.240.88
24 10 0.52% 0 0.00% 0 0.00% 1 0.25% 64-253-87-243.fwd.dsl-sub.ticolo.net
25 10 0.52% 0 0.00% 0 0.00% 1 0.25% 64-253-87-39.fwd.dsl-sub.ticolo.net
26 10 0.52% 0 0.00% 0 0.00% 1 0.25% 69.167.11.88
27 10 0.52% 0 0.00% 0 0.00% 1 0.25% 69.167.38.108
28 9 0.47% 0 0.00% 2 0.49% 1 0.25% 89.107.62.53
29 9 0.47% 0 0.00% 2 0.49% 1 0.25% 93.90.206.230
30 9 0.47% 0 0.00% 2 0.49% 6 1.48% crawl-66-249-64-173.googlebot.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608 31.92% 0 0.00% 148 34.48% 1 0.25% 103.102.228.170
2 108 5.67% 0 0.00% 26 5.99% 1 0.25% tube-hosting.com
3 54 2.83% 0 0.00% 14 3.17% 4 0.99% 52.233.89.2
4 49 2.57% 0 0.00% 13 3.06% 1 0.25% 159.65.133.105
5 28 1.47% 0 0.00% 7 1.63% 1 0.25% 4.242.19.10
6 24 1.26% 0 0.00% 7 1.56% 0 0.00% nbl216.ntup.net
7 24 1.26% 0 0.00% 6 1.38% 2 0.49% abts-north-dynamic-11.82.66.182.airtelbroadband.in
8 21 1.10% 0 0.00% 6 1.34% 1 0.25% 188.166.211.76
9 17 0.89% 0 0.00% 4 1.02% 0 0.00% ec2-100-26-146-172.compute-1.amazonaws.com
10 18 0.94% 0 0.00% 4 0.97% 2 0.49% vmi1145721.contaboserver.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 1805 94.75% - (Direct Request)
2 46 2.41% www.google.com
3 14 0.73% http://asiatechindia.in
4 13 0.68% http://www.asiatechindia.in
5 8 0.42% binance.com
6 7 0.37% http://asiatechindia.in/
7 1 0.05% http://www.asiatechindia.in/api/goods.php
8 1 0.05% http://www.asiatechindia.in/d/js/acmsd/close_o.gif
9 1 0.05% http://www.asiatechindia.in/d/txt/test.txt
10 1 0.05% http://www.asiatechindia.in/data/captcha/captcha_bg1.gif
11 1 0.05% http://www.asiatechindia.in/e/DoInfo/AddInfo.php
12 1 0.05% http://www.asiatechindia.in/e/DownSys/play/images/top_l.gif
13 1 0.05% http://www.asiatechindia.in/include/ckeditor/plugins/smiley/images/angel_smile.gif
14 1 0.05% http://www.asiatechindia.in/includes/cls_sms.php
15 1 0.05% http://www.asiatechindia.in/plus/ad_js.php
16 1 0.05% http://www.asiatechindia.in/plus/flink_add.php
17 1 0.05% http://www.google.com.hk
18 1 0.05% https://google.com/

Top 15 of 320 Total User Agents
# Hits User Agent
1 160 8.40% Go-http-client/1.1
2 109 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 106 5.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 67 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 53 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 42 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 36 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 34 1.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 28 1.47% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
10 28 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 24 1.26% ALittle Client
12 24 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
13 24 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 1.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 21 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for December 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1233 64.72% 0 0.00% 274 63.84% Unresolved/Unknown
2 473 24.83% 0 0.00% 113 26.40% Commercial (com)
3 127 6.67% 0 0.00% 25 5.90% Network (net)
4 25 1.31% 0 0.00% 6 1.43% India
5 10 0.52% 0 0.00% 2 0.55% Germany
6 6 0.31% 0 0.00% 1 0.32% China
7 6 0.31% 0 0.00% 1 0.33% British Indian Ocean Territory
8 6 0.31% 0 0.00% 1 0.33% Russian Federation
9 4 0.21% 0 0.00% 0 0.11% European Union
10 3 0.16% 0 0.00% 1 0.17% Italy
11 3 0.16% 0 0.00% 0 0.11% United States
12 2 0.10% 0 0.00% 0 0.11% Brazil
13 1 0.05% 0 0.00% 0 0.06% Individual (name)
14 1 0.05% 0 0.00% 0 0.05% Address Routing (arpa)
15 1 0.05% 0 0.00% 0 0.06% Bulgaria
16 1 0.05% 0 0.00% 0 0.06% Japan
17 1 0.05% 0 0.00% 0 0.05% Netherlands
18 1 0.05% 0 0.00% 0 0.07% Poland
19 1 0.05% 0 0.00% 0 0.06% Viet Nam


Generated by Webalizer Version 2.23