Usage Statistics for asiatechindia.vishnuthoppil.com

Summary Period: May 2021
Generated 31-May-2021 22:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 1171
Total Files 13
Total Pages 403
Total Visits 261
Total KBytes 279
Total Unique Sites 489
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 252
Hits per Day 37 273
Files per Day 0 13
Pages per Day 13 71
Sites per Day 15 26
Visits per Day 8 15
KBytes per Day 9 69
Hits by Response Code
Code 200 - OK 1.11% 13
Code 301 - Moved Permanently 98.89% 1158

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 47 4.01% 0 0.00% 24 5.96% 9 3.45% 17 3.48% 11 4.08%
2 29 2.48% 0 0.00% 8 1.99% 7 2.68% 12 2.45% 7 2.67%
3 14 1.20% 0 0.00% 5 1.24% 5 1.92% 13 2.66% 3 1.20%
4 26 2.22% 0 0.00% 9 2.23% 5 1.92% 10 2.04% 6 2.28%
5 23 1.96% 0 0.00% 13 3.23% 11 4.21% 18 3.68% 6 1.99%
6 19 1.62% 0 0.00% 8 1.99% 8 3.07% 16 3.27% 4 1.61%
7 55 4.70% 0 0.00% 18 4.47% 14 5.36% 20 4.09% 13 4.71%
8 37 3.16% 0 0.00% 13 3.23% 2 0.77% 14 2.86% 9 3.22%
9 18 1.54% 0 0.00% 6 1.49% 6 2.30% 17 3.48% 4 1.58%
10 45 3.84% 0 0.00% 16 3.97% 13 4.98% 24 4.91% 11 3.81%
11 23 1.96% 0 0.00% 10 2.48% 9 3.45% 20 4.09% 5 1.78%
12 13 1.11% 0 0.00% 5 1.24% 5 1.92% 11 2.25% 3 1.09%
13 35 2.99% 0 0.00% 16 3.97% 4 1.53% 12 2.45% 8 2.98%
14 34 2.90% 0 0.00% 10 2.48% 9 3.45% 23 4.70% 8 2.82%
15 27 2.31% 0 0.00% 10 2.48% 9 3.45% 18 3.68% 6 2.31%
16 22 1.88% 0 0.00% 5 1.24% 5 1.92% 21 4.29% 5 1.87%
17 29 2.48% 0 0.00% 8 1.99% 7 2.68% 18 3.68% 7 2.43%
18 273 23.31% 0 0.00% 71 17.62% 13 4.98% 20 4.09% 69 24.58%
19 34 2.90% 13 100.00% 12 2.98% 12 4.60% 24 4.91% 6 2.03%
20 38 3.25% 0 0.00% 13 3.23% 11 4.21% 17 3.48% 9 3.16%
21 44 3.76% 0 0.00% 33 8.19% 14 5.36% 18 3.68% 10 3.65%
22 26 2.22% 0 0.00% 5 1.24% 5 1.92% 15 3.07% 6 2.23%
23 24 2.05% 0 0.00% 6 1.49% 6 2.30% 15 3.07% 5 1.95%
24 49 4.18% 0 0.00% 15 3.72% 14 5.36% 26 5.32% 12 4.20%
25 32 2.73% 0 0.00% 15 3.72% 15 5.75% 23 4.70% 8 2.70%
26 25 2.13% 0 0.00% 6 1.49% 6 2.30% 21 4.29% 6 2.14%
27 40 3.42% 0 0.00% 11 2.73% 9 3.45% 20 4.09% 9 3.39%
28 16 1.37% 0 0.00% 7 1.74% 6 2.30% 12 2.45% 4 1.27%
29 37 3.16% 0 0.00% 9 2.23% 7 2.68% 15 3.07% 9 3.19%
30 22 1.88% 0 0.00% 8 1.99% 8 3.07% 19 3.89% 5 1.87%
31 15 1.28% 0 0.00% 8 1.99% 8 3.07% 12 2.45% 3 1.20%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.39% 0 0 0.00% 0 7 1.74% 0 7 2.33%
1 0 22 1.88% 0 0 0.00% 0 4 0.99% 0 5 1.78%
2 1 53 4.53% 0 0 0.00% 0 19 4.71% 0 13 4.48%
3 0 27 2.31% 0 0 0.00% 0 14 3.47% 0 6 2.32%
4 0 15 1.28% 0 0 0.00% 0 7 1.74% 0 4 1.28%
5 1 42 3.59% 0 0 0.00% 0 13 3.23% 0 10 3.41%
6 1 33 2.82% 0 0 0.00% 0 15 3.72% 0 8 2.88%
7 1 47 4.01% 0 0 0.00% 0 7 1.74% 0 12 4.23%
8 0 26 2.22% 0 0 0.00% 0 9 2.23% 0 6 2.22%
9 2 67 5.72% 0 0 0.00% 0 29 7.20% 1 16 5.71%
10 9 309 26.39% 0 0 0.00% 2 89 22.08% 3 78 27.83%
11 2 80 6.83% 0 13 100.00% 1 41 10.17% 1 17 6.06%
12 1 43 3.67% 0 0 0.00% 0 16 3.97% 0 10 3.58%
13 0 26 2.22% 0 0 0.00% 0 14 3.47% 0 6 2.03%
14 1 42 3.59% 0 0 0.00% 0 18 4.47% 0 10 3.53%
15 0 26 2.22% 0 0 0.00% 0 9 2.23% 0 6 2.16%
16 0 24 2.05% 0 0 0.00% 0 11 2.73% 0 6 2.02%
17 0 27 2.31% 0 0 0.00% 0 6 1.49% 0 6 2.28%
18 1 41 3.50% 0 0 0.00% 0 11 2.73% 0 10 3.51%
19 0 26 2.22% 0 0 0.00% 0 10 2.48% 0 6 2.23%
20 1 43 3.67% 0 0 0.00% 0 9 2.23% 0 10 3.69%
21 1 35 2.99% 0 0 0.00% 0 12 2.98% 0 8 2.91%
22 1 58 4.95% 0 0 0.00% 0 21 5.21% 0 14 4.89%
23 1 31 2.65% 0 0 0.00% 0 12 2.98% 0 7 2.64%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 4 0.34% 0 0.12% /.well-known/acme-challenge/2HV_2K2_d6_byoARM-O1qAFT3pmMixwVT2bY6y9Yft8
2 4 0.34% 0 0.12% /.well-known/acme-challenge/LmRttPTBh42Y1IncqQkanDKzIPdqLMUXRQupzW8Rvmw
3 1 0.09% 0 0.02% /.well-known/acme-challenge/9UK1SC_GB426GLONG3AECO-RNDB2129D
4 1 0.09% 0 0.02% /.well-known/acme-challenge/E20-PFEHKWEJI5EV0PG968V0E-LLBH82
5 1 0.09% 0 0.02% /.well-known/acme-challenge/M0ZSGH3-SGYL57WG7B0AV3BDAFNDCT1C
6 1 0.09% 0 0.02% /.well-known/acme-challenge/S6VAJC_55JTHXEWB4N5F5BBXNBXE7_3U
7 1 0.09% 0 0.02% /.well-known/acme-challenge/X_5JRWI6482_NO9KNHEIQ3IUGT1ZHH79

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 4 0.34% 0 0.12% /.well-known/acme-challenge/2HV_2K2_d6_byoARM-O1qAFT3pmMixwVT2bY6y9Yft8
2 4 0.34% 0 0.12% /.well-known/acme-challenge/LmRttPTBh42Y1IncqQkanDKzIPdqLMUXRQupzW8Rvmw
3 1 0.09% 0 0.02% /.well-known/acme-challenge/9UK1SC_GB426GLONG3AECO-RNDB2129D
4 1 0.09% 0 0.02% /.well-known/acme-challenge/E20-PFEHKWEJI5EV0PG968V0E-LLBH82
5 1 0.09% 0 0.02% /.well-known/acme-challenge/M0ZSGH3-SGYL57WG7B0AV3BDAFNDCT1C
6 1 0.09% 0 0.02% /.well-known/acme-challenge/S6VAJC_55JTHXEWB4N5F5BBXNBXE7_3U
7 1 0.09% 0 0.02% /.well-known/acme-challenge/X_5JRWI6482_NO9KNHEIQ3IUGT1ZHH79

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 251 21.43% 0 0.00% 64 22.98% 1 0.38% 125.64.94.213
2 24 2.05% 0 0.00% 6 2.11% 2 0.77% ec2-65-2-146-39.ap-south-1.compute.amazonaws.com
3 24 2.05% 0 0.00% 6 2.08% 1 0.38% sgmint2.noc401.com
4 21 1.79% 0 0.00% 5 1.81% 1 0.38% 119.29.159.20
5 20 1.71% 0 0.00% 5 1.77% 2 0.77% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
6 18 1.54% 0 0.00% 4 1.51% 7 2.68% 213-180-203-51.spider.yandex.com
7 18 1.54% 0 0.00% 5 1.73% 1 0.38% unn-89-187-162-120.cdn77.com
8 17 1.45% 0 0.00% 4 1.43% 2 0.77% 103.149.13.124
9 12 1.02% 0 0.00% 3 1.02% 0 0.00% 188.166.220.44
10 11 0.94% 0 0.00% 3 0.95% 1 0.38% li1408-249.members.linode.com
11 11 0.94% 0 0.00% 3 0.93% 1 0.38% li2176-128.members.linode.com
12 10 0.85% 0 0.00% 2 0.87% 0 0.00% 92.63.196.29
13 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
14 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
15 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
16 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
17 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
18 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
19 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
20 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
21 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
22 10 0.85% 0 0.00% 2 0.89% 1 0.38% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
23 10 0.85% 0 0.00% 2 0.87% 0 0.00% vss125.yakoo.com.hk
24 9 0.77% 0 0.00% 2 0.76% 1 0.38% gondomarrp.xyz
25 7 0.60% 0 0.00% 2 0.61% 0 0.00% 45.129.137.249
26 6 0.51% 0 0.00% 2 0.56% 3 1.15% 82.165.185.18
27 6 0.51% 0 0.00% 0 0.00% 6 2.30% ec2-52-12-183-191.us-west-2.compute.amazonaws.com
28 6 0.51% 0 0.00% 1 0.50% 3 1.15% ip-173-231-59-194.seostar.co
29 5 0.43% 0 0.00% 1 0.42% 3 1.15% crawl-66-249-66-73.googlebot.com
30 5 0.43% 0 0.00% 1 0.42% 0 0.00% msnbot-157-55-39-43.search.msn.com

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 21.43% 0 0.00% 64 22.98% 1 0.38% 125.64.94.213
2 24 2.05% 0 0.00% 6 2.11% 2 0.77% ec2-65-2-146-39.ap-south-1.compute.amazonaws.com
3 24 2.05% 0 0.00% 6 2.08% 1 0.38% sgmint2.noc401.com
4 21 1.79% 0 0.00% 5 1.81% 1 0.38% 119.29.159.20
5 20 1.71% 0 0.00% 5 1.77% 2 0.77% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
6 18 1.54% 0 0.00% 5 1.73% 1 0.38% unn-89-187-162-120.cdn77.com
7 18 1.54% 0 0.00% 4 1.51% 7 2.68% 213-180-203-51.spider.yandex.com
8 17 1.45% 0 0.00% 4 1.43% 2 0.77% 103.149.13.124
9 12 1.02% 0 0.00% 3 1.02% 0 0.00% 188.166.220.44
10 11 0.94% 0 0.00% 3 0.95% 1 0.38% li1408-249.members.linode.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 1147 97.95% - (Direct Request)
2 17 1.45% http://asiatechindia.in/
3 2 0.17% http://asiatechindia.in
4 2 0.17% http://www.google.com/
5 1 0.09% http://asiatechindia.in/js/common.js
6 1 0.09% https://l.facebook.com/

Top 15 of 119 Total User Agents
# Hits User Agent
1 250 21.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 130 11.10% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 92 7.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 71 6.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 28 2.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 26 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 24 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 23 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 22 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 21 1.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 21 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
12 21 1.79% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 19 1.62% python-requests/2.25.1
14 18 1.54% lkxscan/v0.1.0 (+https://leakix.net) l9explore/v1.0.0 (+https://github.com/LeakIX/l9explore)
15 14 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 631 53.89% 11 84.62% 148 52.88% Commercial (com)
2 433 36.98% 0 0.00% 107 38.41% Unresolved/Unknown
3 46 3.93% 0 0.00% 10 3.71% Network (net)
4 10 0.85% 0 0.00% 2 0.87% Hong Kong
5 9 0.77% 0 0.00% 2 0.76% European Union
6 6 0.51% 0 0.00% 1 0.50% Colombia
7 5 0.43% 0 0.00% 1 0.35% Russian Federation
8 4 0.34% 2 15.38% 1 0.23% Non-Profit (org)
9 4 0.34% 0 0.00% 1 0.33% Turkey
10 3 0.26% 0 0.00% 1 0.26% United Kingdom
11 2 0.17% 0 0.00% 0 0.17% Canada
12 2 0.17% 0 0.00% 0 0.16% Germany
13 2 0.17% 0 0.00% 0 0.18% France
14 2 0.17% 0 0.00% 0 0.17% India
15 2 0.17% 0 0.00% 0 0.17% British Indian Ocean Territory
16 2 0.17% 0 0.00% 0 0.17% Italy
17 2 0.17% 0 0.00% 0 0.17% Saudi Arabia
18 1 0.09% 0 0.00% 0 0.09% Ireland
19 1 0.09% 0 0.00% 0 0.09% Poland
20 1 0.09% 0 0.00% 0 0.09% Romania
21 1 0.09% 0 0.00% 0 0.09% United States
22 1 0.09% 0 0.00% 0 0.09% Viet Nam
23 1 0.09% 0 0.00% 0 0.09% South Africa


Generated by Webalizer Version 2.23