CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	0	548	0
D	29246108	29246134
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/@vite/env
1	0	0	0	9	0	0	29166664	0	0	29126385	0	/js/twint_ch.js
1	0	0	0	1	0	0	29126353	0	0	29126353	0	/?164.92.244.132
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/debug/default/view?panel=config
1	0	0	0	4	0	0	29127855	0	0	29126434	0	/?64.15.129.102
1	0	0	0	2	0	0	29216155	0	0	29186877	0	/security.txt
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/?rest_route=/wp/v2/users/
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/_all_dbs
1	0	0	0	3	0	0	29241443	0	0	29205866	0	/.env.save
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/v2/_catalog
1	0	0	0	9	0	0	29221289	0	0	29194597	0	/.git/config?87.236.176.135
1	0	0	0	58	0	0	29241354	0	0	29126701	0	/favicon.ico
1	0	0	0	25	0	0	29246134	0	0	29127076	0	/robots.txt
1	0	0	0	23	0	0	29168753	0	0	29133867	0	/.git/config?195.211.77.140
1	0	0	0	1	0	0	29239290	0	0	29239290	0	/robots.txt?34.91.212.219
1	0	0	0	15	0	0	29237864	0	0	29186436	0	/robots.txt?104.164.173.6
1	0	0	0	3	0	0	29241443	0	0	29205866	0	/api/.env
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/config.xml
1	0	0	0	29	0	0	29233694	0	0	29173637	0	/?104.164.173.6
1	0	0	0	2	0	0	29246108	0	0	29246020	0	/.git/config?68.183.87.97
1	0	0	0	5	0	0	29128082	0	0	29126655	0	/?135.148.100.196
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/wp-config.php
1	0	0	0	6	0	0	29236997	0	0	29126302	0	/.env
1	0	0	0	2	0	0	29241354	0	0	29154645	0	/wiki
1	0	0	0	1	0	0	29228028	0	0	29228028	0	/.env?104.164.173.6
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/config.json
1	0	0	0	8	0	0	29166663	0	0	29126385	0	/js/lkk_ch.js
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/actuator/env
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/about
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/info.php
1	0	0	0	2	0	0	29239175	0	0	29238282	0	/robots.txt?34.141.130.179
1	0	0	0	11	0	0	29233451	0	0	29192128	0	/robots.txt?87.236.176.135
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/database_backup.sql
1	0	0	0	3	0	0	29165839	0	0	29161966	0	/robots.txt?195.211.77.140
1	0	0	0	3	0	0	29215951	0	0	29198913	0	/login
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/config.yaml
1	0	0	0	6	0	0	29133842	0	0	29128146	0	/.git/config?206.168.34.80
1	0	0	0	4	0	0	29179635	0	0	29148974	0	/ads.txt
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/dump.sql?87.236.176.135
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/login.action
1	0	0	0	4	0	0	29243494	0	0	29240692	0	/robots.txt?68.183.87.97
1	0	0	0	1	0	0	29205866	0	0	29205866	0	/.env?87.236.176.135
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/.vscode/sftp.json
1	0	0	0	5	0	0	29165693	0	0	29136894	0	/.env?195.211.77.140
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	91	0	0	29238294	0	0	29126302	0	/
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/server-status
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/config.yml
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/backup.sql
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/config.php
1	0	0	0	2	0	0	29198144	0	0	29198144	0	/.git/HEAD
1	0	0	0	5	0	0	29243384	0	0	29240512	0	/?68.183.87.97
1	0	0	0	6	0	0	29216032	0	0	29144654	0	/sitemap.xml
1	0	0	0	1	0	0	29241443	0	0	29241443	0	/.env?68.183.87.97
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/server
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/.DS_Store
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/backup.zip
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/s/633313e2237313e2137313e22363/_/
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/web.config
1	0	0	0	18	0	0	29135021	0	0	29128180	0	/?206.168.34.80
1	0	0	0	4	0	0	29214146	0	0	29126302	0	/telescope/requests
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/database.sql
1	0	0	0	1	0	0	29214670	0	0	29214670	0	/cloud-config.yml
1	0	0	0	1	0	0	29239944	0	0	29239944	0	/?34.141.130.179
1	0	0	0	31	0	0	29237614	0	0	29173459	0	/?87.236.176.135
1	0	0	0	43	0	0	29167326	0	0	29134367	0	/?195.211.77.140
1	0	0	0	12	0	0	29219117	0	0	29126302	0	/.git/config
1	0	0	0	2	0	0	29241443	0	0	29228028	0	/dev/.env
1	0	0	0	1	0	0	29238594	0	0	29238594	0	/.git/config?34.91.212.219
1	0	0	0	2	0	0	29241443	0	0	29228028	0	/.env.prod
1	0	0	0	8	0	0	29235132	0	0	29177863	0	/.git/config?104.164.173.6
3	0	0	0	13	0	0	29239944	0	0	29126701	0	https://marayoor.jaimathaschool.com/
3	0	0	0	14	0	0	29229926	0	0	29135021	0	https://www.marayoor.jaimathaschool.com/
4	0	0	0	1	0	0	29226463	0	0	29226463	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
4	0	0	0	2	0	0	29126388	0	0	29126388	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	0	0	0	2	0	0	29179593	0	0	29174106	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29242002	0	0	29242002	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29140431	0	0	29140431	0	Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57
4	0	0	0	1	0	0	29220870	0	0	29220870	0	python-requests/2.32.4
4	0	0	0	7	0	0	29223334	0	0	29127038	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	1	0	0	29195804	0	0	29195804	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
4	0	0	0	1	0	0	29132852	0	0	29132852	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	3	0	0	29214191	0	0	29214147	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29214146	0	0	29214146	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	49	0	0	29246134	0	0	29165839	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	0	0	0	8	0	0	29200931	0	0	29161966	0	Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	1	0	0	29144938	0	0	29144938	0	Mozilla/5.0 (CentOS; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
4	0	0	0	1	0	0	29177863	0	0	29177863	0	Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	0	0	0	1	0	0	29136762	0	0	29136762	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.2 (KHTML, like Gecko) Ubuntu/11.10 Chromium/15.0.874.120 Chrome/15.0.874.120 Safari/535.2
4	0	0	0	2	0	0	29154905	0	0	29154905	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2869.0 Safari/537.36
4	0	0	0	41	0	0	29241354	0	0	29128082	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29220986	0	0	29220986	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	0	0	0	1	0	0	29199543	0	0	29199543	0	Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
4	0	0	0	1	0	0	29217974	0	0	29217974	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.54 Safari/535.2
4	0	0	0	84	0	0	29214670	0	0	29126302	0	Go-http-client/1.1
4	0	0	0	1	0	0	29128146	0	0	29128146	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	0	4	0	0	29214147	0	0	29214146	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29179329	0	0	29179329	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
4	0	0	0	1	0	0	29128355	0	0	29128355	0	WebZIP/3.5 (http://www.spidersoft.com)
4	0	0	0	1	0	0	29179302	0	0	29179302	0	Mozilla/5.0 (Linux; Android 9; LM-G710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	3	0	0	29165693	0	0	29164905	0	Mozilla/5.0 (compatible; LeakScanner/1.0)
4	0	0	0	1	0	0	29140098	0	0	29140098	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.158 Safari/537.36 Vivaldi/2.5.1525.43
4	0	0	0	1	0	0	29178835	0	0	29178835	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Edge/120.0.0.0
4	0	0	0	1	0	0	29246108	0	0	29246108	0	Mozilla/5.0 (Linux; Android 9; SM-M305F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	6	0	0	29210541	0	0	29126655	0	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	1	0	0	29221289	0	0	29221289	0	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	0	0	0	1	0	0	29139597	0	0	29139597	0	Mozilla/5.0 (X11; U; Linux x86_64; en-us) AppleWebKit/534.35 (KHTML, like Gecko) Chrome/11.0.696.65 Safari/534.35 Puffin/2.9174AT
4	0	0	0	1	0	0	29238594	0	0	29238594	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
4	0	0	0	1	0	0	29155230	0	0	29155230	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 OPR/19.0.1326.56
4	0	0	0	1	0	0	29155138	0	0	29155138	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
4	0	0	0	14	0	0	29159477	0	0	29143864	0	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	0	0	0	2	0	0	29214208	0	0	29214207	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29156069	0	0	29156069	0	Mozilla/5.0 (Linux; Android 9; SM-G950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29215782	0	0	29215782	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 YaBrowser/19.7.3.172 Yowser/2.5 Safari/537.36
4	0	0	0	4	0	0	29198144	0	0	29198144	0	ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
4	0	0	0	6	0	0	29236556	0	0	29220647	0	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	11	0	0	29173459	0	0	29144654	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	0	0	0	4	0	0	29146353	0	0	29134159	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	29141180	0	0	29141180	0	Mozilla/5.0 (CentOS; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
4	0	0	0	1	0	0	29128458	0	0	29128458	0	Mozilla/5.0 (Linux; Android 9; BLA-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	0	0	0	1	0	0	29136894	0	0	29136894	0	Mozilla/5.0 (Linux; Android 7.1.1; BBB100-1 Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	0	6	0	0	29232971	0	0	29132869	0	Mozilla/5.0 zgrab/0.x
4	0	0	0	21	0	0	29239944	0	0	29169119	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29126377	0	0	29126377	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29195714	0	0	29195714	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	0	0	0	1	0	0	29215897	0	0	29215897	0	Mozilla/4.8 [en] (Windows NT 5.1; U)
4	0	0	0	1	0	0	29156048	0	0	29156048	0	Mozilla/5.0 (X11; CrOS x86_64 11647.154.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.114 Safari/537.36
4	0	0	0	1	0	0	29178419	0	0	29178419	0	Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko ) Version/5.1 Mobile/9B176 Safari/7534.48.3
4	0	0	0	1	0	0	29229241	0	0	29229241	0	Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
4	0	0	0	18	0	0	29238294	0	0	29128290	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29218138	0	0	29218138	0	Mozilla/5.0 (Linux; Android 7.0; Lenovo K33a42) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	0	0	0	1	0	0	29215456	0	0	29215456	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040614 Firefox/0.8
4	0	0	0	4	0	0	29214146	0	0	29126302	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA441650) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1051.98 Mobile Safari/537.3
4	0	0	0	13	0	0	29241443	0	0	29205866	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	0	1	0	0	29139555	0	0	29139555	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
4	0	0	0	1	0	0	29136740	0	0	29136740	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3835.0 Safari/537.36
4	0	0	0	33	0	0	29169710	0	0	29126406	0	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	0	0	0	1	0	0	29219117	0	0	29219117	0	Nokia6630/1.0 (2.39.15) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	0	8	0	0	29135021	0	0	29135021	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29128263	0	0	29128263	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-US) AppleWebKit/528.16 (KHTML, like Gecko, Safari/528.16) OmniWeb/v622.8.0
4	0	0	0	28	0	0	29166664	0	0	29126385	0	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	0	0	0	4	0	0	29127776	0	0	29127774	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29166968	0	0	29166968	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	0	0	0	4	0	0	29173459	0	0	29144654	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	0	0	0	9	0	0	29229926	0	0	29179635	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	0	0	0	1	0	0	29159246	0	0	29159246	0	Mozilla/5.0 (Debian; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
4	0	0	0	1	0	0	29140389	0	0	29140389	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3889.0 Safari/537.36
4	0	0	0	1	0	0	29134780	0	0	29134780	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29155020	0	0	29155020	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
4	0	0	0	1	0	0	29215832	0	0	29215832	0	Mozilla/5.0 (Linux; Android 7.0; PRA-LX1 Build/HUAWEIPRA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safari/537.36
4	0	0	0	1	0	0	29215611	0	0	29215611	0	Mozilla/5.0 (iPad; CPU OS 12_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/76.0.3809.81 Mobile/15E148 Safari/605.1
4	0	0	0	1	0	0	29219117	0	0	29219117	0	Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaC7-00/012.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.3 3gpp-gba
4	0	0	0	1	0	0	29215777	0	0	29215777	0	Mozilla/5.0 (Linux; Android 6.0.1; SM-G900F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	0	0	0	4	0	0	29200213	0	0	29156567	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	4	0	0	29128704	0	0	29128695	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29133842	0	0	29133842	0	Mozilla/5.0 (Linux; Android 8.0.0; SM-G935F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	0	0	0	1	0	0	29128302	0	0	29128302	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.72
4	0	0	0	1	0	0	29165134	0	0	29165134	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 1083) AppleWebKit/537.36 (KHTML like Gecko) Chrome/28.0.1469.0 Safari/537.36
4	0	0	0	1	0	0	29215452	0	0	29215452	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
4	0	0	0	3	0	0	29214191	0	0	29126353	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29140452	0	0	29140452	0	msnbot/1.0 ( http://search.msn.com/msnbot.htm)
4	0	0	0	2	0	0	29214207	0	0	29214146	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29219117	0	0	29219117	0	P3P Validator
4	0	0	0	1	0	0	29133867	0	0	29133867	0	Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.9.1b3) Gecko/20090429 Firefox/3.1b3
4	0	0	0	1	0	0	29141242	0	0	29141242	0	Mozilla/5.0 (CentOS; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	0	0	0	1	0	0	29136684	0	0	29136684	0	Mozilla/5.0 (Linux; Android 9; ANE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29166095	0	0	29166095	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.16) Gecko/20080716 (Gentoo) Galeon/2.0.6
4	0	0	0	1	0	0	29141334	0	0	29141334	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.4.19
4	0	0	0	3	0	0	29132942	0	0	29127076	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29165194	0	0	29165194	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	1	0	0	29246020	0	0	29246020	0	Mozilla/5.0 (Linux; Android 9; moto x4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29219117	0	0	29219117	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.40 Safari/537.36
4	0	0	0	3	0	0	29243384	0	0	29132919	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29126303	0	0	29126303	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100
4	0	0	0	1	0	0	29170202	0	0	29170202	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29126701	0	0	29126701	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
4	0	0	0	2	0	0	29216191	0	0	29216155	0	Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
4	0	0	0	4	0	0	29145655	0	0	29142731	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29128415	0	0	29128415	0	Mozilla/5.0 (X11; U; Linux; i686; en-US; rv:1.6) Gecko Debian/1.6-7
4	0	0	0	4	0	0	29214146	0	0	29126302	0	Mozilla/5.0 (l9scan/2.0.633313e2237313e2137313e22363; +https://leakix.net)
4	0	0	0	1	0	0	29236997	0	0	29236997	0	Mozilla/5.0 (Linux; U; Android 1.5; en-us; sdk Build/CUPCAKE) AppleWebkit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	0	0	0	21	0	0	29240566	0	0	29129087	0	curl/7.61.1
4	0	0	0	1	0	0	29136732	0	0	29136732	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.2; Trident/5.0)
5	0	0	0	1	0	0	29126655	0	0	29126655	0	34.147.88.45
5	0	0	0	2	0	0	29128458	0	0	29128355	0	196.251.88.164
5	0	0	0	1	0	0	29167326	0	0	29167326	0	34.141.189.20
5	0	0	0	1	0	0	29128702	0	0	29128702	0	91.196.152.75
5	0	0	0	1	0	0	29210521	0	0	29210521	0	35.204.16.32
5	0	0	0	1	0	0	29215611	0	0	29215611	0	13.220.157.236
5	0	0	0	1	0	0	29128704	0	0	29128704	0	91.196.152.66
5	0	0	0	1	0	0	29226463	0	0	29226463	0	216.81.248.58
5	0	0	0	1	0	0	29128290	0	0	29128290	0	87.236.176.31
5	0	0	0	1	0	0	29174106	0	0	29174106	0	94.159.108.209
5	0	0	0	2	0	0	29126388	0	0	29126388	0	34.248.137.227
5	0	0	0	3	0	0	29216155	0	0	29216154	0	199.45.155.73
5	0	0	0	1	0	0	29208889	0	0	29208889	0	35.184.172.243
5	0	0	0	6	0	0	29223334	0	0	29127038	0	146.70.185.32
5	0	0	0	2	0	0	29190040	0	0	29190040	0	207.154.214.16
5	0	0	0	2	0	0	29142731	0	0	29142731	0	159.89.107.33
5	0	0	0	1	0	0	29224866	0	0	29224866	0	147.185.132.85
