Web Server Statistics for eleveonelifts.com.vishnuthoppil.comProgram started on Thu, Jul 31 2025 at 11:03 PM.
Analyzed requests from Wed, Mar 15 2023 at 5:21 PM to Thu, Jul 31 2025 at 10:51 PM (869.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 11:03 PM.
Successful requests: 248 (7)
Successful requests for pages: 155 (2)
Failed requests: 7,941 (4)
Redirected requests: 4,643 (0)
Distinct files requested: 9 (1,565)
Distinct hosts served: 156 (4,709)
Data transferred: 4.92 megabytes (300.60 kilobytes)
Average data transferred per day: 5.80 kilobytes (42.94 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2023 | 6 | 5 | ![]() ![]() |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 7 | 3 | ![]() ![]() |
| Jul 2023 | 1 | 1 | ![]() |
| Aug 2023 | 3 | 2 | ![]() |
| Sep 2023 | 4 | 2 | ![]() |
| Oct 2023 | 2 | 1 | ![]() |
| Nov 2023 | 1 | 1 | ![]() |
| Dec 2023 | 1 | 1 | ![]() |
| Jan 2024 | 1 | 1 | ![]() |
| Feb 2024 | 1 | 1 | ![]() |
| Mar 2024 | 16 | 15 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 22 | 22 | ![]() ![]() ![]() |
| May 2024 | 22 | 21 | ![]() ![]() ![]() |
| Jun 2024 | 20 | 19 | ![]() ![]() ![]() |
| Jul 2024 | 25 | 19 | ![]() ![]() ![]() |
| Aug 2024 | 25 | 6 | ![]() ![]() |
| Sep 2024 | 1 | 1 | ![]() |
| Oct 2024 | 3 | 2 | ![]() |
| Nov 2024 | 20 | 5 | ![]() ![]() |
| Dec 2024 | 16 | 5 | ![]() ![]() |
| Jan 2025 | 3 | 2 | ![]() |
| Feb 2025 | 1 | 1 | ![]() |
| Mar 2025 | 15 | 5 | ![]() ![]() |
| Apr 2025 | 1 | 1 | ![]() |
| May 2025 | 13 | 6 | ![]() ![]() |
| Jun 2025 | 8 | 3 | ![]() ![]() |
| Jul 2025 | 10 | 4 | ![]() |
Busiest month: Apr 2024 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 29 | 18 | ![]() ![]() |
| Mon | 38 | 20 | ![]() ![]() |
| Tue | 41 | 19 | ![]() ![]() ![]() |
| Wed | 40 | 38 | ![]() ![]() ![]() |
| Thu | 31 | 18 | ![]() ![]() |
| Fri | 50 | 27 | ![]() ![]() ![]() ![]() |
| Sat | 19 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25 | 25 | ![]() ![]() ![]() |
| 1 | 44 | 32 | ![]() |
| 2 | 14 | 10 | ![]() ![]() |
| 3 | 11 | 6 | ![]() ![]() |
| 4 | 27 | 6 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 4 | 3 | ![]() ![]() |
| 8 | 4 | 3 | ![]() ![]() |
| 9 | 15 | 6 | ![]() ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 5 | 3 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 3 | 2 | ![]() |
| 15 | 4 | 2 | ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 10 | 4 | ![]() |
| 18 | 8 | 2 | ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 16 | 3 | ![]() ![]() |
| 21 | 15 | 8 | ![]() |
| 22 | 4 | 3 | ![]() ![]() |
| 23 | 19 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 248 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 33 | 35.00% | 94 |
| 22 | 2.41% | 87 |
| 18 | 0.46% | 149.56 |
| 12 | 11.88% | 43 |
| 11 | 11.67% | 182.48 |
| 8 | 0.21% | 144.217 |
| 8 | 1.13% | 185.247 |
| 7 | 2.50% | 104 |
| 6 | 0.15% | 188.166 |
| 6 | 5.94% | 44 |
| 6 | 5.94% | 54 |
| 6 | 5.94% | 85 |
| 5 | 0.13% | 167.71 |
| 5 | 0.13% | 68.183 |
| 5 | 0.13% | 159.203 |
| 4 | 0.10% | 64.23 |
| 4 | 0.10% | 46 |
| 4 | 5.16% | 93 |
| 4 | 2.60% | 95 |
| 3 | 0.08% | 144.126 |
| 71 | 8.35% | [not listed: 46 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 177 | https://eleveonelifts.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 85 | 85 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 30 | 15 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604.1 |
| 16 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 11 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 11 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (feeder.co; Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 6 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 191 | 113 | Safari |
| 171 | 106 | Safari/537 | |
| 15 | 5 | Safari/604 | |
| 2 | 2 | Safari/605 | |
| 2 | 56 | 41 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 120 | 98 | Macintosh |
| 2 | 56 | 41 | OS unknown |
| 3 | 58 | 12 | Windows |
| 58 | 12 | Windows NT | |
| 4 | 13 | 3 | Unix |
| 13 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 248 | 200 OK |
| 4643 | 301 Document moved permanently |
| 7940 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 17 | 0.23% |
| 1kB- 10kB | 155 | 4.00% |
| 10kB-100kB | 44 | 14.25% |
| 100kB- 1MB | 32 | 81.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 41.47% | .jpg [JPEG graphics] |
| 34 | 40.28% | .css [Cascading Style Sheets] |
| 44 | 14.25% | .png [PNG graphics] |
| 155 | 4.00% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 248 | 100% | /coming-soon/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 155 | 4.00% | Jul/31/25 8:58 PM | /coming-soon/ |
| 21 | 0.54% | Mar/12/25 1:30 AM | /coming-soon/?34.247.12.133 |
| 30 | 6.29% | Jul/31/25 8:58 PM | /coming-soon/images/eleveone.png |
| 63 | 89.71% | Jul/31/25 8:58 PM | [not listed: 4 files] |