Web Server Statistics for tylosev.comProgram started on Fri, Jan 31 2025 at 11:10 PM.
Analyzed requests from Sat, Nov 06 2021 at 5:52 PM to Fri, Jan 31 2025 at 11:08 PM (1182.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 11:10 PM.
Successful requests: 2,412,074 (10,789)
Average successful requests per day: 2,040 (1,541)
Successful requests for pages: 132,507 (1,156)
Average successful requests for pages per day: 112 (165)
Failed requests: 123,849 (3)
Redirected requests: 11,291 (0)
Distinct files requested: 24,010 (30,357)
Distinct hosts served: 64,032 (73,772)
Data transferred: 238.34 gigabytes (2.12 gigabytes)
Average data transferred per day: 206.44 megabytes (310.02 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2021 | 653 | 418 | ![]() ![]() |
| Dec 2021 | 9722 | 493 | ![]() |
| Jan 2022 | 37414 | 651 | ![]() ![]() |
| Feb 2022 | 22090 | 732 | ![]() ![]() |
| Mar 2022 | 66095 | 1112 | ![]() |
| Apr 2022 | 56894 | 1023 | ![]() ![]() ![]() |
| May 2022 | 58059 | 1624 | ![]() ![]() ![]() |
| Jun 2022 | 61103 | 2211 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 72546 | 2457 | ![]() ![]() |
| Aug 2022 | 80659 | 2420 | ![]() ![]() |
| Sep 2022 | 81973 | 2392 | ![]() |
| Oct 2022 | 76933 | 2691 | ![]() ![]() |
| Nov 2022 | 79346 | 2836 | ![]() ![]() ![]() |
| Dec 2022 | 101730 | 3064 | ![]() ![]() ![]() |
| Jan 2023 | 135585 | 3868 | ![]() ![]() ![]() |
| Feb 2023 | 81483 | 3067 | ![]() ![]() ![]() |
| Mar 2023 | 93279 | 3518 | ![]() ![]() |
| Apr 2023 | 72903 | 3100 | ![]() ![]() ![]() |
| May 2023 | 81914 | 3669 | ![]() ![]() ![]() |
| Jun 2023 | 77483 | 3827 | ![]() ![]() ![]() |
| Jul 2023 | 90474 | 4569 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2023 | 73801 | 4537 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2023 | 69413 | 4779 | ![]() |
| Oct 2023 | 76084 | 4618 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2023 | 59413 | 3964 | ![]() ![]() ![]() ![]() |
| Dec 2023 | 62116 | 4655 | ![]() |
| Jan 2024 | 49808 | 4009 | ![]() ![]() ![]() ![]() |
| Feb 2024 | 31136 | 2940 | ![]() ![]() |
| Mar 2024 | 52184 | 4342 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 41112 | 3871 | ![]() ![]() ![]() |
| May 2024 | 49630 | 4546 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2024 | 49948 | 4589 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2024 | 47358 | 4855 | ![]() ![]() |
| Aug 2024 | 50869 | 4974 | ![]() ![]() |
| Sep 2024 | 41919 | 4397 | ![]() ![]() ![]() ![]() |
| Oct 2024 | 56067 | 5497 | ![]() ![]() ![]() |
| Nov 2024 | 54577 | 5278 | ![]() ![]() |
| Dec 2024 | 52626 | 5404 | ![]() ![]() ![]() |
| Jan 2025 | 55675 | 5510 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (5,510 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 304774 | 16285 | ![]() ![]() |
| Mon | 344126 | 18890 | ![]() ![]() ![]() |
| Tue | 353582 | 19379 | ![]() ![]() ![]() ![]() |
| Wed | 351570 | 19594 | ![]() ![]() |
| Thu | 358966 | 19576 | ![]() ![]() |
| Fri | 365867 | 19733 | ![]() ![]() |
| Sat | 333189 | 19050 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 48135 | 3477 | ![]() ![]() |
| 1 | 41170 | 2819 | ![]() ![]() ![]() ![]() |
| 2 | 32359 | 2472 | ![]() ![]() ![]() |
| 3 | 28986 | 2613 | ![]() ![]() ![]() |
| 4 | 31964 | 2423 | ![]() ![]() ![]() |
| 5 | 35458 | 2826 | ![]() ![]() ![]() ![]() |
| 6 | 51759 | 3263 | ![]() ![]() |
| 7 | 87369 | 4250 | ![]() ![]() ![]() |
| 8 | 79853 | 4721 | ![]() ![]() |
| 9 | 110524 | 5439 | ![]() ![]() ![]() |
| 10 | 124114 | 6751 | ![]() ![]() |
| 11 | 156517 | 7492 | ![]() ![]() ![]() |
| 12 | 152109 | 7699 | ![]() ![]() ![]() ![]() |
| 13 | 140974 | 7407 | ![]() ![]() ![]() |
| 14 | 142265 | 6966 | ![]() ![]() ![]() |
| 15 | 135927 | 7391 | ![]() ![]() ![]() |
| 16 | 140598 | 7402 | ![]() ![]() ![]() |
| 17 | 135859 | 7090 | ![]() ![]() |
| 18 | 145520 | 7439 | ![]() ![]() ![]() |
| 19 | 139311 | 7645 | ![]() ![]() ![]() ![]() |
| 20 | 140002 | 7758 | ![]() ![]() ![]() ![]() |
| 21 | 126352 | 6669 | ![]() ![]() |
| 22 | 111291 | 5952 | ![]() ![]() ![]() ![]() |
| 23 | 73658 | 4543 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2412074 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 271800 | 14.37% | 103 |
| 137695 | 7.15% | 117 |
| 117294 | 7.53% | 152.58 |
| 116003 | 6.41% | 106 |
| 109537 | 5.94% | 49 |
| 102644 | 5.01% | 27 |
| 96584 | 4.47% | 137.97 |
| 95864 | 4.68% | 42 |
| 70805 | 4.03% | 157.46 |
| 70690 | 1.24% | 66.249 |
| 65981 | 2.61% | 157.44 |
| 51134 | 0.41% | 34 |
| 44539 | 0.05% | 20 |
| 34286 | 1.99% | 1 |
| 33948 | 1.81% | 111 |
| 32761 | 0.85% | 54 |
| 26096 | 1.21% | 116 |
| 25771 | 0.68% | 52 |
| 25503 | 1.34% | 59 |
| 21409 | 0.85% | 173.252 |
| 861730 | 27.37% | [not listed: 3,138 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1799951 | https://tylosev.com/ |
| 40972 | https://www.google.com/ |
| 18213 | http://tylosev.com/ |
| 14277 | https://www.tylosev.com/ |
| 1102 | https://tylosev-com.translate.goog/ |
| 1050 | https://www.google.co.in/ |
| 764 | http://www.google.com.hk/ |
| 752 | https://myactivity.google.com/ |
| 496 | https://www.bing.com/ |
| 441 | http://www.tylosev.com/ |
| 318 | https://fumamx.com/ |
| 173 | http://baidu.com/ |
| 159 | https://googleads.g.doubleclick.net/ |
| 123 | http://62.171.172.136/ |
| 114 | android-app://com.google.android.googlequicksearchbox/ |
| 93 | https://l.facebook.com/ |
| 93 | https://lm.facebook.com/ |
| 92 | https://l.instagram.com/ |
| 85 | fbapp://350685531728/ |
| 79 | https://duckduckgo.com/ |
| 60 | https://www.google.ae/ |
| 50 | https://youtube.com/ |
| 42 | https://l.wl.co/ |
| 41 | https://ads.google.com/ |
| 39 | https://in.search.yahoo.com/ |
| 38 | https://lens.google.com/ |
| 35 | https://trendybulls.com/ |
| 31 | https://yandex.ru/ |
| 28 | https://www.autoyas.com/ |
| 27 | https://search.brave.com/ |
| 647 | [not listed: 159 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | tylosev.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6477 | 5772 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9333 | 5291 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 61286 | 4456 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 32859 | 4390 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3878 | 3357 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 13950 | 3013 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 36661 | 2600 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 30926 | 2338 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
| 59722 | 2284 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 29383 | 2184 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 25324 | 1969 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
| 15614 | 1968 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 27197 | 1909 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 34284 | 1700 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 24646 | 1692 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
| 25011 | 1639 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
| 2624 | 1638 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 24369 | 1589 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
| 19187 | 1548 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
| 30789 | 1282 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 33379 | 1207 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 11938 | 1071 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 11412 | 1038 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 23117 | 1018 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 26642 | 999 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
| 13940 | 987 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 |
| 24810 | 957 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36 |
| 22491 | 931 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1087 | 843 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 853 | 840 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 11044 | 750 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 16174 | 739 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36 |
| 19103 | 729 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 751 | 725 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 13346 | 680 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
| 11213 | 621 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 749 | 611 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 24221 | 604 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 6098 | 567 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 12996 | 560 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 1612079 | 62854 | [not listed: 11,934 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2109056 | 100714 | Safari |
| 1937333 | 93626 | Safari/537 | |
| 159447 | 5318 | Safari/604 | |
| 6787 | 487 | Safari/605 | |
| 728 | 355 | Safari/601 | |
| 490 | 323 | Safari/600 | |
| 226 | 140 | Safari/532 | |
| 674 | 133 | Safari/534 | |
| 1033 | 108 | Safari/533 | |
| 304 | 71 | Safari/8536 | |
| 565 | 52 | Safari/535 | |
| 2 | 65795 | 17519 | Netscape (compatible) |
| 3 | 138721 | 5024 | Firefox |
| 2249 | 836 | Firefox/52 | |
| 1203 | 297 | Firefox/123 | |
| 21069 | 258 | Firefox/96 | |
| 49083 | 213 | Firefox/62 | |
| 231 | 210 | Firefox/117 | |
| 4133 | 209 | Firefox/115 | |
| 2093 | 169 | Firefox/114 | |
| 4822 | 140 | Firefox/95 | |
| 1401 | 125 | Firefox/99 | |
| 1627 | 100 | Firefox/102 | |
| 4 | 14029 | 3018 | facebookexternalhit |
| 14029 | 3018 | facebookexternalhit/1 | |
| 5 | 853 | 840 | IonCrawl (https: |
| 853 | 840 | IonCrawl (https://www | |
| 6 | 10887 | 611 | Mozilla |
| 149 | 30 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 7 | 24221 | 604 | AdsBot-Google (+http: |
| 24221 | 604 | AdsBot-Google (+http://www | |
| 8 | 573 | 549 | serpstatbot |
| 573 | 549 | serpstatbot/2 | |
| 9 | 1788 | 433 | MSIE |
| 482 | 263 | MSIE/9 | |
| 70 | 47 | MSIE/7 | |
| 994 | 44 | MSIE/6 | |
| 42 | 37 | MSIE/8 | |
| 190 | 36 | MSIE/10 | |
| 6 | 3 | MSIE/11 | |
| 4 | 3 | MSIE/5 | |
| 10 | 328 | 328 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 328 | 328 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 11 | 440 | 320 | meta-externalagent |
| 440 | 320 | meta-externalagent/1 | |
| 12 | 470 | 319 | panscient.com |
| 13 | 332 | 262 | |
| 332 | 262 | WhatsApp/2 | |
| 14 | 1008 | 188 | python-requests |
| 1008 | 188 | python-requests/2 | |
| 15 | 776 | 131 | Go-http-client |
| 776 | 131 | Go-http-client/1 | |
| 16 | 815 | 120 | Opera |
| 801 | 111 | Opera/9 | |
| 5 | 5 | Opera/8 | |
| 2 | 2 | Opera/11 | |
| 2 | 1 | Opera/12 | |
| 1 | 1 | Opera/5 | |
| 17 | 7194 | 100 | Apache-HttpClient |
| 7185 | 92 | Apache-HttpClient/4 | |
| 9 | 8 | Apache-HttpClient/5 | |
| 18 | 92 | 92 | ChimeUnfurlAgent |
| 19 | 94 | 91 | netEstate NE Crawler (+http: |
| 94 | 91 | netEstate NE Crawler (+http://www | |
| 20 | 71 | 49 | firefox |
| 33420 | 638 | [not listed: 134 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1275104 | 64286 | Unix |
| 1270547 | 64081 | Linux | |
| 4495 | 161 | Other Unix | |
| 56 | 40 | BSD | |
| 5 | 3 | SunOS | |
| 1 | 1 | IRIX | |
| 2 | 162241 | 26075 | OS unknown |
| 3 | 733042 | 24352 | Windows |
| 649269 | 20351 | Windows NT | |
| 77282 | 3346 | Unknown Windows | |
| 5463 | 620 | Windows XP | |
| 84 | 16 | Windows Server 2003 | |
| 8 | 7 | Windows 98 | |
| 928 | 6 | Windows 2000 | |
| 4 | 4 | Windows CE | |
| 2 | 1 | Windows 95 | |
| 1 | 1 | Windows 3.1 | |
| 1 | 0 | Windows ME | |
| 4 | 197876 | 10350 | Macintosh |
| 5 | 42690 | 6880 | Known robots |
| 6 | 6 | 5 | OS/2 |
| 7 | 4 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2383457 | 200 OK |
| 12836 | 206 Partial content |
| 8053 | 301 Document moved permanently |
| 3238 | 302 Document found elsewhere |
| 15781 | 304 Not modified since last retrieval |
| 195 | 400 Bad request |
| 72 | 401 Authentication required |
| 74152 | 403 Access forbidden |
| 48650 | 404 Document not found |
| 80 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 521 | 4xx [Miscellaneous client/user errors] |
| 160 | 500 Internal server error |
| 7 | 503 Service temporarily unavailable |
| 11 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 20880 | |
| 1B- 10B | 4796 | |
| 11B- 100B | 39704 | |
| 101B- 1kB | 347412 | 0.06% |
| 1kB- 10kB | 710561 | 1.07% |
| 10kB-100kB | 808691 | 13.70% |
| 100kB- 1MB | 449478 | 61.45% |
| 1MB- 10MB | 30512 | 18.79% |
| 10MB-100MB | 28 | 0.14% |
| 100MB- 1GB | 12 | 4.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 562806 | 51.50% | .jpg [JPEG graphics] |
| 247777 | 25.06% | .png [PNG graphics] |
| 588504 | 6.74% | .js [JavaScript code] |
| 366540 | 6.39% | .css [Cascading Style Sheets] |
| 14 | 4.79% | .zip [Zip archives] |
| 41911 | 3.62% | .woff2 |
| 105729 | 1.04% | [directories] |
| 26774 | 0.48% | .html [Hypertext Markup Language] |
| 443724 | 0.17% | .php [PHP] |
| 28 | 0.14% | .mp4 |
| 28263 | 0.07% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 541933 | 51.33% | /assets/ |
| 1201383 | 41.30% | /wp-content/ |
| 548761 | 6.34% | [root directory] |
| 76511 | 0.87% | /wp-includes/ |
| 10670 | 0.04% | /2019/ |
| 5413 | 0.02% | /portfolio/ |
| 188 | 0.02% | /tylos-web/ |
| 3818 | 0.02% | /dealers/ |
| 3296 | 0.01% | /features/ |
| 2691 | 0.01% | /about-us/ |
| 17406 | 0.05% | [not listed: 65 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 266891 | 0.04% | Jan/15/24 2:20 PM | /xmlrpc.php |
| 1394 | May/ 2/23 2:06 AM | /xmlrpc.php?69.63.184.9 | |
| 1061 | May/ 1/23 7:11 PM | /xmlrpc.php?173.252.79.11 | |
| 292 | May/ 9/22 3:16 PM | /xmlrpc.php?206.81.18.112 | |
| 203 | Feb/25/22 7:18 PM | /xmlrpc.php?184.168.103.124 | |
| 124 | Jan/26/22 6:07 AM | /xmlrpc.php?204.44.112.137 | |
