Web Server Statistics for shellsmarble.aeProgram started on Fri, Feb 28 2025 at 10:17 PM.
Analyzed requests from Thu, Jan 30 2025 at 11:25 AM to Fri, Feb 28 2025 at 10:12 PM (29.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 10:17 PM.
Successful requests: 274 (45)
Average successful requests per day: 9 (6)
Successful requests for pages: 2 (0)
Failed requests: 85 (0)
Redirected requests: 336 (2)
Distinct files requested: 261 (316)
Distinct hosts served: 23 (309)
Data transferred: 269.88 kilobytes (949 bytes)
Average data transferred per day: 9.16 kilobytes (135 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 36 | 0 | |
| Feb 2025 | 238 | 2 | ![]() |
Busiest month: Feb 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42 | 0 | |
| Mon | 34 | 0 | |
| Tue | 28 | 0 | |
| Wed | 27 | 0 | |
| Thu | 55 | 0 | |
| Fri | 53 | 0 | |
| Sat | 35 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 0 | |
| 1 | 13 | 0 | |
| 2 | 7 | 0 | |
| 3 | 7 | 0 | |
| 4 | 1 | 0 | |
| 5 | 51 | 2 | ![]() |
| 6 | 2 | 0 | |
| 7 | 4 | 0 | |
| 8 | 4 | 0 | |
| 9 | 6 | 0 | |
| 10 | 6 | 0 | |
| 11 | 13 | 0 | |
| 12 | 8 | 0 | |
| 13 | 12 | 0 | |
| 14 | 8 | 0 | |
| 15 | 9 | 0 | |
| 16 | 4 | 0 | |
| 17 | 19 | 0 | |
| 18 | 9 | 0 | |
| 19 | 24 | 0 | |
| 20 | 22 | 0 | |
| 21 | 5 | 0 | |
| 22 | 11 | 0 | |
| 23 | 13 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 274 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 251 | 1.86% | 62.171 |
| 2 | 0.05% | 17 |
| 2 | 0.05% | 8 |
| 2 | 43.67% | 184.94 |
| 1 | 0.03% | 13 |
| 1 | 0.03% | 52 |
| 1 | 0.03% | 18 |
| 1 | 0.19% | 152.42 |
| 1 | 12.45% | 58 |
| 1 | 5.71% | 120 |
| 1 | 0.03% | 23 |
| 1 | 1.63% | 1 |
| 1 | 0.03% | 3 |
| 1 | 11.03% | 182.116 |
| 1 | 0.02% | 34 |
| 1 | 21.36% | 167.71 |
| 1 | 1.63% | 139.211 |
| 1 | 0.02% | 42 |
| 1 | 0.02% | 44 |
| 1 | 0.12% | 110 |
| 1 | 0.02% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://shellsmarble.ae/ |
| 1 | https://www.wellsfargo.com/ |
| 1 | https://affac.cat/ |
| 1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://www.shellsmarble.ae/ads.txt |
| 5 | http://www.shellsmarble.ae/security.txt |
| 5 | http://www.shellsmarble.ae/.well-known/security.txt |
| 5 | http://www.shellsmarble.ae/humans.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 272 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/104 | |
| 1 | 1 | Firefox/65 | |
| 272 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Windows |
| 2 | 2 | Windows NT | |
| 2 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 3 | 2 | 0 | Known robots |
| 4 | 265 | 0 | OS unknown |
| 5 | 4 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 274 | 200 OK |
| 330 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 82 | 404 Document not found |
| 3 | 409 Request conflicts with state of resource |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 264 | 2.22% |
| 101B- 1kB | 2 | 0.31% |
| 1kB- 10kB | 2 | 3.26% |
| 10kB-100kB | 6 | 94.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 43.67% | [directories] |
| 14 | 32.76% | .txt [Plain text] |
| 1 | 21.36% | .css [Cascading Style Sheets] |
| 249 | 1.98% | .php [PHP] |
| 8 | 0.23% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2 | 43.67% | /products/ |
| 6 | 32.56% | /wp-content/ |
| 1 | 21.36% | /wp-includes/ |
| 256 | 1.99% | [root directory] |
| 8 | 0.23% | /.well-known/ |
| 1 | 0.19% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 248 | 1.79% | Feb/28/25 10:12 PM | /wp-cron.php |
| 26 | 98.21% | Feb/28/25 12:11 AM | [not listed: 13 files] |