Web Server Statistics for erp.heavens.co.inProgram started on Fri, Jan 31 2025 at 5:16 AM.
Analyzed requests from Sat, Sep 14 2019 at 4:35 PM to Fri, Jan 31 2025 at 4:34 AM (1965.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 5:16 AM.
Successful requests: 11,956 (56)
Average successful requests per day: 6 (7)
Failed requests: 8 (0)
Redirected requests: 7,339 (2)
Distinct files requested: 11,818 (13,806)
Distinct hosts served: 70 (2,060)
Data transferred: 757.54 kilobytes (3.50 kilobytes)
Average data transferred per day: 394 bytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 13 | 0 | |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 13 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 13 | 0 | |
| Mar 2020 | 17 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 17 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 73 | 0 | |
| Aug 2020 | 252 | 0 | |
| Sep 2020 | 240 | 0 | |
| Oct 2020 | 251 | 0 | |
| Nov 2020 | 239 | 0 | |
| Dec 2020 | 252 | 0 | |
| Jan 2021 | 245 | 0 | |
| Feb 2021 | 228 | 0 | |
| Mar 2021 | 196 | 0 | |
| Apr 2021 | 247 | 0 | |
| May 2021 | 253 | 0 | |
| Jun 2021 | 239 | 0 | |
| Jul 2021 | 249 | 0 | |
| Aug 2021 | 256 | 0 | |
| Sep 2021 | 247 | 0 | |
| Oct 2021 | 253 | 0 | |
| Nov 2021 | 240 | 0 | |
| Dec 2021 | 251 | 0 | |
| Jan 2022 | 245 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 196 | 0 | |
| Aug 2022 | 251 | 0 | |
| Sep 2022 | 239 | 0 | |
| Oct 2022 | 249 | 0 | |
| Nov 2022 | 235 | 0 | |
| Dec 2022 | 244 | 0 | |
| Jan 2023 | 248 | 0 | |
| Feb 2023 | 226 | 0 | |
| Mar 2023 | 248 | 0 | |
| Apr 2023 | 243 | 0 | |
| May 2023 | 248 | 0 | |
| Jun 2023 | 243 | 0 | |
| Jul 2023 | 247 | 0 | |
| Aug 2023 | 216 | 0 | |
| Sep 2023 | 228 | 0 | |
| Oct 2023 | 249 | 0 | |
| Nov 2023 | 240 | 0 | |
| Dec 2023 | 250 | 0 | |
| Jan 2024 | 248 | 0 | |
| Feb 2024 | 234 | 0 | |
| Mar 2024 | 244 | 0 | |
| Apr 2024 | 243 | 0 | |
| May 2024 | 248 | 0 | |
| Jun 2024 | 201 | 0 | |
| Jul 2024 | 236 | 0 | |
| Aug 2024 | 253 | 0 | |
| Sep 2024 | 236 | 0 | |
| Oct 2024 | 252 | 0 | |
| Nov 2024 | 239 | 0 | |
| Dec 2024 | 252 | 0 | |
| Jan 2025 | 241 | 0 |
Busiest month: Sep 2019 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1696 | 0 | |
| Mon | 1718 | 0 | |
| Tue | 1713 | 0 | |
| Wed | 1691 | 0 | |
| Thu | 1710 | 0 | |
| Fri | 1705 | 0 | |
| Sat | 1723 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 0 | |
| 1 | 704 | 0 | |
| 2 | 772 | 0 | |
| 3 | 62 | 0 | |
| 4 | 703 | 0 | |
| 5 | 767 | 0 | |
| 6 | 2 | 0 | |
| 7 | 721 | 0 | |
| 8 | 782 | 0 | |
| 9 | 2 | 0 | |
| 10 | 726 | 0 | |
| 11 | 798 | 0 | |
| 12 | 3 | 0 | |
| 13 | 702 | 0 | |
| 14 | 765 | 0 | |
| 15 | 2 | 0 | |
| 16 | 716 | 0 | |
| 17 | 769 | 0 | |
| 18 | 2 | 0 | |
| 19 | 704 | 0 | |
| 20 | 767 | 0 | |
| 21 | 2 | 0 | |
| 22 | 706 | 0 | |
| 23 | 769 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11956 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9957 | 82.15% | 62.171 |
| 1892 | 15.70% | 173.249 |
| 19 | 0.21% | 18 |
| 16 | 0.18% | 3 |
| 15 | 0.17% | 23 |
| 15 | 0.15% | 91 |
| 7 | 0.08% | 35 |
| 6 | 0.07% | 13 |
| 6 | 0.07% | 34 |
| 6 | 0.07% | 54 |
| 6 | 0.07% | 66.133 |
| 5 | 0.06% | 52 |
| 3 | 0.03% | 64.78 |
| 1 | 0.01% | 16 |
| 1 | 0.01% | 51 |
| 1 | 0.98% | 167.86 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 11956 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 11956 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11956 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11956 | 200 OK |
| 7338 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 1 | 403 Access forbidden |
| 7 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11955 | 99.02% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1 | 0.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11876 | 98.25% | [no extension] |
| 1 | 0.98% | .cgi [CGI scripts] |
| 79 | 0.77% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11955 | 99.02% | /.well-known/ |
| 1 | 0.98% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11956 | 100% | Jan/31/25 2:25 AM | [not listed: 11,798 files] |