AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/ecomstoreco/tmp/awstats/ssl/awstats.boc.comstore.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2693                
POS_VISITOR 12130               
POS_DAY 17092               
POS_DOMAIN 3402                
POS_LOGIN 3745                
POS_ROBOT 3900                
POS_WORMS 4391                
POS_EMAILSENDER 4522                
POS_EMAILRECEIVER 4665                
POS_SESSION 17786               
POS_SIDER 17965               
POS_FILETYPES 4800                
POS_DOWNLOADS 4942                
POS_OS 4990                
POS_BROWSER 5332                
POS_SCREENSIZE 6182                
POS_UNKNOWNREFERER 6256                
POS_UNKNOWNREFERERBROWSER 6605                
POS_ORIGIN 6722                
POS_SEREFERRALS 6859                
POS_PAGEREFS 7003                
POS_SEARCHWORDS 7461                
POS_KEYWORDS 7613                
POS_MISC 2357                
POS_ERRORS 7672                
POS_CLUSTER 3601                
POS_SIDER_404 7777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250202192717 1 0 9006305355146
FirstTime 20250101013110
LastTime 20250130112409
LastUpdate 20250202201328 1 0 0 0 0
TotalVisits 128                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 26 1662061 4 5 86875
1 5 26 1662065 2 2 55904
2 0 0 0 1 1 27952
3 2 2 8947 2 4 30971
4 5 5 22362 2 4 55904
5 7 45 3151644 43 57 513504
6 4 16 1103238 3 3 83856
7 8 29 1675484 3 17 1047529
8 6 6 26830 43 59 1197246
9 10 38 2230992 0 0 0
10 9 37 2226523 1 1 27952
11 1 1 4472 0 1 0
12 4 7 94101 39 49 644245
13 8 43 2768618 1 5 27952
14 3 10 559986 1 1 27952
15 1 8 551042 2 2 55904
16 2 2 8945 2 6 61942
17 3 3 13412 1 4 27952
18 1 1 4469 4 18 1096952
19 6 13 573400 2 3 30971
20 23 75 4780853 21 27 140357
21 13 48 2814446 2 3 7493
22 9 37 2250004 3 5 63399
23 2 9 555515 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 121 421 24242271
gb 5 26 1662062
cn 4 10 1028191
ru 2 2 8942
md 1 18 1485109
nl 1 1 27952
eu 1 1 27952
ca 1 7 262459
au 1 1 4471
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 48 3611624 20250130183230 0
no_user_agent 16 447232 20250127193250 0
Go\-http\-client/ 11 48421 20250116122944 0
survey 2 55904 20250107041054 0
feed 1 288580 20250128055338 0
archive\.org_bot 1 4474 20250114213145 0
bot[\s_+:,\.\;\/\\-] 1 4476 20250114225055 0
link 1 16881 20250128055258 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 37864 20250128055238 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 46 1473288 0 0
css 92 6888408 0 0
js 212 19563709 0 0
html 137 824004 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_ipad 1 0
androidjellybean 1 0
ios_iphone 74 18
macosx14 1 0
linux 18 2
win7 17 5
macosx15 84 21
win10 140 41
androidmarshmallow 34 5
androidnougat 1 1
androidpie 1 0
androidkitkat 2 0
bsdfreebsd 1 0
android 2 2
macosx10 2 2
linuxubuntu 1 0
androidoreo 84 20
Unknown 23 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome57.0.2987.108 1 0
chrome72.0.3626.121 1 0
chrome76.0.3809.89 1 1
chrome106.0.0.0 1 1
chrome63.0.3239.111 83 20
safari8.0 1 0
chrome52.0.2743.116 1 0
mozilla 21 20
firefox58.0 1 1
opera31.0.1889.174 1 0
Unknown 3 0
android 2 0
chrome100.0.4896.75 4 4
edge18 112 28
chrome58.0.3029.110 1 1
chrome49.0.2623.112 10 4
chrome62.0.3202.62 1 0
chrome129.0.0.0 8 1
msie7.0 1 0
chrome79.0.3945.79 8 1
chrome131.0.6778.139 8 1
safari15.4 72 18
chrome113.0.0.0 84 21
chrome125.0.6422.60 8 1
chrome9.1.0.0 1 0
chrome39.0.2171.95 2 2
iphone 1 0
firefox28.0 1 0
chrome83.0.4103.61 5 1
chrome76.0.3809.111 2 0
chrome118.0.5993.80 2 2
chrome117.0.5938.132 8 1
chrome71.0.3578.99 1 0
chrome51.0.2704.106 2 2
chrome130.0.0.0 24 3
chrome110.0.0.0 1 1
chrome52.0.1051.98 1 1
safari12.1 1 0
chrome64.0.3282.186 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-httpx/0.28.1 20250125125107
Mozilla/5.0_(compatible) 20250130112409
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250126193047
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250128221752
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-httpx/0.28.1 20250125125107
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 90 131
From1 0 0
From2 0 0
From3 4 10
From4 43 346
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://crown-moulding.net 1 1
http://www.ufafusion-th.xyz 1 1
https://91kp.91kpw54.buzz 1 1
https://ranecs.com 1 1
https://operabouffe.org 0 1
https://hxjp.thea.cn 0 1
https://www.filmorapro.com 0 1
https://www.patillochapel.soul-savior.net 0 1
http://mare-liberandum.com 0 1
https://ead.agencialink.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 13 338468
404 152 458888
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/info.php 1 -
/etc/ssl/private/server.key 2 -
/server.key 2 -
/assets/d9813ab9/yii.js/latest/meta-data/iam/security-credentials/ 1 -
/assets/d9813ab9/yii.js/computeMetadata/v1/instance/service-accounts/default/token 1 -
/telescope/requests 1 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js/latest/meta-data/public-ipv4/ 1 -
/.DS_Store 1 -
/backup.zip 2 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js/latest/meta-data/placement/availability-zone/ 1 -
/_vti_pvt/administrators.pwd 2 -
/_vti_pvt/authors.pwd 2 -
/secrets.json 2 -
/backup.tar.gz 2 -
/assets/d9813ab9/yii.activeForm.js/computeMetadata/v1/instance/service-accounts/default/token 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js/metadata/identity/oauth2/token 1 -
/s/633313e2237313e2137313e22363/_/ 1 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js 5 -
/assets/6264b680/jquery.js/latest/meta-data/iam/security-credentials/ 1 -
/wp-config.php 2 -
/web.config 2 -
/assets/6264b680/jquery.js/latest/meta-data/placement/availability-zone/ 1 -
/.vscode/sftp.json 3 -
/dump.sql 2 -
/ads.txt 2 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js/latest/meta-data/placement/availability-zone/ 1 -
/actuator/env 1 -
/config.xml 2 -
/assets/d9813ab9/yii.validation.js/latest/meta-data/placement/availability-zone/ 1 -
/assets/d9813ab9/yii.validation.js/computeMetadata/v1/instance/service-accounts/default/token 1 -
/assets/d9813ab9/yii.js/latest/meta-data/public-ipv4/ 1 -
/assets/6264b680/jquery.js/latest/meta-data/public-ipv4/ 1 -
/user_secrets.yml 2 -
/config.php 2 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js/latest/meta-data/iam/security-credentials/ 1 -
/server-status 3 -
/assets/d9813ab9/yii.js/metadata/identity/oauth2/token 1 -
/assets/d9813ab9/yii.activeForm.js/latest/meta-data/placement/availability-zone/ 1 -
/config.yml 2 -
/robots.txt 5 -
/.ssh/id_rsa 2 -
/_vti_pvt/service.pwd 2 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js 5 -
/wp-admin/setup-config.php 2 -
/config/production.json 2 -
/.kube/config 2 -
/assets/d9813ab9/yii.validation.js/latest/meta-data/iam/security-credentials/ 1 -
/api/.env 2 -
/login.action 1 -
/assets/d9813ab9/yii.activeForm.js/latest/meta-data/public-ipv4/ 1 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 -
/.git/HEAD 2 -
/etc/shadow 2 -
/assets/6264b680/jquery.js/metadata/identity/oauth2/token 1 -
/assets/d9813ab9/yii.validation.js/latest/meta-data/public-ipv4/ 1 -
/assets/d9813ab9/yii.js/latest/meta-data/instance-id/ 1 -
/.env 3 -
/phpinfo.php 2 -
/.svn/wc.db 2 -
/.env.production 2 -
/assets/d9813ab9/yii.activeForm.js/metadata/identity/oauth2/token 1 -
/docker-compose.yml 2 -
/assets/6264b680/jquery.js/latest/meta-data/instance-id/ 1 -
/.ssh/id_ecdsa 2 -
/.ssh/id_ed25519 2 -
/assets/d9813ab9/yii.validation.js/metadata/identity/oauth2/token 1 -
/cloud-config.yml 2 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js/latest/meta-data/instance-id/ 1 -
/config/database.php 2 -
/assets/6264b680/jquery.js/computeMetadata/v1/instance/service-accounts/default/token 1 -
/assets/d9813ab9/yii.js/latest/meta-data/placement/availability-zone/ 1 -
/.aws/credentials 2 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js/metadata/identity/oauth2/token 1 -
/.git/config 7 -
/assets/d9813ab9/yii.validation.js/latest/meta-data/instance-id/ 1 -
/assets/d9813ab9/yii.activeForm.js/latest/meta-data/iam/security-credentials/ 1 -
/config.yaml 2 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js/latest/meta-data/instance-id/ 1 -
/config.json 3 -
/_all_dbs 1 -
/feed 2 -
/assets/d9813ab9/yii.activeForm.js/latest/meta-data/instance-id/ 1 -
/backup.sql 2 -
/server 1 -
//oss.maxcdn.com/respond/1.4.2/respond.min.js/latest/meta-data/iam/security-credentials/ 1 -
//oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js/latest/meta-data/public-ipv4/ 1 -
/v2/_catalog 1 -
/database.sql 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
35.92.53.138 3 24 1653125 20250117204148
91.84.87.137 3 24 1653120 20250114214928
88.99.26.177 2 2 8942 20250114203735
35.171.144.152 2 2 8945 20250119085154
106.75.137.67 2 6 666826 20250114202854
54.200.255.238 2 2 8946 20250104201737
52.41.249.217 2 2 8939 20250113210412
35.163.128.89 2 2 8944 20250115222435
54.202.24.187 2 9 555514 20250107190646
18.237.150.218 2 16 1102082 20250115070717
44.243.64.0 2 16 1102082 20250101152256
205.169.39.79 2 13 920306 20250114202747
54.88.179.33 2 2 8945 20250108102400
54.185.5.155 2 2 8943 20250116214141
54.213.194.226 2 16 1102081 20250114002210
54.184.224.101 1 1 4475 20250109134135
44.242.214.76 1 8 551037 20250105091808
76.98.204.112 1 7 513176 20250107220916
18.237.203.11 1 8 551041 20250106094728
34.216.156.71 1 1 4472 20250101143724
66.249.92.132 1 4 442802 20250102134918
54.188.200.183 1 8 551041 20250105193806
35.88.248.156 1 1 4472 20250111090324
24.88.172.37 1 1 4469 20250110054622
54.202.70.9 1 8 551042 20250104103709
66.249.92.134 0 3 86773 
34.222.213.190 1 8 551039 20250115074847
54.161.131.59 1 1 4474 20250114233626
44.244.12.11 1 8 551038 20250113214051
54.213.241.79 1 1 4472 20250117203229
35.150.38.157 0 2 292395 
54.214.137.73 1 8 551038 20250112103213
54.245.47.246 1 1 4474 20250111090708
44.243.167.6 1 8 551037 20250117000259
207.246.238.44 0 1 16881 
54.75.81.68 1 4 80685 20250125125036
206.168.34.48 1 1 4472 20250128221752
24.34.159.129 1 1 4470 20250105091144
167.94.145.97 1 1 4474 20250120055032
35.167.45.25 1 1 4474 20250108073319
35.89.214.103 1 1 4472 20250116213657
54.157.3.211 1 8 551039 20250102134754
100.11.130.202 1 1 4469 20250113210417
76.26.230.70 1 1 4472 20250107071553
71.10.226.126 1 1 4473 20250112085930
34.219.43.235 1 1 4474 20250107071549
34.221.30.27 1 1 4471 20250112085926
35.88.182.165 1 8 551041 20250104204902
172.58.245.17 1 1 4472 20250110040900
205.169.39.8 1 1 4472 20250114202722
54.188.218.168 1 8 551041 20250110062638
54.186.92.45 1 1 4472 20250105091140
198.44.136.201 1 1 4473 20250115044056
185.247.137.233 1 1 4472 20250126193047
54.38.112.213 1 1 27952 20250123065910
157.245.81.249 1 1 4470 20250118175940
206.168.34.205 1 1 4469 20250114174014
47.219.26.118 1 7 262459 20250102134744
108.87.81.82 1 1 4469 20250103104911
165.22.120.177 1 1 4473 20250116173910
54.186.27.72 1 1 4474 20250106200610
67.207.86.185 1 1 4472 20250102121013
44.243.154.218 1 1 4471 20250102000545
66.249.92.133 0 1 21467 
71.64.127.90 1 1 4469 20250107190651
73.187.64.170 1 1 4473 20250103202739
52.39.255.68 1 1 4474 20250115012348
167.94.138.190 1 1 4472 20250114202403
73.1.85.150 1 1 4471 20250109134141
134.122.69.3 1 1 4471 20250116072031
139.59.43.23 1 1 4471 20250120200522
54.68.175.186 1 1 4474 20250103104906
34.217.9.167 1 8 551041 20250103105000
73.102.50.170 1 1 4471 20250102124226
73.51.234.187 1 1 4471 20250112091707
35.90.22.234 1 8 551039 20250111092616
34.216.125.143 1 8 551040 20250116011313
69.4.87.74 1 1 27952 20250114222341
54.244.171.131 1 8 551041 20250111092402
54.245.209.215 1 1 4472 20250109045957
67.83.37.73 1 1 4472 20250101143726
54.200.105.213 1 1 4473 20250102124220
34.221.222.87 1 1 4472 20250106082631
34.123.170.104 0 2 41679 
34.216.75.102 1 8 551041 20250102134917
35.92.165.111 1 8 551041 20250103203854
44.245.201.183 1 1 4470 20250105192037
216.164.96.226 1 5 480665 20250110052810
205.169.39.14 1 8 551040 20250114210157
93.119.227.91 1 1 27952 20250114215945
167.94.138.126 1 1 4474 20250121195616
167.94.138.52 1 1 4474 20250121035727
54.90.123.13 1 1 4469 20250116182059
35.90.158.179 1 1 4475 20250112091704
167.94.146.60 1 1 4473 20250120035108
54.203.14.207 1 8 551041 20250115234612
15.204.103.142 1 1 27952 20250123065912
34.211.122.156 1 8 551041 20250102224440
167.94.138.192 1 1 4472 20250128214321
198.199.122.77 1 1 4474 20250110162329
35.90.121.75 1 1 4472 20250104100922
172.56.65.234 0 1 37864 
54.218.117.171 1 1 4473 20250117203844
46.101.1.225 1 1 27952 20250114202601
167.99.183.17 1 1 4472 20250130112409
35.162.74.255 1 8 551042 20250107140420
54.212.113.198 1 1 4471 20250102221245
35.88.126.180 1 1 4471 20250115011016
34.214.4.202 1 8 551041 20250107220744
54.189.149.67 1 8 551042 20250116225555
68.74.193.95 1 1 4469 20250106082635
34.211.36.114 1 8 551042 20250112105443
106.75.169.16 1 3 333413 20250114202822
73.187.92.241 1 1 4474 20250113210135
174.203.241.85 1 2 150403 20250110062728
106.75.157.14 1 1 27952 20250114202856
34.222.125.142 1 8 551039 20250108074405
134.122.112.173 1 1 4471 20250124165840
199.45.154.142 1 1 4473 20250121041220
35.160.124.77 1 1 4470 20250110054618
76.143.252.218 1 1 4474 20250108073324
75.110.105.9 0 1 288580 
176.123.3.68 1 18 1485109 20250128054824
167.94.138.201 1 1 4471 20250122001213
185.247.137.46 1 1 4470 20250126131149
35.167.53.98 1 8 551042 20250102002113
34.122.147.229 1 6 509363 20250114202713
73.147.5.67 0 2 53495 
172.56.165.101 0 2 53495 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250101 4 18 1111026 4
20250102 11 53 3328602 11
20250103 6 20 1119973 6
20250104 4 18 1111026 4
20250105 5 19 1115490 5
20250106 4 11 564456 4
20250107 8 36 2222052 8
20250108 5 12 568932 4
20250109 5 19 1115500 5
20250110 9 35 2171772 9
20250111 4 18 1111026 4
20250112 6 20 1119970 6
20250113 5 12 568920 4
20250114 21 80 5365424 16
20250115 8 29 1675484 8
20250116 7 21 1124437 7
20250117 5 26 1662067 4
20250118 1 1 4470 1
20250119 2 2 8945 1
20250120 3 3 13418 3
20250121 3 3 13421 3
20250122 1 1 4471 1
20250123 2 2 55904 2
20250124 1 1 4471 1
20250125 1 4 80685 1
20250126 2 2 8942 2
20250128 3 20 1494053 3
20250130 1 1 4472 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
0s-30s 124
5mn-15mn 2
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 137 824004 128 128
END_SIDER
