CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	560	271	0	207	11956143
D	28524519	28551806
19808	199	78	18	2157300
19808	200	64	26	1602354
19808	201	99	9	3186426
19808	202	39	9	1078650
19808	203	18	3	531756
19808	204	3	3	15138
19808	206	6	6	30276
19808	208	3	3	15138
19808	211	3	3	15138
19808	214	3	3	15138
19808	218	3	3	15138
19808	222	3	3	15138
19808	226	3	3	15138
19808	229	1	1	1604
19808	230	7	7	11228
19808	231	3	3	15138
19808	232	3	3	15138
19808	236	3	3	15138
19808	237	1	1	1604
19808	242	3	3	15138
19808	243	4	4	6416
19808	248	6	6	19950
19808	254	3	3	15138
19808	259	1	1	1604
19808	261	3	3	15138
19808	267	1	1	1604
19808	268	3	3	15138
19808	276	3	3	15138
19808	283	1	1	1604
19808	284	6	6	30276
19809	4	3	3	15138
19809	7	2	2	3208
19809	8	3	3	4812
19809	13	3	3	15138
19809	16	1	1	1604
19809	20	1	1	1604
19809	22	3	3	15138
19809	25	1	1	1604
19809	32	3	3	15138
19809	53	1	1	1604
19809	55	1	1	1604
19809	56	3	3	4812
19809	58	1	1	1604
19809	62	1	1	1604
19809	68	1	1	1604
19809	70	1	1	1604
19809	73	1	1	1604
19809	81	1	1	1604
19809	83	4	4	6416
19809	85	1	1	1604
19809	92	1	1	1604
19809	94	1	1	1604
19809	95	1	1	1604
19809	102	1	1	1604
19809	104	3	3	4812
19809	118	1	1	1604
19809	134	3	3	4812
19809	144	1	1	1604
19809	155	2	2	3208
19809	222	1	1	1604
19809	230	3	3	4812
19809	236	1	1	1604
19810	2	1	1	1604
19810	39	1	1	1604
19810	66	1	1	1604
19810	158	1	1	1604
19810	167	1	1	1604
19810	194	1	1	1604
19810	199	2	2	3208
19810	230	2	2	3208
19810	231	1	1	1604
19810	287	2	2	3208
19811	85	1	1	1604
19811	230	3	3	4812
19811	238	1	1	1604
19811	265	1	1	1604
19812	121	2	2	3208
19813	8	1	1	1604
19813	99	1	1	1604
19813	108	5	1	248101
19813	221	1	1	1604
19813	230	1	1	1604
19813	231	2	2	3208
19813	276	1	1	1604
19814	230	2	2	3208
19814	231	1	1	1604
19815	230	16	1	528548
19815	232	3	3	4812
19816	11	2	2	10092
19816	160	1	1	1604
19816	177	1	1	1604
19816	184	1	1	5046
19817	234	1	1	5046
19817	237	1	1	5046
19817	248	5	1	248101
19818	55	1	1	5046
19819	78	1	1	1604
19819	103	1	1	1604
19819	287	1	1	5046
19820	28	1	1	1604
19820	65	1	1	5046
19820	118	2	2	3208
19820	260	1	1	5046
19821	26	1	1	5046
19822	20	1	1	1604
19822	58	1	1	1604
19822	206	2	2	10092
19823	142	2	2	3208
19824	20	1	1	1604
19824	94	5	1	248101
19824	221	1	1	5046
19824	251	5	1	248101
19826	94	3	1	235071
19826	95	1	1	5046
19826	121	5	1	248101
19826	283	5	1	248101
19827	41	1	1	5046
19827	80	1	1	5046
19827	160	1	1	1604
19827	185	16	1	528548
1	0	0	0	1	0	0	28525092	0	0	28525092	0	/wp-admin/setup-config.php?step=1
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/debug/default/view?panel=config
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/login.action
1	17	0	0	0	28551806	0	0	28524519	0	0	183617	/css/structure.css
1	0	0	0	12	0	0	28535927	0	0	28529166	0	/particel-anim-1.js
1	61	61	0	0	28551806	0	0	28525474	0	0	166684	/?143.110.164.243
1	17	0	0	0	28551806	0	0	28524519	0	0	1208513	/css/animate.css
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/.vscode/sftp.json
1	0	0	0	12	0	0	28535927	0	0	28529166	0	/plugins.js
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	53	0	0	28551806	0	0	28524519	0	/images/nc-fav.ico
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/_all_dbs
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/server-status
1	26	0	0	0	28551806	0	0	28524519	0	0	2494882	/js/jquery-1.11.3.min.js
1	197	197	0	0	28549915	0	0	28524519	0	0	625768	/
1	0	0	0	1	0	0	28525092	0	0	28525092	0	/wordpress/wp-admin/setup-config.php?step=1
1	17	0	0	0	28551806	0	0	28524519	0	0	132413	/css/magnific-popup.css
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/v2/_catalog
1	25	0	0	0	28551806	0	0	28524519	0	0	244675	/js/common.js
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/server
1	0	0	0	49	0	0	28551685	0	0	28524519	0	/favicon.ico
1	0	0	0	3	0	0	28525632	0	0	28525632	0	/Public/home/js/check.js
1	25	0	0	0	28551806	0	0	28524519	0	0	81075	/js/particel-anim-1.js
1	26	0	0	0	28551806	0	0	28524519	0	0	3485768	/js/plugins.js
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/.DS_Store
1	17	0	0	0	28551806	0	0	28524519	0	0	245242	/css/responsive.css
1	0	0	0	12	0	0	28535927	0	0	28529166	0	/common.js
1	17	0	0	0	28551806	0	0	28524519	0	0	729402	/css/jquery.mCustomScrollbar.min.css
1	17	0	0	0	28551806	0	0	28524519	0	0	458439	/lib/bootstrap/bootstrap.min.css
1	17	0	0	0	28551806	0	0	28524519	0	0	414562	/lib/bootstrap/bootstrap-theme.min.css
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/s/633313e2237313e2137313e22363/_/
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/.env
1	0	0	0	1	0	0	28524519	0	0	28524519	0	/telescope/requests
1	17	0	0	0	28551806	0	0	28524519	0	0	78438	/css/owl.carousel.css
1	17	0	0	0	28551806	0	0	28524519	0	0	597737	/images/particle-anim.jpg
1	17	0	0	0	28551806	0	0	28524519	0	0	776067	/css/main-style.css
1	0	0	0	6	0	0	28533653	0	0	28526537	0	/.git/config?143.110.164.243
1	0	0	0	1	0	0	28524519	0	0	28524519	0	/config.json
1	0	0	0	3	0	0	28525632	0	0	28525632	0	/static/admin/javascript/hetong.js
1	17	0	0	0	28551806	0	0	28524519	0	0	1683	/css/particel-anim-1.css
1	0	0	0	3	0	0	28524519	0	0	28524519	0	/about
1	0	0	0	1	0	0	28525092	0	0	28525092	0	/wp-admin/install.php?step=1
1	13	13	0	0	28525423	0	0	28524592	0	0	31178	/?161.35.246.138
1	0	0	0	4	0	0	28526424	0	0	28524519	0	/.git/config
1	0	0	0	12	0	0	28535927	0	0	28529166	0	/jquery-1.11.3.min.js
3	75	75	0	0	28525120	0	0	28524520	0	0	378450	https://www.google.com/
3	6	6	0	0	28526412	0	0	28524519	0	0	9624	http://mail.clients.heavens.co.in/
3	2	2	0	0	28544711	0	0	28544711	0	0	10092	http://62.171.172.136/
3	8	8	0	0	28527398	0	0	28524519	0	0	12832	http://www.clients.heavens.co.in/
3	0	0	0	1	0	0	28524673	0	0	28524673	0	http://mail.clients.heavens.co.in/favicon.ico
3	9	9	0	1	28540940	0	28524738	28524519	0	28524738	14436	http://clients.heavens.co.in/
3	0	0	0	1	0	0	28524737	0	0	28524737	0	http://clients.heavens.co.in/favicon.ico
3	45	0	0	3	28524534	0	28524534	28524525	0	28524525	1580832	https://www.clients.heavens.co.in/
3	109	0	0	4	28534754	0	28534754	28524519	0	28524525	3931663	https://mail.clients.heavens.co.in/
3	109	0	0	4	28551806	0	28551806	28524519	0	28524525	3931663	https://clients.heavens.co.in/
4	11	11	0	0	28525120	0	0	28524520	0	0	55506	Mozilla/5.0 CK={} (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	3	3	0	0	28524535	0	0	28524534	0	0	4812	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	6	6	0	6	28527398	0	28527398	28524519	0	28524519	9624	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	3	3	0	0	28527372	0	0	28527193	0	0	4812	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	0	0	0	1	0	0	28529167	0	0	28529167	0	SonyEricssonK610i/R1CB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	0	1	0	0	28535841	0	0	28535841	0	Mozilla/5.0 (compatible; Konqueror/3.5; SunOS) KHTML/3.5.1 (like Gecko)
4	16	16	0	0	28545831	0	0	28525089	0	0	25664	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	33	7	0	0	28550859	0	0	28531263	0	0	1723677	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28535841	0	0	28535841	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0.4363.59
4	9	9	0	0	28525120	0	0	28524526	0	0	45414	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (Linux; U; Android 2.0.1; de-de; Milestone Build/SHOLS_U2_01.14.0) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
4	1	1	0	0	28535841	0	0	28535841	0	0	1604	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
4	2	2	0	0	28524737	0	0	28524520	0	0	3208	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	2	2	0	1	28524520	0	28524521	28524520	0	28524521	3208	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
4	1	1	0	0	28524553	0	0	28524553	0	0	5046	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	0	1	0	0	28535841	0	0	28535841	0	Mozilla/5.0 (Linux; Android 12; I2126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	3	3	0	6	28525632	0	28525632	28525632	0	28525632	4812	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4	16	16	0	32	28551684	0	28551685	28525060	0	28525060	25664	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	6	0	0	28540940	0	0	28526074	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Gaisbot/3.0 (robot@gais.cs.ccu.edu.tw; http://gais.cs.ccu.edu.tw/robot.php)
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 HBPC/12.0.0.300
4	0	0	0	38	0	0	28524519	0	0	28524519	0	Go-http-client/1.1
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4	0	0	0	1	0	0	28535927	0	0	28535927	0	Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Mobile Safari/537.36
4	96	6	0	6	28524525	0	28524525	28524525	0	28524525	3171288	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4	2	2	0	0	28546660	0	0	28524819	0	0	3208	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	31	2	0	0	28524519	0	0	28524519	0	0	1021935	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	11	11	0	0	28524940	0	0	28524520	0	0	55506	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	3	3	0	2	28524737	0	28524737	28524520	0	28524673	4812	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	7	7	0	7	28525328	0	28525328	28524674	0	28524674	11228	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	1	1	0	0	28524522	0	0	28524522	0	0	1604	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Linux; U; Android 2.0; en-us; Droid Build/ESD20) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:35.0) Gecko/20100101 Firefox/35.0
4	1	1	0	0	28524520	0	0	28524520	0	0	1604	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	1	0	0	28524553	0	0	28524553	0	0	5046	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Linux; Android 10; ONE A2003) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	48	3	0	3	28524535	0	28524535	28524534	0	28524534	1585644	Mozilla/5.0 (X11; Ubuntu; Linux aarch64; rv:122.0) Gecko/20100101 Firefox/122.0
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (Linux; Android 11; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	5	5	0	0	28549915	0	0	28535961	0	0	25230	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.6) Gecko/20040406 Galeon/1.3.15
4	0	0	0	3	0	0	28524535	0	0	28524534	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4	5	5	0	0	28525072	0	0	28524540	0	0	25230	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4	2	2	0	0	28524684	0	0	28524684	0	0	10092	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	1	0	0	0	28524519	0	0	28524519	0	0	35161	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.6045.199 Safari/537.36
4	0	0	0	1	0	0	28535927	0	0	28535927	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.0.1185.50
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (Linux; Android 12; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36 EdgA/100.0.1185.50
4	12	12	0	0	28525480	0	0	28524760	0	0	19248	Mozilla/5.0 zgrab/0.x
4	2	2	0	0	28525273	0	0	28524708	0	0	3208	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4	32	2	0	0	28524519	0	0	28524519	0	0	1057096	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/540.0 (KHTML, like Gecko) Ubuntu/10.10 Chrome/9.1.0.0 Safari/540.0
4	1	1	0	0	28524521	0	0	28524521	0	0	1604	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	10	2	0	0	28524521	0	0	28524521	0	0	489318	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	1	1	0	0	28524942	0	0	28524942	0	0	5046	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_0 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5A347 Safari/525.200
4	0	0	0	1	0	0	28529167	0	0	28529167	0	Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G955F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.2 Chrome/92.0.4515.166 Mobile Safari/537.36
4	1	1	0	0	28524553	0	0	28524553	0	0	5046	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	5	5	0	16	28540940	0	28540940	28526074	0	28526074	8020	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	3	3	0	0	28524519	0	0	28524519	0	0	15138	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA441650) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1051.98 Mobile Safari/537.3
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 Edg/101.0.1210.26
4	2	2	0	0	28524520	0	0	28524519	0	0	3208	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 OPR/85.0.4341.79 (Edition Campaign 76)
4	1	1	0	0	28524523	0	0	28524523	0	0	1604	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (Android 6.0.1; Mobile; rv:48.0) Gecko/48.0 Firefox/48.0
4	32	2	0	2	28551806	0	28551806	28534754	0	28534754	1057096	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.145 Safari/537.36
4	32	2	0	0	28524521	0	0	28524521	0	0	1057096	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	3	3	0	0	28525379	0	0	28524520	0	0	4812	Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28529167	0	0	28529167	0	Mozilla/5.0 (BlackBerry; U; BlackBerry 9930; en-US) AppleWebKit/534.11+ (KHTML, like Gecko) Version/7.1.0.267 Mobile Safari/534.11+
4	1	1	0	0	28529166	0	0	28529166	0	0	1604	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4	0	0	0	3	0	0	28525092	0	0	28525092	0	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	21	21	0	0	28534761	0	0	28524669	0	0	33684	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	2	2	0	0	28524942	0	0	28524684	0	0	10092	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	4	4	0	0	28525120	0	0	28524550	0	0	20184	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3178.0 Safari/537.36
4	3	3	0	0	28524520	0	0	28524520	0	0	4812	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/78c9471 warc/v0.8.33
4	3	3	0	3	28524519	0	28524519	28524519	0	28524519	4812	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	10	10	0	0	28525072	0	0	28524522	0	0	50460	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	1	0	0	28535927	0	0	28535927	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.83 Safari/537.36
4	2	2	0	0	28525379	0	0	28524673	0	0	3208	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	3	3	0	0	28525379	0	0	28524520	0	0	4812	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4	0	0	0	2	0	0	28533653	0	0	28533653	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 maglev/23335.232.2637.4844/49
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 OPR/36.0.2130.46
4	0	0	0	1	0	0	28535841	0	0	28535841	0	Mozilla/5.0 (Linux; Android 8.1.0; TECNO KA7O Build/O11019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/91.0.4472.120 Mobile Safari/537.36
4	1	1	0	0	28524522	0	0	28524522	0	0	1604	Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
4	3	3	0	3	28524535	0	28524535	28524534	0	28524534	4812	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	0	0	0	1	0	0	28535841	0	0	28535841	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36
4	3	3	0	9	28525041	0	28525041	28524858	0	28524858	4812	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
4	2	2	0	0	28525379	0	0	28524737	0	0	3208	Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28529789	0	0	28529789	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.23) Gecko/20090825 SeaMonkey/1.1.18
4	0	0	0	1	0	0	28529166	0	0	28529166	0	Mozilla/5.0 (Linux; Android 11; Mi Note 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	0	0	0	1	0	0	28535842	0	0	28535842	0	Mozilla/5.0 (Windows Phone 8.1; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 920) like Gecko
4	0	0	0	1	0	0	28535926	0	0	28535926	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
4	5	5	0	0	28538197	0	0	28535099	0	0	25230	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	28529167	0	0	28529167	0	Mozilla/5.0 (X11; U; Linux x86_64; en-AU) AppleWebKit/534.35 (KHTML, like Gecko) Chrome/11.0.696.65 Safari/534.35 Puffin/3.9174IT
