Web Server Statistics for casedairy.inProgram started on Tue, Nov 27 2018 at 5:35 PM.
Analyzed requests from Thu, Oct 11 2018 at 9:08 AM to Tue, Nov 27 2018 at 10:00 AM (47.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 27 2018 at 5:35 PM.
Successful requests: 76 (9)
Average successful requests per day: 1 (1)
Successful requests for pages: 72 (9)
Average successful requests for pages per day: 1 (1)
Failed requests: 18 (0)
Distinct files requested: 10 (15)
Distinct hosts served: 57 (63)
Data transferred: 249.37 kilobytes (28.37 kilobytes)
Average data transferred per day: 5.30 kilobytes (4.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2018 | 35 | 35 | ![]() ![]() ![]() |
| Nov 2018 | 41 | 37 | ![]() ![]() ![]() |
Busiest month: Nov 2018 (37 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 9 | ![]() ![]() |
| Mon | 13 | 11 | ![]() ![]() ![]() |
| Tue | 9 | 8 | ![]() |
| Wed | 10 | 10 | ![]() ![]() |
| Thu | 12 | 11 | ![]() ![]() ![]() |
| Fri | 15 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 9 | 9 | ![]() ![]() |
| 8 | 8 | 8 | ![]() |
| 9 | 22 | 22 | ![]() ![]() ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 3 | 1 | ![]() |
| 13 | 1 | 0 | |
| 14 | 1 | 1 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 2 | 2 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 76 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18 | 21.50% | 54 |
| 16 | 20.23% | 13 |
| 14 | 17.70% | 34 |
| 6 | 7.59% | 52 |
| 5 | 6.32% | 35 |
| 3 | 6.77% | 142.93 |
| 3 | 0.03% | 5 |
| 3 | 3.79% | 18 |
| 2 | 2.53% | 3 |
| 2 | 139.59 | |
| 2 | 159.89 | |
| 1 | 6.77% | 104 |
| 1 | 6.77% | 138.197 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (Windows; U; Windows NT 5.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS i686 12.0.742.91) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.93 Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Ubuntu/10.04 Chromium/9.0.595.0 Chrome/9.0.595.0 Safari/534.13 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/532.0 |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 69 | 69 | Safari |
| 63 | 63 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/532 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/536 | |
| 2 | 7 | 3 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 48 | 48 | Windows |
| 45 | 45 | Windows NT | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 17 | 17 | Macintosh |
| 3 | 4 | 4 | Unix |
| 3 | 3 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 3 | 3 | OS unknown |
| 5 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 76 | 200 OK |
| 18 | 401 Authentication required |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4 | 0.04% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 63 | 79.64% |
| 10kB-100kB | 3 | 20.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 72 | 99.96% | [directories] |
| 4 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 76 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 72 | 99.96% | Nov/27/18 10:00 AM | / |
| 14 | 17.70% | Nov/22/18 9:33 AM | /?34.210.6.79 |
| 4 | 0.04% | Nov/13/18 3:44 PM | [not listed: 1 file] |