AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/abeheavenswebsol/tmp/awstats/ssl/awstats.old.abe.heavenswebsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2712                
POS_VISITOR 17612               
POS_DAY 48824               
POS_DOMAIN 3578                
POS_LOGIN 4527                
POS_ROBOT 4682                
POS_WORMS 5007                
POS_EMAILSENDER 5138                
POS_EMAILRECEIVER 5281                
POS_SESSION 49656               
POS_SIDER 49870               
POS_FILETYPES 5416                
POS_DOWNLOADS 5590                
POS_OS 5638                
POS_BROWSER 5994                
POS_SCREENSIZE 8197                
POS_UNKNOWNREFERER 8271                
POS_UNKNOWNREFERERBROWSER 8976                
POS_ORIGIN 9489                
POS_SEREFERRALS 9629                
POS_PAGEREFS 9812                
POS_SEARCHWORDS 9960                
POS_KEYWORDS 10112               
POS_MISC 2375                
POS_ERRORS 10171               
POS_CLUSTER 4383                
POS_SIDER_404 10305               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501001136 1 0 9102583681933
FirstTime 20230401011559
LastTime 20230430235018
LastUpdate 20230501011632 1 0 0 0 0
TotalVisits 1965                
TotalUnique 810                 
MonthHostsKnown 0                   
MonthHostsUnknown 822                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 18 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 79 171650 75 75 94356
1 95 99 380050 102 106 125535
2 75 88 578482 96 100 204809
3 87 89 371454 162 165 2123498
4 92 94 342208 101 101 169221
5 77 78 159762 84 85 175979
6 77 79 285398 108 109 232733
7 82 82 145984 86 86 183267
8 90 100 428698 91 92 214121
9 92 92 94329 75 75 190294
10 162 162 483112 84 87 151774
11 172 172 326642 110 112 189108
12 192 194 171802 118 121 305569
13 217 218 335696 127 128 209864
14 208 208 287822 148 149 394778
15 201 202 251824 133 138 405618
16 170 170 332417 181 231 884907
17 139 141 210353 202 303 872363
18 124 124 311458 190 192 442974
19 78 78 164161 213 219 586794
20 78 79 216273 142 146 374536
21 91 93 245415 123 129 333802
22 153 157 726943 139 147 339955
23 84 84 240201 90 90 191341
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 1283 1323 4913099
gb 786 788 821482
in 128 128 129255
de 86 86 99576
cn 71 71 257052
ru 69 71 93436
ca 57 57 304736
fr 46 46 58321
vn 41 41 48363
jp 33 33 37208
au 27 27 55400
es 25 25 32079
nl 25 25 26199
tr 24 24 17948
cl 21 21 17304
br 19 19 18409
it 16 16 22245
pl 13 13 12253
my 10 10 8462
gr 10 10 16483
be 10 13 154591
tw 9 9 11347
hk 9 9 9948
bg 9 9 2025
id 9 9 11352
lv 1 1 1780
ma 1 1 225
il 1 1 1779
kh 1 1 225
ua 6 6 4452
cz 7 7 1575
ee 1 1 225
fi 1 1 225
at 2 2 3552
tn 4 4 2452
th 2 2 450
kr 2 2 3552
nz 1 1 225
za 5 5 10500
pt 1 1 225
ar 1 1 225
qa 1 1 225
lt 1 1 225
no 3 3 675
zz 1 1 225
by 2 2 3554
md 1 1 225
ro 7 7 4681
mm 5 5 10501
mk 2 2 3555
pk 3 3 675
ch 3 3 675
uz 1 1 225
co 2 2 450
se 5 5 8898
ir 5 5 17105
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 12 635712 20230430140652 0
Go\-http\-client/ 7 57505 20230410172508 0
unknown 3 369 20230420192156 3
bot[\s_+:,\.\;\/\\-] 2 8338 20230408011621 1
survey 2 105952 20230408074831 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 4 4180 0 0
html 204 2122829 0 0
js 31 716758 0 0
png 16 65904 0 0
Unknown 5 2299 0 0
php 2702 4350164 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win7 306 306
macosx9 114 114
unix 4 4
macosx8 27 27
winxp 27 27
winlong 15 15
macosx7 13 13
win10 1323 1305
macosx 14 4
ios_ipad 9 9
macosx11 3 3
linux 65 62
macosx15 28 27
macosx6 24 24
win8.1 88 88
linuxubuntu 94 93
win8 19 19
ios_iphone 39 39
Unknown 714 700
macosx10 35 35
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome80.0.3987.106 8 8
chrome111.0.5563.146 1 1
chrome54.0.2840.99 6 6
chrome55.0.2883.87 9 9
safari7.0.2 12 12
chrome73.0.3683.75 10 10
firefox102.0 9 5
safari 10 10
chrome59.0.3071.115 6 6
safari7.0.6 3 3
chrome68.0.3440.106 6 6
chrome47.0.2526.106 19 19
chrome46.0.2490.80 19 19
firefox24.0 8 8
chrome87.0.4280.88 17 8
chrome73.0.3683.86 2 2
chrome32.0.1700.107 3 3
chrome67.0.3396.87 6 6
safari7.0.4 6 6
safari8.0 18 18
chrome61.0.3163.100 6 6
firefox62.0 50 50
chrome63.0.3239.132 7 7
chrome34.0.1847.116 9 9
chrome51.0.2704.106 5 5
chrome65.0.3325.181 19 19
chrome79.0.3945.88 5 5
chrome46.0.2490.86 10 10
chrome37.0.2062.124 5 5
chrome70.0.3538.67 10 10
chrome111.0.0.0 1 1
chrome99.0.4859.172 1 1
chrome29.0.1547.57 4 4
chrome81.0.4044.122 9 9
safari6.1.5 15 15
chrome78.0.3904.70 6 6
chrome95.0.4638.69 1 0
chrome76.0.3792.0 1 1
chrome48.0.2564.109 5 5
firefox96 1145 1145
msie11.0 21 21
chrome66.0.3359.117 18 18
safari5.1.9 9 9
Unknown 684 684
safari7.0.5 15 15
msie10.0 7 7
chrome86.0.4240.193 5 5
chrome56.0.2924.87 9 9
chrome60.0.3112.101 5 5
chrome36.0.1985.125 118 118
chrome92.0.4515.159 3 3
chrome79.0.3945.117 5 5
chrome80.0.3987.132 5 5
chrome36.0.1985.143 39 39
chrome35.0.1916.114 6 6
firefox75.0 25 25
chrome80.0.3987.163 6 6
chrome60.0.3112.113 6 6
chrome57.0.2987.133 8 8
chrome77.0.3865.90 2 2
chrome64.0.3282.140 9 9
chrome79.0.3945.130 15 15
firefox30.0 57 57
firefox31.0 83 83
chrome52.0.2743.116 6 6
chrome70.0.3538.77 8 8
safari7.0.3 18 18
edge44 2 1
chrome35.0.1916.153 58 58
chrome89.0.4389.114 6 6
mozilla 30 16
chrome67.0.3396.99 3 3
firefox47.0 3 3
chrome53.0.2785.143 2 2
chrome109.0.0.0 3 3
chrome72.0.3626.109 10 10
chrome27.0.1453.93 18 18
chrome96.0.4664.110 2 1
chrome49.0.2623.112 6 6
chrome63.0.3239.84 1 1
chrome41.0.2272.101 2 2
chrome64.0.3282.167 6 6
chrome48.0.2564.116 3 3
chrome47.0.2526.111 8 8
chrome5.0.375.99 6 6
firefox63.0 2 2
chrome80.0.3987.149 5 5
chrome74.0.3729.169 2 2
chrome62.0.3202.94 6 6
chrome103.0.0.0 10 6
chrome78.0.3904.97 7 7
chrome42.0.2311.90 6 6
chrome84.0.4147.105 17 4
chrome58.0.3029.110 6 6
firefox108.0 1 1
safari7.0 38 38
chrome70.0.3538.102 4 4
chrome62.0.3202.89 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230428011708
WordPress/6.2;_https://old.abe.heavenswebsolutions.com 20230430232744
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429035037
python-requests/2.27.1 20230421160819
python-requests/2.28.2 20230423180631
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230425163052
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.2;_https://old.abe.heavenswebsolutions.com 20230430232744
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230425163052
python-requests/2.28.2 20230423180631
python-requests/2.27.1 20230421160819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2728 2732
From1 0 0
From2 8 8
From3 0 0
From4 179 222
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 4 4
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 657 8420
301 1062 18100
404 983 8536040
405 440 26400
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/wp-content/plugins/nd-donations/readme.txt 2 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 2 -
/wordpress/ 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-content/themes/bolster/include/lang_upload.php 3 -
/login/wp-login.php 1 http://old.abe.heavenswebsolutions.com/login/wp-login.php
/wp-content/plugins/alphabetic-pagination/readme.txt 2 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 2 -
/wordpress/wp-login.php 1 http://old.abe.heavenswebsolutions.com/wordpress/wp-login.php
/wp-content/plugins/jobboardwp/readme.txt 3 -
/wp-content/plugins/woo-product-table/readme.txt 2 -
/wp-content/plugins/membership-for-woocommerce/readme.txt 3 -
/public/_ignition/health-check/ 2 http://old.abe.heavenswebsolutions.com/public/_ignition/health-check/
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/wp-content/plugins/all-in-one-video-gallery/readme.txt 1 -
/wp-content/themes/onelife/include/lang_upload.php 3 -
/ads.txt 1 -
/style.php 1 -
/wp-content/themes/soundblast/include/lang_upload.php 3 -
/git/ 1 -
/wp-json/contact-form-7/v1/contact-forms/64/feedback 6 https://old.abe.heavenswebsolutions.com/contact-us/
/xmlrpc.php 598 -
/wp-content/plugins/nd-booking/readme.txt 2 -
/shell20211028.php 2 -
/backup/ 1 -
/wp-content/themes/kingclub-theme/include/lang_upload.php 3 -
/wp 1 http://old.abe.heavenswebsolutions.com/wp
/wp-content/themes/faith-theme/include/lang_upload.php 3 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 2 -
/403.shtml 23 http://old.abe.heavenswebsolutions.com///wp-json/wp/v2/users/
/wp-content/plugins/capability-manager-enhanced/readme.txt 2 -
/wp-content/plugins/wpcargo/readme.txt 3 -
/wp-content/plugins/ninja-forms/readme.txt 3 -
/wp-content/themes/soccer-theme/include/lang_upload.php 3 -
/wp-content/plugins/zendrop-dropshipping-and-fulfillment/readme.txt 2 -
/wordpress 1 http://old.abe.heavenswebsolutions.com/wordpress
/wp-content/plugins/armember/js/arm_widgets_js.js 2 -
/wp-content/plugins/nd-learning/readme.txt 2 -
/wp-22.php 1 -
/wp-content/plugins/wpgateway/css/style.css 2 -
/wp-content/plugins/angwp/__%20UPDATES.txt 2 -
/wp-content/plugins/wholesale-market-for-woocommerce/readme.txt 1 -
/wp-content/plugins/capabilities-pro/readme.txt 2 -
/wp-content/plugins/udraw/readme.txt 1 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 2 -
/blog/wp-login.php 1 http://old.abe.heavenswebsolutions.com/blog/wp-login.php
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 2 -
/wp-content/plugins/directorist/readme.txt 1 -
/wp-content/plugins/ultimate-member/readme.txt 2 -
/wp-content/plugins/booking-calendar/readme.txt 3 -
/main 1 http://old.abe.heavenswebsolutions.com/main
/wp-content/plugins/n-media-woocommerce-checkout-fields/readme.txt 3 -
/complete-order/ 2 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 2 -
/wp/wp-login.php 1 http://old.abe.heavenswebsolutions.com/wp/wp-login.php
/wp-content/themes/seotheme/mar.php 1 -
/wp-content/updates.php 4 www.google.com
/wso112233.php 1 -
/site/wp-login.php 1 http://old.abe.heavenswebsolutions.com/site/wp-login.php
/wp-content/themes/club-theme/include/lang_upload.php 3 -
/wp-content/plugins/extensive-vc-addon/readme.txt 1 -
/wp-content/themes/statfort/include/lang_upload.php 3 -
/bc 1 http://old.abe.heavenswebsolutions.com/bc
/wp-login.php 3 -
/wp-content/plugins/shortcode-addons/readme.txt 2 -
/wp-content/themes/pridmag/db.php 2 www.google.com
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 2 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 2 -
/_ignition/health-check/ 2 http://old.abe.heavenswebsolutions.com/_ignition/health-check/
/wp-content/themes/aidreform/include/lang_upload.php 3 -
/new/ 1 -
/web/wp-login.php 1 http://old.abe.heavenswebsolutions.com/web/wp-login.php
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 3 -
/ 89 http://old.abe.heavenswebsolutions.com///
/wp-content/themes/workreap/style.css 3 -
/wp-content/shell20211028.php 1 -
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 3 -
/backup 1 http://old.abe.heavenswebsolutions.com/backup
/wp-content/plugins/vc-tabs/readme.txt 2 -
/admin/wp-login.php 1 http://old.abe.heavenswebsolutions.com/admin/wp-login.php
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/themes/listingo/js/listingo_callbacks.js 3 -
/wp-content/themes/spikes/include/lang_upload.php 3 -
/wp-content/plugins/simply-schedule-appointments/readme.txt 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/wp-content/plugins/nd-shortcodes/readme.txt 2 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 2 -
/test/ 1 -
/wp-content/plugins/seoplugins/mar.php 1 -
/wp-content/plugins/woo-refund-and-exchange-lite/readme.txt 3 -
/wp-content/plugins/dsp_dating/wpdating-gallery/lib/server/php/ 3 -
/wp-content/themes/bolster-theme/include/lang_upload.php 3 -
/app-ads.txt 1 -
/wp-content/plugins/wp-upg/readme.txt 3 -
/new 1 http://old.abe.heavenswebsolutions.com/new
/wp-content/plugins/wp-automatic/changelog 2 -
/wp-content/plugins/armember/documentation/index.html 2 -
/wp-content/themes/spikes-black/include/lang_upload.php 3 -
/shop/wp-login.php 1 http://old.abe.heavenswebsolutions.com/shop/wp-login.php
/wp-content/themes/listingo/readme.txt 3 -
/wp-admin/wp-login.php 1 http://old.abe.heavenswebsolutions.com/wp-admin/wp-login.php
/wp-content/plugins/wp-pinterest-automatic/changelog 2 -
/wp-content/plugins/armember-membership/readme.txt 2 -
/wp-content/themes/snapture/include/lang_upload.php 3 -
///wp-json// 2 -
/wp-content/plugins/sitemap-by-click5/readme.txt 2 -
/new/wp-login.php 1 http://old.abe.heavenswebsolutions.com/new/wp-login.php
/wp-content/plugins/ulisting/readme.txt 2 -
/wp-content/themes/statfort-new/include/lang_upload.php 3 -
/wp-content/plugins/e-signature/page-template/default/style.css 2 -
/wp-content/themes/churchlife/include/lang_upload.php 3 -
/wp-admin/shell20211028.php 1 -
/wp-content/themes/rocky-theme/include/lang_upload.php 3 -
/wp-content/themes/greyd_suite/style.css 3 -
/wp-content/themes/theme-deejay/include/lang_upload.php 3 -
/wp/ 1 -
/wp-content/plugins/learnpress/readme.txt 1 -
/xl2023.php 2 -
/old 1 http://old.abe.heavenswebsolutions.com/old
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 2 -
/old/ 1 -
/wp-content/themes/westand/include/lang_upload.php 3 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 3 -
/wp-content/plugins/tatsu/changelog.md 3 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 2 -
/bk 1 http://old.abe.heavenswebsolutions.com/bk
/wp-content/plugins/mstore-api/readme.txt 2 -
/wp-content/plugins/js-support-ticket/readme.txt 4 -
/wp-content/plugins/videowhisper-live-streaming-integration/readme.txt 3 -
/wp-content/plugins/wp-user-avatar/changelog.txt 4 -
/temp/ 1 -
/wp-content/themes/footysquare/include/lang_upload.php 3 -
/wp-content/plugins/wp-sms/readme.txt 1 -
/wp-includes/shell20211028.php 1 -
/rindex.php 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 822
62.171.172.136 676 676 644535 20230430232744
205.185.126.99 30 30 166764 20230430160107
45.61.187.155 30 30 166776 20230426141644
205.185.113.218 27 27 150086 20230430161736
205.185.122.226 25 25 138974 20230429070631
45.61.185.196 24 24 133420 20230425171510
209.141.32.29 24 24 133420 20230428002333
45.61.186.182 24 24 133412 20230430214231
198.98.62.37 23 23 127854 20230430084326
209.141.49.234 18 18 100056 20230429063004
205.185.116.249 18 18 100060 20230429095920
45.61.188.109 18 18 100064 20230426045901
45.61.184.193 18 18 100060 20230430190225
205.185.115.239 16 16 88936 20230430201651
209.141.37.166 13 13 250078 20230430210624
139.59.31.218 13 13 28905 20230430003846
209.141.49.118 12 12 66712 20230419191538
45.61.185.188 12 12 66712 20230411064952
205.185.115.179 12 12 66708 20230411112352
205.185.121.200 12 12 66712 20230422092814
45.61.184.240 12 12 66708 20230430180439
205.185.124.254 12 12 66712 20230425042646
209.141.34.136 12 12 66708 20230430072947
45.61.188.28 10 10 29151 20230429040353
45.61.185.191 9 9 50030 20230428034909
184.168.125.241 3 3 3935 20230406145315
77.87.194.117 1 1 225 20230408145453
133.130.103.36 1 1 1777 20230407071623
162.215.222.87 3 3 675 20230418095711
193.107.238.149 3 3 675 20230415172608
103.195.246.104 2 2 450 20230413120152
44.193.57.42 2 2 3807 20230430112528
209.182.210.91 4 4 4006 20230412160226
128.199.14.4 5 5 8888 20230428063359
64.227.161.192 2 2 3559 20230427231512
64.227.30.80 1 1 225 20230413120015
47.90.137.113 5 5 1125 20230420160910
212.227.149.137 2 2 450 20230420104716
81.68.123.147 2 2 450 20230425150502
107.189.8.106 7 7 38910 20230428054722
190.107.177.239 3 3 3936 20230418173552
88.99.94.58 1 1 225 20230402090534
200.75.0.144 2 2 450 20230413124955
103.145.50.168 7 7 4832 20230420070451
131.72.236.153 1 1 225 20230418163827
5.2.65.119 1 1 225 20230410091510
176.223.132.197 2 2 450 20230403104649
137.184.36.105 3 3 675 20230422165040
51.210.12.202 1 1 225 20230403115112
103.154.185.167 5 5 10440 20230424010551
209.141.51.222 0 1 78635 
39.106.226.227 1 1 225 20230402064221
209.141.55.120 0 1 4119 
174.138.10.44 4 4 900 20230430055113
103.167.217.137 2 2 450 20230420165648
217.182.46.48 3 3 675 20230412143523
166.62.122.244 6 6 1350 20230424124849
66.94.107.50 1 1 225 20230418150745
51.38.134.68 2 2 3560 20230419151459
82.165.184.76 3 3 3785 20230422150601
164.90.170.158 4 4 4004 20230425175209
159.223.48.65 1 1 225 20230427123214
106.53.141.145 2 2 3552 20230424170204
51.210.183.128 1 1 1777 20230403121631
162.240.219.118 1 1 225 20230425082623
168.119.234.63 1 1 1776 20230419174246
103.118.168.221 1 1 225 20230417103904
45.61.184.157 2 2 3562 20230410010813
178.128.237.153 1 1 225 20230406182145
171.236.231.154 1 1 1780 20230419170406
103.130.218.13 3 3 675 20230425162832
103.226.250.88 2 2 450 20230425160637
34.65.234.0 1 1 1777 20230415101916
209.51.138.138 1 1 225 20230402144207
173.236.219.15 5 5 10439 20230420145109
20.109.101.102 2 2 450 20230410154054
107.180.68.247 4 4 4008 20230410143309
34.75.65.218 7 7 12452 20230420234801
42.200.187.44 1 1 1779 20230423143522
82.166.39.15 1 1 1779 20230406023936
141.95.168.55 3 3 10052 20230417160945
167.114.53.55 5 5 1125 20230415151319
31.186.172.143 2 2 450 20230425114811
187.49.9.63 2 2 450 20230403155553
103.204.128.229 5 5 4387 20230417171308
116.118.50.44 2 2 3552 20230419202443
148.72.211.177 5 5 1125 20230420140039
143.244.174.184 2 2 450 20230415142004
107.189.31.181 6 6 33356 20230410022453
192.145.37.182 1 1 225 20230402072823
107.189.7.170 9 9 50030 20230411012825
95.173.184.2 1 1 225 20230423044833
23.97.205.210 6 6 15093 20230409005925
13.127.176.69 1 1 225 20230403110507
107.173.84.163 4 4 900 20230413114633
188.166.225.235 2 2 3559 20230426191721
188.166.82.64 1 1 225 20230422144207
185.212.70.131 1 1 1776 20230411165908
89.252.140.197 3 3 675 20230418102924
45.32.189.252 1 1 1777 20230418224427
132.148.243.252 5 5 1125 20230420175905
34.206.115.1 1 1 225 20230402142653
93.114.235.167 3 3 675 20230420155747
178.128.82.148 4 4 10214 20230426205906
79.143.85.14 1 1 225 20230402110635
86.107.198.102 1 1 225 20230430005405
188.68.47.27 1 1 225 20230402154032
51.159.105.232 3 3 3787 20230429180420
128.199.178.73 1 1 225 20230422215726
45.61.188.154 1 1 1785 20230413121259
103.30.212.11 2 2 3711 20230425175116
103.159.84.150 4 4 900 20230423052113
47.250.128.10 2 2 450 20230422130418
212.227.228.22 6 6 7556 20230425172745
209.141.37.59 2 2 3564 20230413194116
148.72.210.140 2 2 450 20230417090505
5.78.71.135 2 2 16430 20230406170710
167.94.138.34 1 2 12334 20230429031431
45.139.198.110 1 1 225 20230406173712
18.232.60.169 1 1 225 20230403145704
171.244.0.91 7 7 12450 20230428221115
82.223.66.74 2 2 450 20230415163546
125.212.241.69 1 1 225 20230425162900
167.248.133.35 1 2 12334 20230425222513
18.139.186.103 1 1 225 20230403054336
185.254.66.124 1 2 20519 20230426204522
162.244.70.12 1 1 1780 20230419132405
35.82.29.194 1 1 8215 20230421023603
165.22.177.108 1 1 225 20230422234456
103.139.75.87 2 2 450 20230425102315
148.72.209.0 3 3 9987 20230417225900
190.107.177.243 5 5 1125 20230410130343
91.204.46.115 2 2 3552 20230419211816
165.22.58.178 1 1 225 20230412120912
177.52.160.32 1 1 225 20230418172730
136.144.190.240 1 1 225 20230418093842
35.187.58.136 3 3 5332 20230419182841
45.80.181.116 3 3 675 20230420123947
111.90.150.36 1 1 225 20230406071723
154.29.74.234 1 1 225 20230420084447
87.236.176.109 0 1 4119 
45.76.226.26 1 1 225 20230402151448
199.195.253.110 9 9 50030 20230430041141
91.211.220.51 1 1 1780 20230419172303
49.232.145.205 3 3 5335 20230415180521
192.64.4.25 2 2 0 20230414211423
198.98.49.15 8 8 36916 20230430132130
40.77.111.208 3 3 3779 20230418123909
51.195.107.222 1 1 225 20230424030755
149.56.46.251 2 2 450 20230417121027
51.79.177.175 2 2 450 20230422135146
209.141.51.44 1 1 1778 20230407231303
205.185.127.147 1 1 5558 20230411052300
146.148.44.185 3 3 5334 20230421180428
113.161.93.118 2 2 2004 20230425170326
154.26.131.6 1 1 225 20230403150828
20.163.104.4 1 1 8215 20230420002957
125.227.127.195 4 4 7112 20230409154254
194.163.181.255 1 1 225 20230403132807
148.72.245.234 2 2 450 20230420104731
95.175.98.155 1 1 225 20230415125157
165.232.190.217 3 3 675 20230425124523
49.12.221.162 3 3 10049 20230415111856
35.213.170.208 1 1 225 20230405214139
78.157.38.66 1 1 225 20230417155334
167.172.165.167 1 1 1777 20230407110014
103.171.181.11 3 3 5337 20230430183019
54.36.131.250 2 2 3552 20230419193216
34.74.78.201 1 1 225 20230408100758
160.16.225.200 1 1 1777 20230419020816
27.0.15.177 1 1 225 20230425123237
50.87.193.240 1 1 225 20230418100418
52.202.40.97 3 3 3908 20230419120815
45.72.75.106 1 2 20519 20230404210655
146.190.55.106 2 2 450 20230418092752
217.160.158.55 5 5 4233 20230422181951
132.148.87.21 3 3 675 20230406230404
146.59.66.110 3 3 675 20230424121833
31.172.76.107 5 5 8901 20230421025657
167.94.138.127 1 2 12334 20230420123424
154.38.146.198 1 2 20519 20230428041305
103.171.90.148 1 1 1780 20230419062007
167.248.133.51 1 2 12334 20230417055612
185.254.64.1 1 2 20519 20230422220954
51.222.240.217 1 1 225 20230408124918
104.248.141.116 2 2 450 20230425124511
209.97.145.94 2 2 450 20230410074511
37.187.78.11 2 2 450 20230412122123
192.227.156.98 3 3 9989 20230426221023
111.90.150.28 1 1 225 20230410075757
92.204.138.28 5 5 8890 20230430134711
113.119.69.241 1 1 225 20230420072814
109.234.162.23 7 7 1575 20230420105106
81.88.52.160 1 1 1777 20230425055607
62.108.32.122 1 1 225 20230405225107
159.89.104.182 5 5 1125 20230424152438
207.154.248.39 1 1 1780 20230413110512
198.57.247.137 1 1 225 20230403120729
168.119.212.5 1 1 225 20230402124203
104.248.42.186 3 3 5336 20230423104819
46.105.29.21 4 4 7109 20230425105917
34.146.136.2 1 1 225 20230422223431
205.185.115.71 9 9 50030 20230430110532
162.240.52.12 2 2 450 20230424134224
45.77.174.64 2 2 450 20230403153549
44.226.201.52 2 2 3812 20230404101018
176.223.123.199 1 1 225 20230430014541
162.214.59.10 1 1 225 20230425080034
103.174.10.83 4 4 900 20230420173357
167.86.105.156 4 4 900 20230413132210
147.139.188.173 2 2 3554 20230425181518
192.185.82.253 1 1 225 20230403112049
185.250.205.221 4 4 10275 20230402150627
18.206.96.93 2 2 450 20230403130504
13.79.17.158 2 2 3556 20230430115404
188.120.237.195 4 4 900 20230420124026
103.101.225.11 3 3 675 20230420094200
